![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | public | Emerging contaminants during arctic rain-on-snow events: A case study from the 2023-24 Ny- Ålesund campaign |
| F I M | background
|
|
|
| 2277dad2-a16d-46be-87b7-18217346017c |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | barbaro at unive.it |
| attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Sciences |
| attribute | NC_GLOBAL | contributor_name | String | Azzurra Spagnesi, Elena Barbaro |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | azzurra.spagnesi at unive.it |
| attribute | NC_GLOBAL | creator_name | String | Azzurra Spagnesi |
| attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.1016/j.envpol.2026.127790![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 11.53 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.55 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 78.55 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 11.53 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 11.53 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | IC - TSQ Altis™ Plus Triple Quadrupole Mass Spectrometer analyses |
| attribute | NC_GLOBAL | infoUrl | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/d7ae3841-f060-4e4c-b5bd-b8a3cd150ca4![]() |
| attribute | NC_GLOBAL | institution | String | Institute of Polar Sciences |
| attribute | NC_GLOBAL | keywords | String | acid, arctic, bth, bth-me, bth-nh2, bth-oh, bth-scnme, bth-sh, bth-so3, BTH_Me, BTH_MeS, BTH_NH2, BTH_OH, BTH_SCNMeS, BTH_SH, BTH_SO3H, c2-oxalic, C2_oxalic, c3-malonic, C3_malonic, c4-succinic, C4_succinic, c5-glutaric, C5_glutaric, campaign, chlorate, ciaa, concentration, contaminants, cyanuric, Cyanuric_acid, dbaa, dcaa, emerging contaminants, events, glutaric, glyfosate, malonic, mbaa, mcaa, miaa, msa, n02, nh2, nitrate, no3, ny-\u00e5lesund, oxalic, perchlorate, phosphonic, Phosphonic_acid, polar, precipitation, rain, rain-on-snow, rainfall, snow, so3, so4, succinic, tcep, time, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.55 |
| attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 78.55 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | BTH, BTH_SO3H, BTH_NH2, BTH_OH, MIAA |
| attribute | NC_GLOBAL | summary | String | First chemical characterisation of wet depositions during ROS events |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-06-03 |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-11-21 |
| attribute | NC_GLOBAL | title | String | Emerging contaminants during arctic rain-on-snow events: A case study from the 2023-24 Ny-Ålesund campaign |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 11.53 |
| variable | Event | String | ||
| attribute | Event | long_name | String | Event |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7005248E9, 1.7173728E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Start Date |
| attribute | time | source_name | String | Start date |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | End_date | double | ||
| attribute | End_date | actual_range | double | 1.7006112E9, 1.7174592E9 |
| attribute | End_date | ioos_category | String | Time |
| attribute | End_date | long_name | String | End Date |
| attribute | End_date | standard_name | String | time |
| attribute | End_date | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | End_date | time_precision | String | 1970-01-01 |
| attribute | End_date | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Na | float | ||
| attribute | Na | actual_range | float | 123.5, 8867.1 |
| attribute | Na | units | String | ug m-2 |
| variable | NO3 | float | ||
| attribute | NO3 | actual_range | float | 12.11, 1314.63 |
| attribute | NO3 | colorBarMaximum | String | 50.0 |
| attribute | NO3 | colorBarMinimum | String | 0.0 |
| attribute | NO3 | long_name | String | Mole Concentration Of Nitrate In Sea Water |
| attribute | NO3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | NO3 | units | String | ug m-2 |
| variable | SO4 | float | ||
| attribute | SO4 | actual_range | float | 102.12, 2208.47 |
| attribute | SO4 | long_name | String | SO4 |
| attribute | SO4 | units | String | ug m-2 |
| variable | MSA | float | ||
| attribute | MSA | actual_range | float | 5.55, 269.93 |
| attribute | MSA | long_name | String | MSA |
| attribute | MSA | units | String | ug m-2 |
| variable | C2_oxalic | float | ||
| attribute | C2_oxalic | actual_range | float | 3.25, 196.74 |
| attribute | C2_oxalic | long_name | String | C2-oxalic |
| attribute | C2_oxalic | units | String | ug m-2 |
| variable | C3_malonic | float | ||
| attribute | C3_malonic | actual_range | float | 4.44, 189.4 |
| attribute | C3_malonic | long_name | String | C3-malonic |
| attribute | C3_malonic | units | String | ug m-2 |
| variable | C4_succinic | float | ||
| attribute | C4_succinic | actual_range | float | 4.51, 298.14 |
| attribute | C4_succinic | long_name | String | C4-succinic |
| attribute | C4_succinic | units | String | ug m-2 |
| variable | C5_glutaric | float | ||
| attribute | C5_glutaric | actual_range | float | 0.62, 26.84 |
| attribute | C5_glutaric | long_name | String | C5-glutaric |
| attribute | C5_glutaric | units | String | ug m-2 |
| variable | BTH | byte | ||
| attribute | BTH | _FillValue | byte | 127 |
| attribute | BTH | actual_range | byte | 0, 0 |
| attribute | BTH | long_name | String | BTH |
| attribute | BTH | units | String | ug m-2 |
| variable | BTH_SO3H | byte | ||
| attribute | BTH_SO3H | _FillValue | byte | 127 |
| attribute | BTH_SO3H | actual_range | byte | 0, 0 |
| attribute | BTH_SO3H | long_name | String | BTH-SO3 H |
| attribute | BTH_SO3H | units | String | ug m-2 |
| variable | BTH_NH2 | byte | ||
| attribute | BTH_NH2 | _FillValue | byte | 127 |
| attribute | BTH_NH2 | actual_range | byte | 0, 0 |
| attribute | BTH_NH2 | long_name | String | BTH-NH2 |
| attribute | BTH_NH2 | units | String | ug m-2 |
| variable | BTH_OH | byte | ||
| attribute | BTH_OH | _FillValue | byte | 127 |
| attribute | BTH_OH | actual_range | byte | 0, 0 |
| attribute | BTH_OH | long_name | String | BTH-OH |
| attribute | BTH_OH | units | String | ug m-2 |
| variable | BTH_SH | float | ||
| attribute | BTH_SH | actual_range | float | 0.0, 0.33 |
| attribute | BTH_SH | long_name | String | BTH-SH |
| attribute | BTH_SH | units | String | ug m-2 |
| variable | BTH_Me | float | ||
| attribute | BTH_Me | actual_range | float | 0.0, 0.39 |
| attribute | BTH_Me | long_name | String | BTH-Me |
| attribute | BTH_Me | units | String | ug m-2 |
| variable | BTH_SCNMeS | float | ||
| attribute | BTH_SCNMeS | actual_range | float | 0.0, 0.28 |
| attribute | BTH_SCNMeS | long_name | String | BTH-SCNMe S |
| attribute | BTH_SCNMeS | units | String | ug m-2 |
| variable | BTH_MeS | float | ||
| attribute | BTH_MeS | actual_range | float | 0.0, 3.4 |
| attribute | BTH_MeS | long_name | String | BTH-Me S |
| attribute | BTH_MeS | units | String | ug m-2 |
| variable | TCEP | float | ||
| attribute | TCEP | actual_range | float | 0.0, 0.18 |
| attribute | TCEP | long_name | String | TCEP |
| attribute | TCEP | units | String | ug m-2 |
| variable | Glyfosate | float | ||
| attribute | Glyfosate | actual_range | float | 0.0, 0.01 |
| attribute | Glyfosate | long_name | String | Glyfosate |
| attribute | Glyfosate | units | String | ug m-2 |
| variable | Phosphonic_acid | float | ||
| attribute | Phosphonic_acid | actual_range | float | 0.0, 6.04 |
| attribute | Phosphonic_acid | long_name | String | Phosphonic Acid |
| attribute | Phosphonic_acid | units | String | ug m-2 |
| variable | Chlorate | float | ||
| attribute | Chlorate | actual_range | float | 0.0, 2.52 |
| attribute | Chlorate | long_name | String | Chlorate |
| attribute | Chlorate | units | String | ug m-2 |
| variable | Perchlorate | float | ||
| attribute | Perchlorate | actual_range | float | 0.0, 0.26 |
| attribute | Perchlorate | long_name | String | Perchlorate |
| attribute | Perchlorate | units | String | ug m-2 |
| variable | Cyanuric_acid | float | ||
| attribute | Cyanuric_acid | actual_range | float | 0.0, 9.09 |
| attribute | Cyanuric_acid | long_name | String | Cyanuric Acid |
| attribute | Cyanuric_acid | units | String | ug m-2 |
| variable | MCAA | float | ||
| attribute | MCAA | actual_range | float | 0.0, 2.47 |
| attribute | MCAA | long_name | String | MCAA |
| attribute | MCAA | units | String | ug m-2 |
| variable | MBAA | float | ||
| attribute | MBAA | actual_range | float | 0.02, 1.97 |
| attribute | MBAA | long_name | String | MBAA |
| attribute | MBAA | units | String | ug m-2 |
| variable | MIAA | byte | ||
| attribute | MIAA | _FillValue | byte | 127 |
| attribute | MIAA | actual_range | byte | 0, 0 |
| attribute | MIAA | long_name | String | MIAA |
| attribute | MIAA | units | String | ug m-2 |
| variable | DCAA | float | ||
| attribute | DCAA | actual_range | float | 0.0, 4.55 |
| attribute | DCAA | long_name | String | DCAA |
| attribute | DCAA | units | String | ug m-2 |
| variable | CIAA | float | ||
| attribute | CIAA | actual_range | float | 0.0, 0.4 |
| attribute | CIAA | long_name | String | CIAA |
| attribute | CIAA | units | String | ug m-2 |
| variable | DBAA | float | ||
| attribute | DBAA | actual_range | float | 0.0, 0.28 |
| attribute | DBAA | long_name | String | DBAA |
| attribute | DBAA | units | String | ug m-2 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | Nylesund_campaign Nylesund_campaign |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Station in the TimeSeries |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 78.55, 78.55 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude position of the station |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 11.53, 11.53 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude position of the station |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.