![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | public | SIOS_VegSoCa_soil_stable_isotope_concentration |
| F I M | background
|
|
|
| 3cdd2175-ae81-44f4-a984-80fab530231c |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | Station_ID,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | angela.augusti@cnr.it; emanuele.pallozzi@cnr.it; olga.gavrichkova@cnr.it; federicadalo@cnr.it |
| attribute | NC_GLOBAL | contributor_institution | String | Research Institute On Terrestrial Ecosystems |
| attribute | NC_GLOBAL | contributor_name | String | Angela Augusti; Emanuele Pallozzi; Olga Gavrichkova; Federica D'Alò |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | carlottavolterrani at cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Carlotta Volterrani |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 11.86587 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.92136 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 78.92136 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 11.86587 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 11.86587 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Soil sampling was conducted in the Brøgger Peninsula, near Ny-Ålesund, Svalbard (Norway), during the July field campaigns of 2021 and 2022. Soil cores were collected using a core drill to a depth of 10 cm. To capture the influence of different microenvironments, cores in vegetated plots (Dryas octopetala and Salix polaris) were sampled directly beneath the plant cushions to include the rhizosphere, whereas in bare soil plots, cores were taken from the center. |
| attribute | NC_GLOBAL | infoUrl | String | https://sios-svalbard.org/VegSoCa_2018![]() |
| attribute | NC_GLOBAL | institution | String | Research Institute On Terrestrial Ecosystems |
| attribute | NC_GLOBAL | keywords | String | concentration, correction, d13, d13C, d15, d15N, data, date, ecosystems, institute, isotope, plot, research, sios, soil, specie, stable, station, Station_ID, temperature, terrestrial, time, vegsoca |
| attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.92136 |
| attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 78.92136 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | Station_ID |
| attribute | NC_GLOBAL | summary | String | This dataset contains stable isotope (δ¹³C, δ¹⁵N) and elemental composition (carbon and nitrogen content, C:N ratio) data for soil samples. Samples were collected during the peak of the growing season (July) in 2021 and 2022 at the CCT continuous permafrost site in the Brøgger Peninsula, near Ny-Ålesund, Svalbard. The dataset distinguishes between three soil categories: bare soil, soil collected beneath the high-arctic dwarf shrub Dryas octopetala L., and soil collected beneath Salix polaris Wahlenb. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-07-22 |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-07-16 |
| attribute | NC_GLOBAL | title | String | SIOS_VegSoCa_soil_stable_isotope_concentration |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 11.86587 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6263936E9, 1.658448E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date |
| attribute | time | source_name | String | Date |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Station_ID | String | ||
| attribute | Station_ID | cf_role | String | timeseries_id |
| attribute | Station_ID | long_name | String | Station ID |
| attribute | Station_ID | standard_name | String | station_wmo_id |
| variable | Specie | String | ||
| attribute | Specie | long_name | String | Specie |
| attribute | Specie | standard_name | String | specie |
| variable | Plot | byte | ||
| attribute | Plot | _FillValue | byte | 127 |
| attribute | Plot | actual_range | byte | 1, 6 |
| attribute | Plot | long_name | String | Plot |
| attribute | Plot | standard_name | String | plot |
| variable | d13C | float | ||
| attribute | d13C | actual_range | float | -27.571, -24.83 |
| attribute | d13C | long_name | String | delta13C |
| attribute | d13C | standard_name | String | d13c |
| attribute | d13C | units | String | per_mil |
| variable | TC | float | ||
| attribute | TC | actual_range | float | 0.389, 14.894 |
| attribute | TC | long_name | String | Total Carbon |
| attribute | TC | standard_name | String | tc |
| attribute | TC | units | String | percent |
| variable | d15N | float | ||
| attribute | d15N | actual_range | float | -1.3161, 5.2183 |
| attribute | d15N | long_name | String | delta 15N |
| attribute | d15N | standard_name | String | d15n |
| attribute | d15N | units | String | per_mil |
| variable | TN | float | ||
| attribute | TN | actual_range | float | 0.0638, 1.1521 |
| attribute | TN | long_name | String | Total Nitrogen |
| attribute | TN | standard_name | String | tn |
| attribute | TN | units | String | percent |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 78.921364, 78.921364 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude position of the station |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 11.865867, 11.865867 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude position of the station |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.