![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | public | S1 Mooring single point current meter data @ 1000m |
| F I M | background
|
|
|
| 6e36be3a-5099-4cbf-8fea-5864c20b067c |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it |
| attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Sciences |
| attribute | NC_GLOBAL | contributor_name | String | Francesco Paladini de Mendoza |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Italian National Research Council - Institute of Polar Sciences |
| attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/index.php/en/![]() |
| attribute | NC_GLOBAL | dataset_originator_person | String | Francesco Paladini de Mendoza |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 13.95 |
| attribute | NC_GLOBAL | endpoint | String | https://data.iadc.cnr.it/erddap/info/index.html?page=1&itemsPerPage=1000 |
| attribute | NC_GLOBAL | Facility_reference_persons | String | Manuel Bensi; Leonardo Langone; Patrizia Giordano, Stefano Miserocchi; Francesco Paladini de Mendoza |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat | String | 76.438 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 76.438 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 76.438 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon | String | 13.95 |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 13.95 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 13.95 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1000.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | moorings activities in the Fram Strait since 2014 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/![]() |
| attribute | NC_GLOBAL | institution | String | Institute of Polar Sciences |
| attribute | NC_GLOBAL | institution_edmo_code | String | 120 6075 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6075 https://edmo.seadatanet.org/report/120![]() |
| attribute | NC_GLOBAL | Institution_managing_the_facility | String | CNR - Institute of Polar Science |
| attribute | NC_GLOBAL | keywords | String | circulation, control, Curr_QC, CurrDir, current, currents, CurrSpd, CurrVelE, CurrVelN, data, depth, direction, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, eastward_sea_water_velocity, flag, institute, l20, latitude, local, longitude, northward, northward_sea_water_velocity, ocean, oceans, polar, quality, science, sciences, sea, sea-water, seawater, source, speed, time, velocity, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 76.438 |
| attribute | NC_GLOBAL | Operating_facility_name | String | S1 |
| attribute | NC_GLOBAL | Organization_owning_the_facility | String | CNR - Institute of Polar Science |
| attribute | NC_GLOBAL | principal_investigator | String | Manuel Bensi, Leonardo Langone |
| attribute | NC_GLOBAL | principal_investigator_email | String | mbensi@ogs.it leonardo.langone@cnr.it |
| attribute | NC_GLOBAL | processor_name | String | Lorenzo Pasculli, Manuel Bensi, Francesco Paladini de Mendoza |
| attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
| attribute | NC_GLOBAL | Resource_Title | String | single_point_currentmeter_data |
| attribute | NC_GLOBAL | Resource_type | String | ERRDAP Web service |
| attribute | NC_GLOBAL | RI_acronym | String | IT_SIOS |
| attribute | NC_GLOBAL | RI_geographical_coverage | String | SDN:C19::9 |
| attribute | NC_GLOBAL | RI_name | String | IT_Svalbard_Integrated_Observing_System |
| attribute | NC_GLOBAL | RI_start_date | String | June_2014 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 76.438 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, Curr_QC |
| attribute | NC_GLOBAL | summary | String | Oceanographic mooring data from deployment of S1 mooring in the Fram Strait (offshore Svalbard islands). Mesured properties: single point direction and intensity of currents |
| attribute | NC_GLOBAL | Temporal_extent_end | String | 2023-06-06T16:00:00Z |
| attribute | NC_GLOBAL | Temporal_extent_start | String | 2019-10-31T01:00:00Z |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-06-06T16:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-10-31T01:00:00Z |
| attribute | NC_GLOBAL | title | String | S1 Mooring single point current meter data @ 1000m |
| attribute | NC_GLOBAL | Type_of_platform | String | SDN:L06::43 |
| attribute | NC_GLOBAL | update_interval | String | PT1H |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 13.95 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5724836E9, 1.6860672E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | uncertainty | String | 0.0035 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 76.438, 76.438 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | String | 90.0 |
| attribute | latitude | colorBarMinimum | String | -90.0 |
| attribute | latitude | comment | String | Surveyed mooring position |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurement |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 13.95, 13.95 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | String | 180.0 |
| attribute | longitude | colorBarMinimum | String | -180.0 |
| attribute | longitude | comment | String | Surveyed mooring position |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude of measurement |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 1000.0, 1000.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | String | 8000.0 |
| attribute | depth | colorBarMinimum | String | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | Depth calculated from mooring diagram and other sensors |
| attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5831 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Nominal Depth of sensor |
| attribute | depth | positive | String | down |
| attribute | depth | reference | String | sea_level |
| attribute | depth | references | String | sea_level |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | CurrSpd | double | ||
| attribute | CurrSpd | accuracy | String | ±1% of measured value ±0.5 cm/s |
| attribute | CurrSpd | actual_range | double | 0.0, 0.800709 |
| attribute | CurrSpd | colorBarMaximum | String | 6.0 |
| attribute | CurrSpd | colorBarMinimum | String | 0.0 |
| attribute | CurrSpd | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
| attribute | CurrSpd | data_type | String | DMT |
| attribute | CurrSpd | Discipline | String | SDN:P08::DS03 |
| attribute | CurrSpd | Discovery_parameter | String | SDN:P02::RFVL |
| attribute | CurrSpd | long_name | String | Speed of sea-water current |
| attribute | CurrSpd | Parameter_Group | String | SDN:P03::D030 |
| attribute | CurrSpd | QC_procedures | String | SDN:L12::D |
| attribute | CurrSpd | sensor_data_end_date | String | 2023-06-06T16:00:00Z |
| attribute | CurrSpd | sensor_data_start_date | String | 2019-10-31T01:00:00Z |
| attribute | CurrSpd | sensor_manufacturer | String | Aanderaa |
| attribute | CurrSpd | sensor_model | String | Aanderaa Seaguard Recording Current Meter |
| attribute | CurrSpd | sensor_mount | String | mounted_on_mooring_line |
| attribute | CurrSpd | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0306 |
| attribute | CurrSpd | sensor_serial_number | String | 1242 |
| attribute | CurrSpd | Type_of_device | String | SDN:L05::114 |
| attribute | CurrSpd | units | String | Metres per second |
| attribute | CurrSpd | valid_max | double | 5.0 |
| attribute | CurrSpd | valid_min | double | 0.0 |
| variable | CurrVelE | double | ||
| attribute | CurrVelE | accuracy | String | ±1% of measured value ±0.5 cm/s |
| attribute | CurrVelE | actual_range | double | -0.795319308843502, 0.548034294194849 |
| attribute | CurrVelE | colorBarMaximum | String | 0.5 |
| attribute | CurrVelE | colorBarMinimum | String | -0.5 |
| attribute | CurrVelE | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
| attribute | CurrVelE | data_type | String | DMT |
| attribute | CurrVelE | Discipline | String | SDN:P08::DS03 |
| attribute | CurrVelE | Discovery_parameter | String | SDN:P02::RFVL |
| attribute | CurrVelE | long_name | String | eastward_sea_water_velocity |
| attribute | CurrVelE | Parameter_Group | String | SDN:P03::D030 |
| attribute | CurrVelE | QC_procedures | String | SDN:L12::D |
| attribute | CurrVelE | sensor_data_end_date | String | 2023-06-06T16:00:00Z |
| attribute | CurrVelE | sensor_data_start_date | String | 2019-10-31T01:00:00Z |
| attribute | CurrVelE | sensor_manufacturer | String | Aanderaa |
| attribute | CurrVelE | sensor_model | String | Aanderaa Seaguard Recording Current Meter |
| attribute | CurrVelE | sensor_mount | String | mounted_on_mooring_line |
| attribute | CurrVelE | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0306 |
| attribute | CurrVelE | sensor_serial_number | String | 1242 |
| attribute | CurrVelE | standard_name | String | eastward_sea_water_velocity |
| attribute | CurrVelE | Type_of_device | String | SDN:L05::114 |
| attribute | CurrVelE | units | String | Metres per second |
| attribute | CurrVelE | valid_max | double | 11.5 |
| attribute | CurrVelE | valid_min | double | 0.0 |
| variable | CurrVelN | double | ||
| attribute | CurrVelN | accuracy | String | ±1% of measured value ±0.5 cm/s |
| attribute | CurrVelN | actual_range | double | -0.41314, 0.770875047815864 |
| attribute | CurrVelN | colorBarMaximum | String | 0.5 |
| attribute | CurrVelN | colorBarMinimum | String | -0.5 |
| attribute | CurrVelN | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
| attribute | CurrVelN | data_type | String | DMT |
| attribute | CurrVelN | Discipline | String | SDN:P08::DS03 |
| attribute | CurrVelN | Discovery_parameter | String | SDN:P02::RFVL |
| attribute | CurrVelN | long_name | String | northward_sea_water_velocity |
| attribute | CurrVelN | Parameter_Group | String | SDN:P03::D030 |
| attribute | CurrVelN | QC_procedures | String | SDN:L12::D |
| attribute | CurrVelN | sensor_data_end_date | String | 2023-06-06T16:00:00Z |
| attribute | CurrVelN | sensor_data_start_date | String | 2019-10-31T01:00:00Z |
| attribute | CurrVelN | sensor_manufacturer | String | Aanderaa |
| attribute | CurrVelN | sensor_model | String | Aanderaa Seaguard Recording Current Meter |
| attribute | CurrVelN | sensor_mount | String | mounted_on_mooring_line |
| attribute | CurrVelN | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0306 |
| attribute | CurrVelN | sensor_serial_number | String | 1242 |
| attribute | CurrVelN | standard_name | String | northward_sea_water_velocity |
| attribute | CurrVelN | Type_of_device | String | SDN:L05::114 |
| attribute | CurrVelN | units | String | Metres per second |
| attribute | CurrVelN | valid_max | double | 11.5 |
| attribute | CurrVelN | valid_min | double | 0.0 |
| variable | CurrDir | double | ||
| attribute | CurrDir | accuracy | String | 2.0 |
| attribute | CurrDir | actual_range | double | 0.0, 359.977 |
| attribute | CurrDir | colorBarMaximum | String | 360.0 |
| attribute | CurrDir | colorBarMinimum | String | 0.0 |
| attribute | CurrDir | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
| attribute | CurrDir | data_type | String | DMT |
| attribute | CurrDir | Discipline | String | SDN:P08::DS03 |
| attribute | CurrDir | Discovery_parameter | String | SDN:P02::RFVL |
| attribute | CurrDir | long_name | String | Direction of sea-water current |
| attribute | CurrDir | Parameter_Group | String | SDN:P03::D030 |
| attribute | CurrDir | QC_procedures | String | SDN:L12::D |
| attribute | CurrDir | resolution | String | 0.1 |
| attribute | CurrDir | sensor_data_end_date | String | 2023-06-06T16:00:00Z |
| attribute | CurrDir | sensor_data_start_date | String | 2019-10-31T01:00:00Z |
| attribute | CurrDir | sensor_manufacturer | String | Aanderaa |
| attribute | CurrDir | sensor_model | String | Aanderaa Seaguard Recording Current Meter |
| attribute | CurrDir | sensor_mount | String | mounted_on_mooring_line |
| attribute | CurrDir | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0306 |
| attribute | CurrDir | sensor_serial_number | String | 1242 |
| attribute | CurrDir | Type_of_device | String | SDN:L05::114 |
| attribute | CurrDir | units | String | Degrees True |
| attribute | CurrDir | valid_max | double | 360.0 |
| attribute | CurrDir | valid_min | double | 0.0 |
| variable | Curr_QC | byte | ||
| attribute | Curr_QC | _FillValue | byte | 127 |
| attribute | Curr_QC | actual_range | byte | 1, 1 |
| attribute | Curr_QC | colorBarMaximum | String | 10.0 |
| attribute | Curr_QC | colorBarMinimum | String | 0.0 |
| attribute | Curr_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
| attribute | Curr_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
| attribute | Curr_QC | long_name | String | L20_quality control_flag |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Id of the station in the TimeSeries |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.