![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Flux Chamber GPP ER NEE meteoclimate data Ny-Ålesund |
| F I M | background
|
|
|
| 7386cf98-e75f-4995-9c08-b78ab14bee12 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | site_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | favogadro92@gmail.com; ilaria.baneschi@cnr.it; paolaforni320@gmail.com; mariasilvia.giamberini@cnr.it; magnani.marta@cnr.it; jasmine.natalini@gmail.com; parisi.angelica@gmail.com; provenzale.antonello@cnr.it |
| attribute | NC_GLOBAL | contributor_institution | String | Institute of Geosciences and Earth Resources |
| attribute | NC_GLOBAL | contributor_name | String | Francesca Avogadro di Valdengo; Ilaria Baneschi; Paola Forni; Mariasilvia Giamberini; Marta Magnani; Jasmine Natalini; Angelica Parisi; Antonello Provenzale |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | mariasilvia.giamberini@cnr.it, gennarosimona.geo@gmail.com |
| attribute | NC_GLOBAL | creator_name | String | Simona Gennaro |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 11.897119 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.924847 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 78.920581 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 11.897119 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 11.853704 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Point measurements of CO2 fluxes were performed over two different sites in the Bayelva Basin by using a portable Infrared Gas Analyser (IRGA) equipped with a transparent flux chamber (model LiCOR 850 LI-COR Environmental, USA); Net Ecosystem Exchange (NEE) and Ecosystem Respiration (Reco) were sued to calculate the Gross Primary Productivity is calculated. Meteo-climatic variables, including solar irradiance, and soil temperature and water content were concurrently measured. Green Fractional cover was calculated form RGB pictures. |
| attribute | NC_GLOBAL | infoUrl | String | https://zenodo.org/communities/igg-cnr-czo/records?q=&l=list&p=1&s=10&sort=newest![]() |
| attribute | NC_GLOBAL | institution | String | Institute of Geosciences and Earth Resources |
| attribute | NC_GLOBAL | keywords | String | air, air_temperature_nee, air_temperature_Reco, atmosphere, atmospheric, carbon, chamber, content, cover, data, date, days, Days_since_snowmelt, downwelling, downwelling_shortwave_flux_in_air, doy, DOY_of_snowmelt_RS, earth, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, ecosystem, Ecosystem_respiration_expressed_as_carbon_Reco, exchange, expressed, flux, fractional, geosciences, gpp, green, green_fractional_cover, gross, gross_primary_productivity_expressed_as_carbon_gpp, institute, latitude, longitude, meteoclimate, nee, net, net_ecosystem_exchange_expressed_as_carbon_nee, nya, primary, productivity, radiation, reco, resources, respiration, RH_nee, RH_Reco, science, shortwave, since, snowmelt, soil, soil_temperature_nee, soil_temperature_Reco, station, station_id, temperature, time, volumetric, Volumetric_Water_Content_nee, Volumetric_Water_Content_Reco, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.924847 |
| attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 78.920581 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | This dataset compiles the measurements of Net Ecosystem Exchange, Ecosystem Respiration and Gross Primary Productivity and associated microclimatic, vegetation and soil conditions in the High Arctic tundra in Svalbard, Measurements have been taken using the flux chamber method over a series of statistically representative points at two sites in the Bayelva Basin near the research station of Ny Alesund, Svalbard during the peak of the growing season (July-early August) starting from 2019. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-08-03T09:36:08Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-07-24T11:10:00Z |
| attribute | NC_GLOBAL | title | String | Flux Chamber GPP ER NEE meteoclimate data Ny-Ålesund |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 11.853704 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5639666E9, 1.754213768E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | DATE TIME |
| attribute | time | source_name | String | DATE_TIME |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | site_id | String | ||
| attribute | site_id | cf_role | String | timeseries_id |
| attribute | site_id | long_name | String | Site id |
| variable | gross_primary_productivity_expressed_as_carbon_gpp | float | ||
| attribute | gross_primary_productivity_expressed_as_carbon_gpp | _FillValue | float | NaN |
| attribute | gross_primary_productivity_expressed_as_carbon_gpp | actual_range | float | -21.31, -0.02 |
| attribute | gross_primary_productivity_expressed_as_carbon_gpp | long_name | String | Gross Primary Productivity Expressed As Carbon Gpp |
| attribute | gross_primary_productivity_expressed_as_carbon_gpp | standard_name | String | gross_primary_productivity_of_biomass_expressed_as_carbon |
| attribute | gross_primary_productivity_expressed_as_carbon_gpp | units | String | µmolC s-1 m-2 |
| variable | Ecosystem_respiration_expressed_as_carbon_Reco | float | ||
| attribute | Ecosystem_respiration_expressed_as_carbon_Reco | _FillValue | float | NaN |
| attribute | Ecosystem_respiration_expressed_as_carbon_Reco | actual_range | float | 0.12, 10.74 |
| attribute | Ecosystem_respiration_expressed_as_carbon_Reco | long_name | String | Ecosystem Respiration Expressed As Carbon Reco |
| attribute | Ecosystem_respiration_expressed_as_carbon_Reco | units | String | µmolC s-1 m-2 |
| variable | net_ecosystem_exchange_expressed_as_carbon_nee | float | ||
| attribute | net_ecosystem_exchange_expressed_as_carbon_nee | _FillValue | float | NaN |
| attribute | net_ecosystem_exchange_expressed_as_carbon_nee | actual_range | float | -10.57, 2.42 |
| attribute | net_ecosystem_exchange_expressed_as_carbon_nee | long_name | String | Net Ecosystem Exchange Expressed As Carbon Nee |
| attribute | net_ecosystem_exchange_expressed_as_carbon_nee | units | String | µmolC s-1 m-2 |
| variable | Downwelling_shortwave_flux_in_air | int | ||
| attribute | Downwelling_shortwave_flux_in_air | _FillValue | int | 2147483647 |
| attribute | Downwelling_shortwave_flux_in_air | actual_range | int | 37, 1359 |
| attribute | Downwelling_shortwave_flux_in_air | colorBarMaximum | String | 500.0 |
| attribute | Downwelling_shortwave_flux_in_air | colorBarMinimum | String | -500.0 |
| attribute | Downwelling_shortwave_flux_in_air | long_name | String | Downwelling Shortwave Flux In Air |
| attribute | Downwelling_shortwave_flux_in_air | standard_name | String | downwelling_shortwave_flux_in_air |
| attribute | Downwelling_shortwave_flux_in_air | units | String | W m-2 |
| variable | air_temperature_nee | float | ||
| attribute | air_temperature_nee | _FillValue | float | NaN |
| attribute | air_temperature_nee | actual_range | float | 4.6, 22.7 |
| attribute | air_temperature_nee | long_name | String | Air_temperature at NEE measures |
| attribute | air_temperature_nee | units | String | degree_C |
| variable | air_temperature_Reco | float | ||
| attribute | air_temperature_Reco | _FillValue | float | NaN |
| attribute | air_temperature_Reco | actual_range | float | 4.7, 22.0 |
| attribute | air_temperature_Reco | long_name | String | Air_temperature at Reco measures |
| attribute | air_temperature_Reco | units | String | degree_C |
| variable | RH_nee | float | ||
| attribute | RH_nee | _FillValue | float | NaN |
| attribute | RH_nee | actual_range | float | 0.0, 92.0 |
| attribute | RH_nee | long_name | String | relative_humidity at NEE measures |
| attribute | RH_nee | units | String | percent |
| variable | RH_Reco | float | ||
| attribute | RH_Reco | _FillValue | float | NaN |
| attribute | RH_Reco | actual_range | float | 30.9, 92.6 |
| attribute | RH_Reco | long_name | String | Air_temperature at Reco measures |
| attribute | RH_Reco | units | String | percent |
| variable | Volumetric_Water_Content_nee | float | ||
| attribute | Volumetric_Water_Content_nee | _FillValue | float | NaN |
| attribute | Volumetric_Water_Content_nee | actual_range | float | 0.0, 76.0 |
| attribute | Volumetric_Water_Content_nee | long_name | String | Volumetric Water Content at NEE measures |
| attribute | Volumetric_Water_Content_nee | units | String | percent |
| variable | Volumetric_Water_Content_Reco | float | ||
| attribute | Volumetric_Water_Content_Reco | _FillValue | float | NaN |
| attribute | Volumetric_Water_Content_Reco | actual_range | float | 1.3, 75.5 |
| attribute | Volumetric_Water_Content_Reco | long_name | String | Volumetric Water Content at Reco measures |
| attribute | Volumetric_Water_Content_Reco | units | String | percent |
| variable | soil_temperature_nee | float | ||
| attribute | soil_temperature_nee | _FillValue | float | NaN |
| attribute | soil_temperature_nee | actual_range | float | 4.2, 16.7 |
| attribute | soil_temperature_nee | long_name | String | Soil_temperature at NEE measures |
| attribute | soil_temperature_nee | standard_name | String | soil_temperature |
| attribute | soil_temperature_nee | units | String | degree_C |
| variable | soil_temperature_Reco | float | ||
| attribute | soil_temperature_Reco | _FillValue | float | NaN |
| attribute | soil_temperature_Reco | actual_range | float | 4.1, 16.7 |
| attribute | soil_temperature_Reco | long_name | String | Soil_temperature at Reco measures |
| attribute | soil_temperature_Reco | standard_name | String | soil_temperature |
| attribute | soil_temperature_Reco | units | String | degree_C |
| variable | green_fractional_cover | float | ||
| attribute | green_fractional_cover | _FillValue | float | NaN |
| attribute | green_fractional_cover | actual_range | float | 0.0, 0.79 |
| attribute | green_fractional_cover | colorBarMaximum | String | 1.0 |
| attribute | green_fractional_cover | colorBarMinimum | String | 0.0 |
| attribute | green_fractional_cover | long_name | String | Green Fractional Cover |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | 11.853704, 11.897119 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | String | 180.0 |
| attribute | longitude | colorBarMinimum | String | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 78.920581, 78.924847 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | String | 90.0 |
| attribute | latitude | colorBarMinimum | String | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | doy | int | ||
| attribute | doy | _FillValue | int | 2147483647 |
| attribute | doy | actual_range | int | 182, 215 |
| attribute | doy | long_name | String | Day_of_the_Year |
| variable | DOY_of_snowmelt_RS | int | ||
| attribute | DOY_of_snowmelt_RS | _FillValue | int | 2147483647 |
| attribute | DOY_of_snowmelt_RS | actual_range | int | 163, 186 |
| attribute | DOY_of_snowmelt_RS | long_name | String | DOY of snowmelt from Remote Sensing MODIS images |
| variable | Days_since_snowmelt | byte | ||
| attribute | Days_since_snowmelt | _FillValue | byte | 127 |
| attribute | Days_since_snowmelt | actual_range | byte | 5, 50 |
| attribute | Days_since_snowmelt | long_name | String | Days since snowmelt calculated from DOY of snowmelt_RS |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.