Italian Arctic Data Center ERDDAP
Easier access to scientific data |
log in
Brought to you by CNR-ISP IADC Portal |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | NyA_SP | F I M | background | CNR-ISP | NyA_SP |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | contributor_email | String | simone.pulimeno@unive.it |
attribute | NC_GLOBAL | contributor_institution | String | CNR-ISP |
attribute | NC_GLOBAL | contributor_name | String | Simone Pulimeno |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | simone.pulimeno@unive.it |
attribute | NC_GLOBAL | creator_name | String | CNR-ISP |
attribute | NC_GLOBAL | creator_url | String | https://iadc.cnr.it |
attribute | NC_GLOBAL | Easternmost_Easting | double | 11.933 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.916 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.916 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 11.933 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.933 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Aerosol Optical Depth (AOD) measured by the Alfred Wegener Institute (Alfred Wegener Instituite for Polar and Marine Research (AWI)) at Ny-Alesund between 2001 and 2010 by using a Carter Scott SP01. AOD is provided at 500 nm and alpha in the spectral range (nm) 443-864. |
attribute | NC_GLOBAL | infoUrl | String | https://iadc.cnr.it |
attribute | NC_GLOBAL | institution | String | CNR-ISP |
attribute | NC_GLOBAL | keywords | String | 500nm, aerosol, alfred, alpha, aod, AOD_500nm, awi, council, data, date, depth, instituite, institute, italian, marine, national, nya, optical, polar, research, sciences, time, time2, wegener |
attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.916 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.916 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Aerosol Optical Depth (AOD) measured by the Alfred Wegener Institute (Alfred Wegener Instituite for Polar and Marine Research (AWI)) at Ny-Alesund between 2001 and 2010 by using a Carter Scott SP01. AOD is provided at 500 nm and alpha in the spectral range (nm) 443-864. |
attribute | NC_GLOBAL | time_coverage_end | String | 2010-09-25 |
attribute | NC_GLOBAL | time_coverage_start | String | 2001-03-24 |
attribute | NC_GLOBAL | title | String | NyA_SP |
attribute | NC_GLOBAL | Westernmost_Easting | double | 11.933 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.85392E8, 1.2853728E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | time2 | String | ||
attribute | time2 | long_name | String | Time |
variable | AOD_500nm | float | ||
attribute | AOD_500nm | actual_range | float | 0.01057207, 0.5898851 |
attribute | AOD_500nm | long_name | String | AOD(500nm) |
variable | Alpha | float | ||
attribute | Alpha | actual_range | float | 0.4005886, 2.581434 |
attribute | Alpha | long_name | String | Alpha |
variable | station_id | String | ||
attribute | station_id | actual_range | String | NyA_SP NyA_SP |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Id of the station in the TimeSeries |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 78.916, 78.916 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude position of the station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 11.933, 11.933 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude position of the station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.