![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Thalassographic_Buoy_Ny-Alesund_ctd_underwater | ![]() | M | background![]() | ![]() | ![]() |
| boa_nyalesund_ctctd1_v25a_6h_mean |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Science - CNR |
attribute | NC_GLOBAL | contributor_name | String | francesco paladini de mendoza |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | coordinates_reference_system | String | WGS84 |
attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | creator_name | String | Institute of Polar Science - CNR |
attribute | NC_GLOBAL | creator_type | String | Institution |
attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/index.php/it/![]() |
attribute | NC_GLOBAL | data_creation | String | 2025-07-26 |
attribute | NC_GLOBAL | data_dataset | String | https://data.iadc.cnr.it/ |
attribute | NC_GLOBAL | data_format_original | String | NetCDF |
attribute | NC_GLOBAL | data_type | String | NRT |
attribute | NC_GLOBAL | data_update | String | 2025-07-23 |
attribute | NC_GLOBAL | data_update_frequency | String | daily |
attribute | NC_GLOBAL | data_version | String | v1 |
attribute | NC_GLOBAL | dataset_originator_person | String | Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | distributor_name | String | CNR-ISP |
attribute | NC_GLOBAL | distributor_url | String | https://www.isp.cnr.it/index.php/it/![]() |
attribute | NC_GLOBAL | endpoint | String | https://data.iadc.cnr.it/erddap/info/index.html?page=1&itemsPerPage=1000 |
attribute | NC_GLOBAL | funding_source | String | PNRR-ITINERIS |
attribute | NC_GLOBAL | geospatial_lat_max | String | 78.93 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 78.91 |
attribute | NC_GLOBAL | geospatial_lon_min | String | 11.94 |
attribute | NC_GLOBAL | history | String | Coastal thalassographic buoy in NyAlesund since 2025 |
attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/![]() |
attribute | NC_GLOBAL | inspire | String | https://inspire.ec.europa.eu/theme/of:4![]() |
attribute | NC_GLOBAL | institution | String | Italian National Research Council - Institute of Polar Sciences |
attribute | NC_GLOBAL | institution_edmo_code | String | 6081 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6081![]() |
attribute | NC_GLOBAL | Institution_managing_the_facility | String | CNR - Institute of Polar Science |
attribute | NC_GLOBAL | institution_ror_code | String | 05d49bv37 |
attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/05d49bv37![]() |
attribute | NC_GLOBAL | keywords | String | CDOM, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Ocean Chemistry > Oxygen, Ocean Optics > Fluorescence, pH, Salinity/Density > Salinity, Turbidity |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
attribute | NC_GLOBAL | naming_authority | String | Institute of Polar Science - CNR |
attribute | NC_GLOBAL | Operating_facility_name | String | THALASSOGRAPHIC_COASTAL_BUOY |
attribute | NC_GLOBAL | Organization_owning_the_facility | String | CNR - Institute of Polar Science |
attribute | NC_GLOBAL | platform_name | String | Thalassographic_Coastal_Buoy |
attribute | NC_GLOBAL | platform_organization_managing | String | Istitute of Polar Science - CNR |
attribute | NC_GLOBAL | platform_organization_owning | String | Istitute of Polar Science - CNR |
attribute | NC_GLOBAL | platform_reference_persons | String | Maurizio Azzaro; Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | platform_type_sdn_name | String | 41 |
attribute | NC_GLOBAL | platform_type_sdn_uri | String | SDN:L06::41 |
attribute | NC_GLOBAL | platform_type_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L06/current/41/![]() |
attribute | NC_GLOBAL | principal_investigator | String | Maurizio Azzaro |
attribute | NC_GLOBAL | principal_investigator_email | String | maurizio.azzaro at cnr.it |
attribute | NC_GLOBAL | project_edmerp | String | 13774 |
attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13774![]() |
attribute | NC_GLOBAL | project_name | String | PNRR-ITINERIS |
attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
attribute | NC_GLOBAL | RI_acronym | String | IT_SIOS |
attribute | NC_GLOBAL | ri_geographical_coverage | String | SDN:C19::9 |
attribute | NC_GLOBAL | RI_name | String | IT_Svalbard_Integrated_Observing_System |
attribute | NC_GLOBAL | ri_name | String | Italian_Svalbard_Integrated_Observing_System |
attribute | NC_GLOBAL | ri_national_coordin_organization | String | CNR-ISP |
attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_code | String | 6081 |
attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_uri | String | https://edmo.seadatanet.org/report/6081![]() |
attribute | NC_GLOBAL | ri_short_name | String | SIOS |
attribute | NC_GLOBAL | ri_start_date | String | June_2025 |
attribute | NC_GLOBAL | source | String | Underwater measurements of physical and biogeochemical properties |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Oceanographic parameters from deployment of THALASSOGRAPHIC COASTAL BUOY in the Kongsfjorden (Svalbard islands) in the NY-ALESUND site. Mesured properties: sea-water temperature, salinity, Oxygen, pH, photosyntetic solar radiation (PAR), Fluorescence, Turbidity, CDOM |
attribute | NC_GLOBAL | Temporal_extent_start | String | 2025-06-14T15:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-06-14T15:00:00Z |
attribute | NC_GLOBAL | title | String | Thalassographic_Buoy_Ny-Alesund_ctd_underwater |
attribute | NC_GLOBAL | Type_of_platform | String | SDN:L06::41 |
attribute | NC_GLOBAL | update_interval | String | PT6H |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | uncertainty | String | 0.0035 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | seawater_temperature | float | ||
attribute | seawater_temperature | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | seawater_temperature | data_type | String | NRT |
attribute | seawater_temperature | device_sdn_name | String | SDN:L05::130 |
attribute | seawater_temperature | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
attribute | seawater_temperature | Discipline | String | SDN:P08::DS03 |
attribute | seawater_temperature | Discovery_parameter | String | SDN:P02::TEMP |
attribute | seawater_temperature | eov | String | Sea surface temperature |
attribute | seawater_temperature | eov_uri | String | https://goosocean.org/document/17466![]() |
attribute | seawater_temperature | long_name | String | seawater temperature (degrees celsius) |
attribute | seawater_temperature | parameter_group | String | SSDN:P03::D025 |
attribute | seawater_temperature | parameter_sdn_name | String | Temperature (ITS-90) of the water body by CTD or STD |
attribute | seawater_temperature | parameter_sdn_uri | String | SDN:P01::TEMPS901 |
attribute | seawater_temperature | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPS901/![]() |
attribute | seawater_temperature | resolution | String | 0.0001 °C |
attribute | seawater_temperature | sensor_accuracy | String | ± 0.002 °C |
attribute | seawater_temperature | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | seawater_temperature | sensor_height | String | -0.4 |
attribute | seawater_temperature | sensor_manufacturer_sdn_name | String | Sea-Bird Scientific |
attribute | seawater_temperature | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0013 |
attribute | seawater_temperature | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | seawater_temperature | sensor_model | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | seawater_temperature | sensor_sdn_name | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | seawater_temperature | sensor_sdn_uri | String | SDN:L22::TOOL1895 |
attribute | seawater_temperature | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1895/![]() |
attribute | seawater_temperature | standard_name | String | sea_surface_temperature |
attribute | seawater_temperature | unit_sdn_name | String | Metres per second |
attribute | seawater_temperature | unit_sdn_uri | String | SDN:P06::UPAA |
attribute | seawater_temperature | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | seawater_temperature | units | String | degrees celsius |
attribute | seawater_temperature | valid_max | float | 45.0 |
attribute | seawater_temperature | valid_min | float | -5.0 |
variable | conducibility | float | ||
attribute | conducibility | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | conducibility | data_type | String | NRT |
attribute | conducibility | device_sdn_name | String | SDN:L05::130 |
attribute | conducibility | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
attribute | conducibility | Discipline | String | SDN:P08::DS03 |
attribute | conducibility | Discovery_parameter | String | SDN:P02::CNDC |
attribute | conducibility | eov | String | Sea Surface Salinity |
attribute | conducibility | eov_uri | String | https://goosocean.org/document/17470![]() |
attribute | conducibility | long_name | String | conducibility (s/m) |
attribute | conducibility | parameter_group | String | SSDN:P03::D025 |
attribute | conducibility | parameter_sdn_name | String | Electrical conductivity of the water body by CTD |
attribute | conducibility | parameter_sdn_uri | String | SDN:P01::CNDCST01 |
attribute | conducibility | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/![]() |
attribute | conducibility | resolution | String | 0.00001 S/m |
attribute | conducibility | sensor_accuracy | String | ± 0.0003 S/m |
attribute | conducibility | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | conducibility | sensor_height | String | -0.4 |
attribute | conducibility | sensor_manufacturer_sdn_name | String | Sea-Bird Scientific |
attribute | conducibility | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0013 |
attribute | conducibility | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | conducibility | sensor_model | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | conducibility | sensor_sdn_name | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | conducibility | sensor_sdn_uri | String | SDN:L22::TOOL1895 |
attribute | conducibility | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1895/![]() |
attribute | conducibility | standard_name | String | sea_water_electrical_conductivity |
attribute | conducibility | unit_sdn_name | String | Siemens per metre |
attribute | conducibility | unit_sdn_uri | String | SDN:P06::UECA |
attribute | conducibility | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/![]() |
attribute | conducibility | units | String | s/m |
attribute | conducibility | valid_max | float | 7.0 |
attribute | conducibility | valid_min | float | 0.0 |
variable | pressure | float | ||
attribute | pressure | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | pressure | data_type | String | NRT |
attribute | pressure | device_sdn_name | String | SDN:L05::130 |
attribute | pressure | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
attribute | pressure | Discipline | String | SDN:P08::DS03 |
attribute | pressure | Discovery_parameter | String | SDN:P02::AHGT |
attribute | pressure | eov | String | Sea surface height |
attribute | pressure | eov_uri | String | https://goosocean.org/document/32488![]() |
attribute | pressure | long_name | String | pressure (dbar) |
attribute | pressure | parameter_group | String | SDN:P03::D020 |
attribute | pressure | parameter_sdn_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
attribute | pressure | parameter_sdn_uri | String | SDN:P01::PRSTPS01 |
attribute | pressure | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/![]() |
attribute | pressure | resolution | String | 0.002% of full scale range |
attribute | pressure | sensor_accuracy | String | ± 0.1% of full scale range |
attribute | pressure | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | pressure | sensor_height | String | -0.4 |
attribute | pressure | sensor_manufacturer_sdn_name | String | Sea-Bird Scientific |
attribute | pressure | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0013 |
attribute | pressure | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | pressure | sensor_model | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | pressure | sensor_sdn_name | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | pressure | sensor_sdn_uri | String | SDN:L22::TOOL1895 |
attribute | pressure | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1895/![]() |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | unit_sdn_name | String | Decibars |
attribute | pressure | unit_sdn_uri | String | SDN:P06::UPDB |
attribute | pressure | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]() |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_max | float | 1000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | salinity | float | ||
attribute | salinity | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | salinity | data_type | String | NRT |
attribute | salinity | device_sdn_name | String | SDN:L05::130 |
attribute | salinity | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
attribute | salinity | Discipline | String | SDN:P08::DS03 |
attribute | salinity | Discovery_parameter | String | SDN:P02::PSAL |
attribute | salinity | eov | String | Sea Surface Salinity |
attribute | salinity | eov_uri | String | https://goosocean.org/document/17470![]() |
attribute | salinity | long_name | String | salinity (psu) |
attribute | salinity | parameter_group | String | SDN:P03::D025 |
attribute | salinity | parameter_sdn_name | String | Practical salinity of the water body |
attribute | salinity | parameter_sdn_uri | String | SDN:P01::PSLTZZ01 |
attribute | salinity | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/PSLTZZ01/![]() |
attribute | salinity | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | salinity | sensor_height | String | -0.4 |
attribute | salinity | sensor_manufacturer_sdn_name | String | Sea-Bird Scientific |
attribute | salinity | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0013 |
attribute | salinity | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | salinity | sensor_model | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | salinity | sensor_sdn_name | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | salinity | sensor_sdn_uri | String | SDN:L22::TOOL1895 |
attribute | salinity | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1895/![]() |
attribute | salinity | standard_name | String | sea_surface_salinity |
attribute | salinity | unit_sdn_name | String | Practical salinity units |
attribute | salinity | unit_sdn_uri | String | SDN:P06::PSUX |
attribute | salinity | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/PSUX/![]() |
attribute | salinity | units | String | psu |
variable | density_anomaly | float | ||
attribute | density_anomaly | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | density_anomaly | data_type | String | NRT |
attribute | density_anomaly | device_sdn_name | String | SDN:L05::130 |
attribute | density_anomaly | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
attribute | density_anomaly | Discipline | String | SDN:P08::DS03 |
attribute | density_anomaly | Discovery_parameter | String | SDN:P02::SIGT |
attribute | density_anomaly | long_name | String | density anomaly (delta kg/m3) |
attribute | density_anomaly | parameter_group | String | SDN:P03::D025 |
attribute | density_anomaly | parameter_sdn_name | String | Sigma-T of the water body by computation from salinity and temperature using UNESCO algorithm |
attribute | density_anomaly | parameter_sdn_uri | String | SDN:P01::SIGTEQST |
attribute | density_anomaly | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/SIGTEQST/![]() |
attribute | density_anomaly | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | density_anomaly | sensor_height | String | -0.4 |
attribute | density_anomaly | sensor_manufacturer_sdn_name | String | Sea-Bird Scientific |
attribute | density_anomaly | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0013 |
attribute | density_anomaly | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | density_anomaly | sensor_model | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | density_anomaly | sensor_sdn_name | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | density_anomaly | sensor_sdn_uri | String | SDN:L22::TOOL1895 |
attribute | density_anomaly | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1895/![]() |
attribute | density_anomaly | standard_name | String | sea_water_density |
attribute | density_anomaly | unit_sdn_name | String | Kilograms per cubic metre |
attribute | density_anomaly | unit_sdn_uri | String | SDN:P06::UKMC |
attribute | density_anomaly | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UKMC/![]() |
attribute | density_anomaly | units | String | delta kg/m3 |
variable | dissolved_oxygen_concentration | float | ||
attribute | dissolved_oxygen_concentration | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | dissolved_oxygen_concentration | data_type | String | NRT |
attribute | dissolved_oxygen_concentration | device_sdn_name | String | SDN:L05::130 |
attribute | dissolved_oxygen_concentration | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
attribute | dissolved_oxygen_concentration | Discipline | String | SDN:P08::DS02 |
attribute | dissolved_oxygen_concentration | Discovery_parameter | String | SDN:P02::DOXY |
attribute | dissolved_oxygen_concentration | eov | String | Oxygen |
attribute | dissolved_oxygen_concentration | eov_uri | String | https://goosocean.org/document/17473![]() |
attribute | dissolved_oxygen_concentration | long_name | String | dissolved oxygen concentration (ml/l) |
attribute | dissolved_oxygen_concentration | parameter_group | String | SDN:P03::C015 |
attribute | dissolved_oxygen_concentration | parameter_sdn_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor |
attribute | dissolved_oxygen_concentration | parameter_sdn_uri | String | SDN:P01::DOXYZZ01 |
attribute | dissolved_oxygen_concentration | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZ01/![]() |
attribute | dissolved_oxygen_concentration | resolution | String | 0.2 µmol/kg |
attribute | dissolved_oxygen_concentration | sensor_accuracy | String | larger of ± 3 µmol/kg (equivalent to 0.07 ml/L or 0.1 mg/L) or ± 2% |
attribute | dissolved_oxygen_concentration | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | dissolved_oxygen_concentration | sensor_height | String | -0.4 |
attribute | dissolved_oxygen_concentration | sensor_manufacturer_sdn_name | String | Sea-Bird Scientific |
attribute | dissolved_oxygen_concentration | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0013 |
attribute | dissolved_oxygen_concentration | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | dissolved_oxygen_concentration | sensor_model | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | dissolved_oxygen_concentration | sensor_sdn_name | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | dissolved_oxygen_concentration | sensor_sdn_uri | String | SDN:L22::TOOL1895 |
attribute | dissolved_oxygen_concentration | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1895/![]() |
attribute | dissolved_oxygen_concentration | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_concentration | unit_sdn_name | String | Millilitres per litre |
attribute | dissolved_oxygen_concentration | unit_sdn_uri | String | SDN:P06::UMLL |
attribute | dissolved_oxygen_concentration | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UMLL/![]() |
attribute | dissolved_oxygen_concentration | units | String | ml/l |
attribute | dissolved_oxygen_concentration | valid_max | float | NaN |
attribute | dissolved_oxygen_concentration | valid_min | float | 0.0 |
variable | oxygen_saturation | float | ||
attribute | oxygen_saturation | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | oxygen_saturation | data_type | String | NRT |
attribute | oxygen_saturation | device_sdn_name | String | SDN:L05::130 |
attribute | oxygen_saturation | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
attribute | oxygen_saturation | Discipline | String | SDN:P08::DS02 |
attribute | oxygen_saturation | Discovery_parameter | String | SDN:P02::DOXY |
attribute | oxygen_saturation | eov | String | Oxygen |
attribute | oxygen_saturation | eov_uri | String | https://goosocean.org/document/17473![]() |
attribute | oxygen_saturation | long_name | String | oxygen saturation (percent) |
attribute | oxygen_saturation | parameter_group | String | SDN:P03::C015 |
attribute | oxygen_saturation | parameter_sdn_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor |
attribute | oxygen_saturation | parameter_sdn_uri | String | SDN:P01::DOXYZZ01 |
attribute | oxygen_saturation | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZ01/![]() |
attribute | oxygen_saturation | resolution | String | 0.2 µmol/kg |
attribute | oxygen_saturation | sensor_accuracy | String | larger of ± 3 µmol/kg (equivalent to 0.07 ml/L or 0.1 mg/L) or ± 2% |
attribute | oxygen_saturation | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | oxygen_saturation | sensor_height | String | -0.4 |
attribute | oxygen_saturation | sensor_manufacturer_sdn_name | String | Sea-Bird Scientific |
attribute | oxygen_saturation | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0013 |
attribute | oxygen_saturation | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | oxygen_saturation | sensor_model | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | oxygen_saturation | sensor_sdn_name | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | oxygen_saturation | sensor_sdn_uri | String | SDN:L22::TOOL1895 |
attribute | oxygen_saturation | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1895/![]() |
attribute | oxygen_saturation | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | oxygen_saturation | unit_sdn_name | String | Percent |
attribute | oxygen_saturation | unit_sdn_uri | String | SDN:P06::UPCT |
attribute | oxygen_saturation | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/![]() |
attribute | oxygen_saturation | units | String | percent |
attribute | oxygen_saturation | valid_max | float | NaN |
attribute | oxygen_saturation | valid_min | float | 0.0 |
variable | chlorofilla_concentration | float | ||
attribute | chlorofilla_concentration | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | chlorofilla_concentration | data_type | String | NRT |
attribute | chlorofilla_concentration | device_sdn_name | String | SDN:L05::113 |
attribute | chlorofilla_concentration | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/113/![]() |
attribute | chlorofilla_concentration | Discipline | String | SDN:P08::DS01 |
attribute | chlorofilla_concentration | Discovery_parameter | String | SDN:P02::CPWC |
attribute | chlorofilla_concentration | eov | String | Phytoplankton Biomass and Diversity |
attribute | chlorofilla_concentration | eov_uri | String | https://goosocean.org/document/17507![]() |
attribute | chlorofilla_concentration | long_name | String | chlorofilla concentration (ug/l) |
attribute | chlorofilla_concentration | parameter_group | String | SDN:P03::B035 |
attribute | chlorofilla_concentration | parameter_sdn_name | String | Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body |
attribute | chlorofilla_concentration | parameter_sdn_uri | String | SDN:P01::CHLTVOLU |
attribute | chlorofilla_concentration | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/CHLTVOLU/![]() |
attribute | chlorofilla_concentration | sensor_accuracy | String | 0.025 µg/l |
attribute | chlorofilla_concentration | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | chlorofilla_concentration | sensor_height | String | -0.4 |
attribute | chlorofilla_concentration | sensor_manufacturer_sdn_name | String | WET Labs |
attribute | chlorofilla_concentration | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0026 |
attribute | chlorofilla_concentration | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/![]() |
attribute | chlorofilla_concentration | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO Triplet sensor |
attribute | chlorofilla_concentration | sensor_sdn_name | String | WET Labs {Sea-Bird WETLabs} ECO Triplet sensor |
attribute | chlorofilla_concentration | sensor_sdn_uri | String | SDN:L22::TOOL0674 |
attribute | chlorofilla_concentration | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0674/![]() |
attribute | chlorofilla_concentration | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorofilla_concentration | unit_sdn_name | String | Micrograms per litre |
attribute | chlorofilla_concentration | unit_sdn_uri | String | SDN:P06::UGPL |
attribute | chlorofilla_concentration | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UGPL/![]() |
attribute | chlorofilla_concentration | units | String | ug/l |
attribute | chlorofilla_concentration | valid_max | float | 50.0 |
attribute | chlorofilla_concentration | valid_min | float | 0.0 |
variable | turbidity | float | ||
attribute | turbidity | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | turbidity | data_type | String | NRT |
attribute | turbidity | device_sdn_name | String | SDN:L05::123 |
attribute | turbidity | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/123/![]() |
attribute | turbidity | Discipline | String | SDN:P08::DS04 |
attribute | turbidity | Discovery_parameter | String | SDN:P02::TSED |
attribute | turbidity | eov | String | Particulate Matter |
attribute | turbidity | eov_uri | String | https://goosocean.org/document/17477![]() |
attribute | turbidity | long_name | String | turbidity (ntu) |
attribute | turbidity | parameter_group | String | SDN:P03::G015 |
attribute | turbidity | parameter_sdn_name | String | Turbidity of water in the water body |
attribute | turbidity | parameter_sdn_uri | String | SDN:P01::TURBXXXX |
attribute | turbidity | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
attribute | turbidity | sensor_accuracy | String | 0.025 µg/l |
