![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Thalassographic_Buoy_Ny-Alesund_ctsurface | ![]() | M | background![]() | ![]() | ![]() |
| boa_nyalesund_ctsurface_v15_6h_mean |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Science - CNR |
attribute | NC_GLOBAL | contributor_name | String | francesco paladini de mendoza |
attribute | NC_GLOBAL | conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | coordinates_reference_system | String | WGS84 |
attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | creator_name | String | Institute of Polar Science - CNR |
attribute | NC_GLOBAL | creator_type | String | Institution |
attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/index.php/it/![]() |
attribute | NC_GLOBAL | data_creation | String | 2025-07-23 |
attribute | NC_GLOBAL | data_dataset | String | https://data.iadc.cnr.it/ |
attribute | NC_GLOBAL | data_format_original | String | NetCDF |
attribute | NC_GLOBAL | data_type | String | NRT |
attribute | NC_GLOBAL | data_update | String | 2025-07-23 |
attribute | NC_GLOBAL | data_update_frequency | String | daily |
attribute | NC_GLOBAL | data_version | String | v1 |
attribute | NC_GLOBAL | dataset_originator_person | String | Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | distributor_name | String | CNR-ISP |
attribute | NC_GLOBAL | distributor_url | String | https://www.isp.cnr.it/index.php/it/![]() |
attribute | NC_GLOBAL | endpoint | String | https://data.iadc.cnr.it/erddap/info/index.html?page=1&itemsPerPage=1000 |
attribute | NC_GLOBAL | funding_source | String | PNRR-ITINERIS |
attribute | NC_GLOBAL | geospatial_lat_max | String | 78.93 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 78.91 |
attribute | NC_GLOBAL | geospatial_lon_min | String | 11.94 |
attribute | NC_GLOBAL | history | String | Coastal thalassographic buoy in NyAlesund since 2025 |
attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/![]() |
attribute | NC_GLOBAL | inspire | String | https://inspire.ec.europa.eu/theme/ac-mf![]() |
attribute | NC_GLOBAL | institution | String | Italian National Research Council - Institute of Polar Sciences |
attribute | NC_GLOBAL | institution_edmo_code | String | 6081 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6081![]() |
attribute | NC_GLOBAL | Institution_managing_the_facility | String | CNR - Institute of Polar Science |
attribute | NC_GLOBAL | institution_ror_code | String | 05d49bv37 |
attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/05d49bv37![]() |
attribute | NC_GLOBAL | keywords | String | air, Air_Press, air_pressure, AIR_TEMP, Atmospheric Pressure, Atmospheric Pressure Measurements, Atmospheric Temperature > Air Temperature, Atmospheric Water Vapor, Earth Science, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Surface Winds, Humidity, humidity, meteo, Ocean Temperature > Sea Surface Temperature, pressure, relative_humidity, Sea Level Pressure, sea_surface_temperature, Sol_Rad, surface, TEMP, temperature, vapor, water, wind, wind_from_direction, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
attribute | NC_GLOBAL | naming_authority | String | Institute of Polar Science - CNR |
attribute | NC_GLOBAL | Operating_facility_name | String | THALASSOGRAPHIC_COASTAL_BUOY |
attribute | NC_GLOBAL | Organization_owning_the_facility | String | CNR - Institute of Polar Science |
attribute | NC_GLOBAL | platform_name | String | Thalassographic_Coastal_Buoy |
attribute | NC_GLOBAL | platform_organization_managing | String | Istitute of Polar Science - CNR |
attribute | NC_GLOBAL | platform_organization_owning | String | Istitute of Polar Science - CNR |
attribute | NC_GLOBAL | platform_reference_persons | String | Maurizio Azzaro; Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | platform_type_sdn_name | String | 41 |
attribute | NC_GLOBAL | platform_type_sdn_uri | String | SDN:L06::41 |
attribute | NC_GLOBAL | platform_type_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L06/current/41/![]() |
attribute | NC_GLOBAL | principal_investigator | String | Maurizio Azzaro |
attribute | NC_GLOBAL | principal_investigator_email | String | maurizio.azzaro at cnr.it |
attribute | NC_GLOBAL | project_edmerp | String | 13774 |
attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13774![]() |
attribute | NC_GLOBAL | project_name | String | PNRR-ITINERIS |
attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
attribute | NC_GLOBAL | RI_acronym | String | IT_SIOS |
attribute | NC_GLOBAL | ri_geographical_coverage | String | SDN:C19::9 |
attribute | NC_GLOBAL | RI_name | String | IT_Svalbard_Integrated_Observing_System |
attribute | NC_GLOBAL | ri_name | String | Italian_Svalbard_Integrated_Observing_System |
attribute | NC_GLOBAL | ri_national_coordin_organization | String | CNR-ISP |
attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_code | String | 6081 |
attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_uri | String | https://edmo.seadatanet.org/report/6081![]() |
attribute | NC_GLOBAL | ri_short_name | String | SIOS |
attribute | NC_GLOBAL | ri_start_date | String | June_2025 |
attribute | NC_GLOBAL | source | String | meteorological_station |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Meteorologic parameters from deployment of THALASSOGRAPHIC COASTAL BUOY in the Kongsfjorden (Svalbard islands) in the NY-ALESUND site. Mesured properties:wind speed and direction, air pressure, air temperature, photosyntetic solar radiation (PAR), atmospheric humidity, dew point |
attribute | NC_GLOBAL | Temporal_extent_start | String | 2025-06-14T15:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-06-14T15:00:00Z |
attribute | NC_GLOBAL | title | String | Thalassographic_Buoy_Ny-Alesund_ctsurface |
attribute | NC_GLOBAL | Type_of_platform | String | SDN:L06::41 |
attribute | NC_GLOBAL | update_interval | String | PT6H |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | uncertainty | String | 0.0035 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | mean_wind_speed | float | ||
attribute | mean_wind_speed | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | mean_wind_speed | data_type | String | NRT |
attribute | mean_wind_speed | device_sdn_name | String | SDN:L05::102 |
attribute | mean_wind_speed | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | mean_wind_speed | Discipline | String | SDN:P08::DS05 |
attribute | mean_wind_speed | Discovery_parameter | String | SDN:P02::EWSB |
attribute | mean_wind_speed | ecv | String | Surface Wind Speed and Direction |
attribute | mean_wind_speed | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-wind-speed-and-direction![]() |
attribute | mean_wind_speed | long_name | String | mean wind speed (m/s) |
attribute | mean_wind_speed | parameter_group | String | SDN:P03::M010 |
attribute | mean_wind_speed | parameter_sdn_name | String | Speed of wind {wind speed} in the atmosphere |
attribute | mean_wind_speed | parameter_sdn_uri | String | SDN:P01::EWSBZZ01 |
attribute | mean_wind_speed | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBZZ01/![]() |
attribute | mean_wind_speed | resolution | String | 0.01 |
attribute | mean_wind_speed | sensor_accuracy | String | 0.002 |
attribute | mean_wind_speed | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | mean_wind_speed | sensor_height | String | 2 |
attribute | mean_wind_speed | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | mean_wind_speed | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | mean_wind_speed | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | mean_wind_speed | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | mean_wind_speed | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | mean_wind_speed | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | mean_wind_speed | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | mean_wind_speed | standard_name | String | wind_speed |
attribute | mean_wind_speed | unit_sdn_name | String | Metres per second |
attribute | mean_wind_speed | unit_sdn_uri | String | SDN:P06::UVAA |
attribute | mean_wind_speed | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
attribute | mean_wind_speed | units | String | metres per second |
attribute | mean_wind_speed | valid_max | float | 60.0 |
attribute | mean_wind_speed | valid_min | float | 0.0 |
variable | wind_gust | float | ||
attribute | wind_gust | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | wind_gust | data_type | String | NRT |
attribute | wind_gust | device_sdn_name | String | SDN:L05::102 |
attribute | wind_gust | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | wind_gust | Discipline | String | SDN:P08::DS05 |
attribute | wind_gust | Discovery_parameter | String | SDN:P02::EWSB |
attribute | wind_gust | ecv | String | Surface Wind Speed and Direction |
attribute | wind_gust | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-wind-speed-and-direction![]() |
attribute | wind_gust | long_name | String | wind gust (m/s) |
attribute | wind_gust | parameter_group | String | SDN:P03::M010 |
attribute | wind_gust | parameter_sdn_name | String | Speed of wind (gust) {wind speed} in the atmosphere by in-situ anemometer |
attribute | wind_gust | parameter_sdn_uri | String | SDN:P01::EGTSSS01 |
attribute | wind_gust | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/EGTSSS01/![]() |
attribute | wind_gust | resolution | String | 0.01 |
attribute | wind_gust | sensor_accuracy | String | 0.002 |
attribute | wind_gust | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | wind_gust | sensor_height | String | 2 |
attribute | wind_gust | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | wind_gust | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | wind_gust | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | wind_gust | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_gust | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_gust | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | wind_gust | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | unit_sdn_name | String | Metres per second |
attribute | wind_gust | unit_sdn_uri | String | SDN:P06::UVAA |
attribute | wind_gust | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
attribute | wind_gust | units | String | metres per second |
attribute | wind_gust | valid_max | float | 60.0 |
attribute | wind_gust | valid_min | float | 0.0 |
variable | wind_direction | float | ||
attribute | wind_direction | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | wind_direction | data_type | String | NRT |
attribute | wind_direction | device_sdn_name | String | SDN:L05::102 |
attribute | wind_direction | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | wind_direction | Discipline | String | SDN:P08::DS05 |
attribute | wind_direction | Discovery_parameter | String | SDN:P02::EWSB |
attribute | wind_direction | ecv | String | Surface Wind Speed and Direction |
attribute | wind_direction | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-wind-speed-and-direction![]() |
attribute | wind_direction | long_name | String | wind direction (degrees) |
attribute | wind_direction | parameter_group | String | SDN:P03::M010 |
attribute | wind_direction | parameter_sdn_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere by in-situ anemometer |
attribute | wind_direction | parameter_sdn_uri | String | SDN:P01::EWDASS01 |
attribute | wind_direction | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDASS01/![]() |
attribute | wind_direction | resolution | String | 1 |
attribute | wind_direction | sensor_accuracy | String | 0.5 m/s - 40 m/s ± 3°; 40-60 m/s ± 5° |
attribute | wind_direction | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | wind_direction | sensor_height | String | 2 |
attribute | wind_direction | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | wind_direction | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | wind_direction | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | wind_direction | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_direction | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_direction | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | wind_direction | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | wind_direction | standard_name | String | wind_to_direction |
attribute | wind_direction | unit_sdn_name | String | Metres per second |
attribute | wind_direction | unit_sdn_uri | String | SDN:P06::UAAA |
attribute | wind_direction | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
attribute | wind_direction | units | String | degrees |
attribute | wind_direction | valid_max | float | 360.0 |
attribute | wind_direction | valid_min | float | 0.0 |
variable | wind_direction_north | float | ||
attribute | wind_direction_north | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | wind_direction_north | data_type | String | NRT |
attribute | wind_direction_north | device_sdn_name | String | SDN:L05::102 |
attribute | wind_direction_north | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | wind_direction_north | Discipline | String | SDN:P08::DS05 |
attribute | wind_direction_north | Discovery_parameter | String | SDN:P02::EWSB |
attribute | wind_direction_north | ecv | String | Surface Wind Speed and Direction |
attribute | wind_direction_north | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-wind-speed-and-direction![]() |
attribute | wind_direction_north | long_name | String | wind direction north |
attribute | wind_direction_north | parameter_group | String | SDN:P03::M010 |
attribute | wind_direction_north | parameter_sdn_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere by in-situ anemometer |
attribute | wind_direction_north | parameter_sdn_uri | String | SDN:P01::EWDASS01 |
attribute | wind_direction_north | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDASS01/![]() |
attribute | wind_direction_north | resolution | String | 1 |
attribute | wind_direction_north | sensor_accuracy | String | 0.5 m/s - 40 m/s ± 3°; 40-60 m/s ± 5° |
attribute | wind_direction_north | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | wind_direction_north | sensor_height | String | 2 |
attribute | wind_direction_north | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | wind_direction_north | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | wind_direction_north | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | wind_direction_north | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_direction_north | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_direction_north | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | wind_direction_north | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | wind_direction_north | standard_name | String | wind_to_direction |
attribute | wind_direction_north | unit_sdn_name | String | Metres per second |
attribute | wind_direction_north | unit_sdn_uri | String | SDN:P06::UAAA |
attribute | wind_direction_north | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
attribute | wind_direction_north | units | String | degrees |
attribute | wind_direction_north | valid_max | float | 360.0 |
attribute | wind_direction_north | valid_min | float | 0.0 |
variable | air_temp | float | ||
attribute | air_temp | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | air_temp | data_type | String | NRT |
attribute | air_temp | device_sdn_name | String | SDN:L05::102 |
attribute | air_temp | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | air_temp | Discipline | String | SDN:P08::DS05 |
attribute | air_temp | Discovery_parameter | String | SDN:P02::CDTA |
attribute | air_temp | ecv | String | Surface Temperature |
attribute | air_temp | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-temperature![]() |
attribute | air_temp | long_name | String | air temp (degrees celsius) |
attribute | air_temp | parameter_group | String | SDN:P03::M010 |
attribute | air_temp | parameter_sdn_name | String | Temperature of the atmosphere |
attribute | air_temp | parameter_sdn_uri | String | SDN:P01::CTMPZZ01 |
attribute | air_temp | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01/![]() |
attribute | air_temp | resolution | String | 0.1 |
attribute | air_temp | sensor_accuracy | String | ± 0.3°C |
attribute | air_temp | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | air_temp | sensor_height | String | 2 |
attribute | air_temp | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | air_temp | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | air_temp | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | air_temp | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | air_temp | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | air_temp | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | air_temp | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | air_temp | standard_name | String | air_temperature |
attribute | air_temp | unit_sdn_name | String | Degrees Celsius |
attribute | air_temp | unit_sdn_uri | String | SDN:P06::UPAA |
attribute | air_temp | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | air_temp | units | String | degrees celsius |
attribute | air_temp | valid_max | float | 70.0 |
attribute | air_temp | valid_min | float | -40.0 |
variable | athmospheric_pressure | float | ||
attribute | athmospheric_pressure | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | athmospheric_pressure | data_type | String | NRT |
attribute | athmospheric_pressure | device_sdn_name | String | SDN:L05::102 |
attribute | athmospheric_pressure | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | athmospheric_pressure | Discipline | String | SDN:P08::DS05 |
attribute | athmospheric_pressure | Discovery_parameter | String | SDN:P02::CAPH |
attribute | athmospheric_pressure | ecv | String | Surface Pressure |
attribute | athmospheric_pressure | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-pressure![]() |
attribute | athmospheric_pressure | long_name | String | athmospheric pressure (mbar) |
attribute | athmospheric_pressure | parameter_group | String | SDN:P03::M010 |
attribute | athmospheric_pressure | parameter_sdn_name | String | Pressure (measured variable) exerted by the atmosphere |
attribute | athmospheric_pressure | parameter_sdn_uri | String | SDN:P01::CAPHZZ01 |
attribute | athmospheric_pressure | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPHZZ01/![]() |
attribute | athmospheric_pressure | resolution | String | 0.1 |
attribute | athmospheric_pressure | sensor_accuracy | String | ±0.4 |
attribute | athmospheric_pressure | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | athmospheric_pressure | sensor_height | String | 2 |
attribute | athmospheric_pressure | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | athmospheric_pressure | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | athmospheric_pressure | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | athmospheric_pressure | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | athmospheric_pressure | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | athmospheric_pressure | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | athmospheric_pressure | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | athmospheric_pressure | standard_name | String | air_pressure |
attribute | athmospheric_pressure | unit_sdn_name | String | Millibars |
attribute | athmospheric_pressure | unit_sdn_uri | String | SDN:P06::UPBB |
attribute | athmospheric_pressure | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPBB/![]() |
attribute | athmospheric_pressure | units | String | mbar |
attribute | athmospheric_pressure | valid_max | float | 1250.0 |
attribute | athmospheric_pressure | valid_min | float | 300.0 |
variable | relative_humidity | float | ||
attribute | relative_humidity | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | relative_humidity | data_type | String | NRT |
attribute | relative_humidity | device_sdn_name | String | SDN:L05::102 |
attribute | relative_humidity | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | relative_humidity | Discipline | String | SDN:P08::DS05 |
attribute | relative_humidity | Discovery_parameter | String | SDN:P02::CHUM |
attribute | relative_humidity | ecv | String | Surface Water Vapour |
attribute | relative_humidity | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-water-vapour![]() |
attribute | relative_humidity | long_name | String | relative humidity (percent) |
attribute | relative_humidity | parameter_group | String | SDN:P03::M010 |
attribute | relative_humidity | parameter_sdn_name | String | Relative humidity of the atmosphere by humidity sensor |
attribute | relative_humidity | parameter_sdn_uri | String | SDN:P01::CRELSS01 |
attribute | relative_humidity | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/CRELSS01/![]() |
attribute | relative_humidity | resolution | String | 1 |
attribute | relative_humidity | sensor_accuracy | String | typically ± 2% RH across full range |
attribute | relative_humidity | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | relative_humidity | sensor_height | String | 2 |
attribute | relative_humidity | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | relative_humidity | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | relative_humidity | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | relative_humidity | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | relative_humidity | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | relative_humidity | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | relative_humidity | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | unit_sdn_name | String | Percent |
attribute | relative_humidity | unit_sdn_uri | String | SDN:P06::UPCT |
attribute | relative_humidity | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/![]() |
attribute | relative_humidity | units | String | percent |
attribute | relative_humidity | valid_max | float | 100.0 |
attribute | relative_humidity | valid_min | float | 0.0 |
variable | dew_point | float | ||
attribute | dew_point | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | dew_point | data_type | String | NRT |
attribute | dew_point | device_sdn_name | String | SDN:L05::102 |
attribute | dew_point | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | dew_point | Discipline | String | SDN:P08::DS05 |
attribute | dew_point | Discovery_parameter | String | SDN:P02::CHUM |
attribute | dew_point | ecv | String | Surface Water Vapour |
attribute | dew_point | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-water-vapour![]() |
attribute | dew_point | long_name | String | dew point (degrees celsius) |
attribute | dew_point | parameter_group | String | SDN:P03::M010 |
attribute | dew_point | parameter_sdn_name | String | Dew point temperature of the athmosphere |
attribute | dew_point | parameter_sdn_uri | String | SDN:P01::CDEWZZ01 |
attribute | dew_point | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/CRELSS01/![]() |
attribute | dew_point | resolution | String | 0.1 |
attribute | dew_point | sensor_accuracy | String | ± 0.3°C |
attribute | dew_point | sensor_data_start_date | String | 2025-06-15T15:00:00Z |
attribute | dew_point | sensor_height | String | 2 |
attribute | dew_point | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | dew_point | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | dew_point | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | dew_point | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | dew_point | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | dew_point | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | dew_point | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | dew_point | standard_name | String | dew_point_temperature |
attribute | dew_point | unit_sdn_name | String | Degrees Celsius |
attribute | dew_point | unit_sdn_uri | String | SDN:P06::UPAA |
attribute | dew_point | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | dew_point | units | String | degrees celsius |
attribute | dew_point | valid_max | float | 70.0 |
attribute | dew_point | valid_min | float | -40.0 |
variable | surface_par | float | ||
attribute | surface_par | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | surface_par | data_type | String | NRT |
attribute | surface_par | device_sdn_name | String | SDN:L05::122 |
attribute | surface_par | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/122/![]() |
attribute | surface_par | Discipline | String | SDN:P08::DS05 |
attribute | surface_par | Discovery_parameter | String | SDN:P02::VSRA |
attribute | surface_par | ecv | String | Surface Radiation Budget |
attribute | surface_par | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-radiation-budget![]() |
attribute | surface_par | long_name | String | surface par (microeinstein/m2*sec) |
attribute | surface_par | parameter_group | String | SDN:P03::M010 |
attribute | surface_par | parameter_sdn_name | String | Downwelling vector irradiance as energy of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer |
attribute | surface_par | parameter_sdn_uri | String | SDN:P01::DWIRRXSD |
attribute | surface_par | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/DWIRRXSD/![]() |
