![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Observations of snow sublimation in Ny-Ålesund, Svalbard |
| F I M | background
|
|
|
| c4953def-c151-404a-8ed4-e7ae519cb95b |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | mauro.mazzola@cnr.it; federico.scoto@cnr.it; simonetta.montaguti@cnr.it; stefano.decesari@cnr.it; daniela.famulari@cnr.it |
| attribute | NC_GLOBAL | contributor_institution | String | Institute of Atmospheric Sciences and Climate |
| attribute | NC_GLOBAL | contributor_name | String | Mauro Mazzola; Federico Scoto; Simonetta Montaguti; Stefano Decesari; Daniela Famulari |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | antonio.donateo at cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Antonio Donateo |
| attribute | NC_GLOBAL | creator_url | String | https://www.isac.cnr.it![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 11.87 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.92 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 78.92 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 11.87 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 11.87 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | The dataset runs from 9 April 2021 until 15 September 2023 (30 min resolution) |
| attribute | NC_GLOBAL | infoUrl | String | https://www.isac.cnr.it![]() |
| attribute | NC_GLOBAL | institution | String | Institute of Atmospheric Sciences and Climate |
| attribute | NC_GLOBAL | keywords | String | CCT, eddy covariace, snow, sublimation, turbulent flux, water vapour flux |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC BY-NC-SA 4.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.92 |
| attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 78.92 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Measurement of the water vapour turbulent flux and sublimation process at 15 m above sea level on the CCT. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-09-15T16:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-04-09T14:00:00Z |
| attribute | NC_GLOBAL | title | String | Observations of snow sublimation in Ny-Ålesund, Svalbard |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 11.87 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6179768E9, 1.6947936E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | H | double | ||
| attribute | H | _FillValue | double | NaN |
| attribute | H | actual_range | double | -94.7832, 87.0046 |
| attribute | H | long_name | String | Sensible Heat Flux |
| attribute | H | standard_name | String | sensible heat flux |
| attribute | H | units | String | W m-2 |
| variable | h2o_mixing_ratio | double | ||
| attribute | h2o_mixing_ratio | _FillValue | double | NaN |
| attribute | h2o_mixing_ratio | actual_range | double | 0.569772, 12.5397 |
| attribute | h2o_mixing_ratio | long_name | String | H2O Mixing Ratio |
| attribute | h2o_mixing_ratio | standard_name | String | mixing ratio h2o |
| attribute | h2o_mixing_ratio | units | String | mmol mol-1 |
| variable | h2o_flux | double | ||
| attribute | h2o_flux | _FillValue | double | NaN |
| attribute | h2o_flux | actual_range | double | -0.184454, 1.51869 |
| attribute | h2o_flux | long_name | String | H2O Flux |
| attribute | h2o_flux | standard_name | String | water_vapour flux |
| attribute | h2o_flux | units | String | mmol s-1 m-2 |
| variable | LE | double | ||
| attribute | LE | _FillValue | double | NaN |
| attribute | LE | actual_range | double | -8.35563829784409, 68.6367427290942 |
| attribute | LE | long_name | String | Latent Heat Flux of Evaporation |
| attribute | LE | standard_name | String | latent_heat_flux |
| attribute | LE | units | String | W m-2 |
| variable | LS | double | ||
| attribute | LS | _FillValue | double | NaN |
| attribute | LS | actual_range | double | -9.47414049817173, 77.8505498775243 |
| attribute | LS | long_name | String | Latent Heat Flux of Sublimation |
| attribute | LS | standard_name | String | latent_heat_flux |
| attribute | LS | units | String | W m-2 |
| variable | Ts | double | ||
| attribute | Ts | _FillValue | double | NaN |
| attribute | Ts | actual_range | double | 251.221, 290.201 |
| attribute | Ts | long_name | String | sonic_temperature |
| attribute | Ts | standard_name | String | sonic_temperature |
| attribute | Ts | units | String | °K |
| variable | air_temperature | double | ||
| attribute | air_temperature | _FillValue | double | NaN |
| attribute | air_temperature | actual_range | double | -22.86374408, 17.063 |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | °C |
| variable | air_pressure | double | ||
| attribute | air_pressure | _FillValue | double | NaN |
| attribute | air_pressure | actual_range | double | 94058.86631, 102834.0 |
| attribute | air_pressure | long_name | String | Air Pressure |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | units | String | Pa |
| variable | RH | double | ||
| attribute | RH | _FillValue | double | NaN |
| attribute | RH | actual_range | double | 19.2637, 99.0226 |
| attribute | RH | long_name | String | Relative Humidity |
| attribute | RH | standard_name | String | relative_humidity |
| attribute | RH | units | String | % |
| variable | VPD | double | ||
| attribute | VPD | _FillValue | double | NaN |
| attribute | VPD | actual_range | double | 6.40542, 1000.84 |
| attribute | VPD | long_name | String | Vapour Pressure Deficit |
| attribute | VPD | standard_name | String | vapour_pressure_deficit |
| attribute | VPD | units | String | Pa |
| variable | wind_speed | double | ||
| attribute | wind_speed | _FillValue | double | NaN |
| attribute | wind_speed | actual_range | double | 0.0355304, 22.4133307 |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | units | String | m s-1 |
| variable | wind_dir | double | ||
| attribute | wind_dir | _FillValue | double | NaN |
| attribute | wind_dir | actual_range | double | 10.0345, 259.956 |
| attribute | wind_dir | long_name | String | Wind From Direction |
| attribute | wind_dir | standard_name | String | wind_from_direction |
| attribute | wind_dir | units | String | degree North |
| variable | ustar | double | ||
| attribute | ustar | _FillValue | double | NaN |
| attribute | ustar | actual_range | double | 0.010942, 1.33546 |
| attribute | ustar | long_name | String | friction velocity |
| attribute | ustar | standard_name | String | friction_velocity |
| attribute | ustar | units | String | m s-1 |
| variable | TKE | double | ||
| attribute | TKE | _FillValue | double | NaN |
| attribute | TKE | actual_range | double | 0.00546388, 17.3526 |
| attribute | TKE | long_name | String | Turbulent Kinetic Energy |
| attribute | TKE | standard_name | String | turbulent_kinetic_energy |
| attribute | TKE | units | String | m s-2 |
| variable | L | double | ||
| attribute | L | _FillValue | double | NaN |
| attribute | L | actual_range | double | -385153.0, 1013900.0 |
| attribute | L | long_name | String | Monin-Obhukov Length |
| attribute | L | standard_name | String | obhukov_length |
| attribute | L | units | String | m |
| variable | Ts1 | float | ||
| attribute | Ts1 | _FillValue | float | NaN |
| attribute | Ts1 | actual_range | float | -17.464, 16.145 |
| attribute | Ts1 | long_name | String | Soil Temperature 5cm |
| attribute | Ts1 | standard_name | String | soil_temperature |
| attribute | Ts1 | units | String | °C |
| variable | Ts2 | float | ||
| attribute | Ts2 | _FillValue | float | NaN |
| attribute | Ts2 | actual_range | float | -16.829, 15.138 |
| attribute | Ts2 | long_name | String | Soil Temperature 10cm |
| attribute | Ts2 | standard_name | String | soil_temperature |
| attribute | Ts2 | units | String | °C |
| variable | ground_flux_1cm | double | ||
| attribute | ground_flux_1cm | _FillValue | double | NaN |
| attribute | ground_flux_1cm | actual_range | double | -64.6920813559322, 38.9218706842435 |
| attribute | ground_flux_1cm | long_name | String | Heat Ground Flux 1cm |
| attribute | ground_flux_1cm | standard_name | String | heat_ground_flux |
| attribute | ground_flux_1cm | units | String | W m-2 |
| variable | ground_flux_10cm | double | ||
| attribute | ground_flux_10cm | _FillValue | double | NaN |
| attribute | ground_flux_10cm | actual_range | double | -64.4480677966102, 37.9632949152542 |
| attribute | ground_flux_10cm | long_name | String | Heat Ground Flux 10cm |
| attribute | ground_flux_10cm | standard_name | String | heat_ground_flux |
| attribute | ground_flux_10cm | units | String | W m-2 |
| variable | LW_in | double | ||
| attribute | LW_in | _FillValue | double | NaN |
| attribute | LW_in | actual_range | double | 125.0788, 364.0091 |
| attribute | LW_in | long_name | String | long wave radiation incoming |
| attribute | LW_in | standard_name | String | long_wave_radiation_incoming |
| attribute | LW_in | units | String | W m-2 |
| variable | SW_in | double | ||
| attribute | SW_in | _FillValue | double | NaN |
| attribute | SW_in | actual_range | double | 0.0, 933.32 |
| attribute | SW_in | long_name | String | short wave radiation incoming |
| attribute | SW_in | standard_name | String | short_wave_radiation_incoming |
| attribute | SW_in | units | String | W m-2 |
| variable | LW_out | double | ||
| attribute | LW_out | _FillValue | double | NaN |
| attribute | LW_out | actual_range | double | 184.7045, 408.0326 |
| attribute | LW_out | long_name | String | long wave radiation outcoming |
| attribute | LW_out | standard_name | String | long_wave_radiation_outcoming |
| attribute | LW_out | units | String | W m-2 |
| variable | SW_out | double | ||
| attribute | SW_out | _FillValue | double | NaN |
| attribute | SW_out | actual_range | double | 0.0, 540.6733 |
| attribute | SW_out | long_name | String | short wave radiation outcoming |
| attribute | SW_out | standard_name | String | short_wave_radiation_outcoming |
| attribute | SW_out | units | String | W m-2 |
| variable | Rn | double | ||
| attribute | Rn | _FillValue | double | NaN |
| attribute | Rn | actual_range | double | -113.36397, 572.0823 |
| attribute | Rn | long_name | String | Net Radiation |
| attribute | Rn | standard_name | String | net_radiation |
| attribute | Rn | units | String | W m-2 |
| variable | snow_h | double | ||
| attribute | snow_h | _FillValue | double | NaN |
| attribute | snow_h | actual_range | double | 0.0, 0.5558162 |
| attribute | snow_h | long_name | String | Snow Depth |
| attribute | snow_h | standard_name | String | snow_depth |
| attribute | snow_h | units | String | m |
| variable | h2o_flux_f | float | ||
| attribute | h2o_flux_f | actual_range | float | -0.18445, 1.5187 |
| attribute | h2o_flux_f | long_name | String | H2O flux gap filled |
| attribute | h2o_flux_f | standard_name | String | water_vapour_flux |
| attribute | h2o_flux_f | units | String | mmol s-1 m-2 |
| variable | H_f | float | ||
| attribute | H_f | actual_range | float | -94.783, 87.005 |
| attribute | H_f | long_name | String | Sensible Heat Flux gap filled |
| attribute | H_f | standard_name | String | sensible_heat_flux |
| attribute | H_f | units | String | W m-2 |
| variable | VPD_f | float | ||
| attribute | VPD_f | actual_range | float | 0.064054, 10.0084 |
| attribute | VPD_f | long_name | String | vapour pressure deficit gap filled |
| attribute | VPD_f | standard_name | String | vapour_pressure_deficit |
| attribute | VPD_f | units | String | Pa |
| variable | deltaS | double | ||
| attribute | deltaS | actual_range | double | -0.005981289858, 0.04924656063 |
| attribute | deltaS | long_name | String | cumulated H2O mass w.e. |
| attribute | deltaS | standard_name | String | h2o_w.e. |
| attribute | deltaS | units | String | mm w.e. |
| variable | T_skin | double | ||
| attribute | T_skin | _FillValue | double | NaN |
| attribute | T_skin | actual_range | double | -33.6448779141661, 18.8407894553874 |
| attribute | T_skin | long_name | String | Skin Temperature |
| attribute | T_skin | standard_name | String | skin_temperature |
| attribute | T_skin | units | String | °C |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | observations_of_snow_sublimation_in_nylesund_svalbard observations_of_snow_sublimation_in_nylesund_svalbard |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Id of the station in the TimeSeries |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 78.92, 78.92 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude position of the station |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 11.87, 11.87 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude position of the station |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.