Italian Arctic Data Center ERDDAP
Easier access to scientific data |
log in
Brought to you by CNR-ISP IADC Portal |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Climate Change Tower Meteorological Data (D2 - 30 minutes average) | F I M | background | CNR | cct_meteo_d2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 11.86587 |
attribute | NC_GLOBAL | ENVRI_demonstrator | String | true |
attribute | NC_GLOBAL | ENVRI_platform_long_name | String | Amundsen-Nobile Climate Change Tower in Ny-Alesund |
attribute | NC_GLOBAL | ENVRI_platform_short_name | String | CCT |
attribute | NC_GLOBAL | ENVRI_platform_URI | String | https://www.isp.cnr.it/index.php/en/infrastructures/observation-facilities/cctower |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/cb5b0a66-5c66-4c19-8de9-b1a7b7373f34 |
attribute | NC_GLOBAL | institution | String | CNR |
attribute | NC_GLOBAL | keywords | String | AIR TEMPERATURE, ATMOSPHERIC PRESSURE, ATMOSPHERIC WINDS, BOUNDARY LAYER TEMPERATURE, BOUNDARY LAYER WINDS, HUMIDITY, SURFACE WINDS |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | platform | String | Ny-Alesund |
attribute | NC_GLOBAL | project | String | Climate Change Tower Integrated Project (CCT-IP) |
attribute | NC_GLOBAL | project_URL | String | https://iadc.cnr.it |
attribute | NC_GLOBAL | publisher | String | IADC |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The Climate Change Tower Integrated Project (CCT-IP) represents the guide lines of the italian research in the arctic and aims to study the interaction between all the components of the climate system in the Arctic. The Amundsen-Nobile Climate Change Tower (CCT) is the key infrastructure of the project, and provides continuous acquisition of the atmospheric parameters at different heights as well as at the interface between the surface and the atmosphere. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-17T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-10-15T12:30:00Z |
attribute | NC_GLOBAL | title | String | Climate Change Tower Meteorological Data (D2 - 30 minutes average) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 11.86587 |
variable | station_id | String | ||
attribute | station_id | actual_range | String | cct cct |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Id of the station in the TimeSeries |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 78.92136, 78.92136 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude position of the station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 11.86587, 11.86587 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude position of the station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2556098E9, 1.7291232E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Mean Date |
attribute | time | source_name | String | mean_date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Temperature_average_at_33m | double | ||
attribute | Temperature_average_at_33m | actual_range | double | -40.776, 17.314 |
attribute | Temperature_average_at_33m | coverage_content_type | String | physicalMeasurement |
attribute | Temperature_average_at_33m | long_name | String | average of air temperature measurements at 33m |
attribute | Temperature_average_at_33m | standard_name | String | air_temperature |
attribute | Temperature_average_at_33m | units | String | degree_C |
variable | Temperature_standard_deviation_at_33m | double | ||
attribute | Temperature_standard_deviation_at_33m | actual_range | double | 0.0, 7.115 |
attribute | Temperature_standard_deviation_at_33m | coverage_content_type | String | physicalMeasurement |
attribute | Temperature_standard_deviation_at_33m | long_name | String | standard deviation of air temperature measurements at 33m |
attribute | Temperature_standard_deviation_at_33m | standard_name | String | air_temperature |
attribute | Temperature_standard_deviation_at_33m | units | String | degree_C |
variable | Temperature_n_values_at_33m | byte | ||
attribute | Temperature_n_values_at_33m | _FillValue | byte | 127 |
attribute | Temperature_n_values_at_33m | actual_range | byte | 0, 30 |
attribute | Temperature_n_values_at_33m | long_name | String | number of measurements every 30 minutes of air temperature at 33m |
variable | Temperature_average_at_10m | double | ||
attribute | Temperature_average_at_10m | actual_range | double | -29.102, 24.326 |
attribute | Temperature_average_at_10m | coverage_content_type | String | physicalMeasurement |
attribute | Temperature_average_at_10m | long_name | String | average of air temperature measurements at 10m |
attribute | Temperature_average_at_10m | standard_name | String | air_temperature |
attribute | Temperature_average_at_10m | units | String | degree_C |
variable | Temperature_standard_deviation_at_10m | double | ||
attribute | Temperature_standard_deviation_at_10m | actual_range | double | 0.0, 20.33 |
attribute | Temperature_standard_deviation_at_10m | coverage_content_type | String | physicalMeasurement |
attribute | Temperature_standard_deviation_at_10m | long_name | String | standard deviation of air temperature measurements at 10m |
attribute | Temperature_standard_deviation_at_10m | standard_name | String | air_temperature |
attribute | Temperature_standard_deviation_at_10m | units | String | degree_C |
variable | Temperature_n_values_at_10m | byte | ||
attribute | Temperature_n_values_at_10m | _FillValue | byte | 127 |
attribute | Temperature_n_values_at_10m | actual_range | byte | 0, 30 |
attribute | Temperature_n_values_at_10m | long_name | String | number of measurements every 30 minutes of air temperature at 10m |
variable | Temperature_average_at_5m | double | ||
attribute | Temperature_average_at_5m | actual_range | double | -38.76, 17.451 |
attribute | Temperature_average_at_5m | coverage_content_type | String | physicalMeasurement |
attribute | Temperature_average_at_5m | long_name | String | average of air temperature measurements at 5m |
attribute | Temperature_average_at_5m | standard_name | String | air_temperature |
attribute | Temperature_average_at_5m | units | String | degree_C |
variable | Temperature_standard_deviation_at_5m | double | ||
attribute | Temperature_standard_deviation_at_5m | actual_range | double | 0.0, 11.562 |
attribute | Temperature_standard_deviation_at_5m | coverage_content_type | String | physicalMeasurement |
attribute | Temperature_standard_deviation_at_5m | long_name | String | standard deviation of air temperature measurements at 5m |
attribute | Temperature_standard_deviation_at_5m | standard_name | String | air_temperature |
attribute | Temperature_standard_deviation_at_5m | units | String | degree_C |
variable | Temperature_n_values_at_5m | byte | ||
attribute | Temperature_n_values_at_5m | _FillValue | byte | 127 |
attribute | Temperature_n_values_at_5m | actual_range | byte | 0, 30 |
attribute | Temperature_n_values_at_5m | long_name | String | number of measurements every 30 minutes of air temperature at 5m |
variable | Temperature_average_at_2m | double | ||
attribute | Temperature_average_at_2m | actual_range | double | -29.936, 24.554 |
attribute | Temperature_average_at_2m | coverage_content_type | String | physicalMeasurement |
attribute | Temperature_average_at_2m | long_name | String | average of air temperature measurements at 2m |
attribute | Temperature_average_at_2m | standard_name | String | air_temperature |
attribute | Temperature_average_at_2m | units | String | degree_C |
variable | Temperature_standard_deviation_at_2m | double | ||
attribute | Temperature_standard_deviation_at_2m | actual_range | double | 0.0, 11.666 |
attribute | Temperature_standard_deviation_at_2m | coverage_content_type | String | physicalMeasurement |
attribute | Temperature_standard_deviation_at_2m | long_name | String | standard deviation of air temperature measurements at 2m |
attribute | Temperature_standard_deviation_at_2m | standard_name | String | air_temperature |
attribute | Temperature_standard_deviation_at_2m | units | String | degree_C |
variable | Temperature_n_values_at_2m | byte | ||
attribute | Temperature_n_values_at_2m | _FillValue | byte | 127 |
attribute | Temperature_n_values_at_2m | actual_range | byte | 0, 30 |
attribute | Temperature_n_values_at_2m | long_name | String | number of measurements every 30 minutes of air temperature at 2m |
variable | Relative_humidity_average_at_33m | double | ||
attribute | Relative_humidity_average_at_33m | actual_range | double | 0.045, 100.0 |
attribute | Relative_humidity_average_at_33m | coverage_content_type | String | physicalMeasurement |
attribute | Relative_humidity_average_at_33m | long_name | String | average of relative humidity at 33 meters above ground level |
attribute | Relative_humidity_average_at_33m | standard_name | String | relative_humidity |
attribute | Relative_humidity_average_at_33m | units | String | % |
variable | Relative_humidity_standard_deviation_at_33m | double | ||
attribute | Relative_humidity_standard_deviation_at_33m | actual_range | double | 0.0, 36.393 |
attribute | Relative_humidity_standard_deviation_at_33m | coverage_content_type | String | physicalMeasurement |
attribute | Relative_humidity_standard_deviation_at_33m | long_name | String | standard deviation of relative humidity at 33 meters above ground level |
attribute | Relative_humidity_standard_deviation_at_33m | standard_name | String | relative_humidity |
attribute | Relative_humidity_standard_deviation_at_33m | units | String | % |
variable | Relative_humidity_n_values_at_33m | byte | ||
attribute | Relative_humidity_n_values_at_33m | _FillValue | byte | 127 |
attribute | Relative_humidity_n_values_at_33m | actual_range | byte | 0, 30 |
attribute | Relative_humidity_n_values_at_33m | long_name | String | number of measurements every 30 minutes of relative humidity at 2m |
variable | Relative_humidity_average_at_10m | double | ||
attribute | Relative_humidity_average_at_10m | actual_range | double | 21.569, 100.0 |
attribute | Relative_humidity_average_at_10m | coverage_content_type | String | physicalMeasurement |
attribute | Relative_humidity_average_at_10m | long_name | String | average of relative humidity at 10 meters above ground level |
attribute | Relative_humidity_average_at_10m | standard_name | String | relative_humidity |
attribute | Relative_humidity_average_at_10m | units | String | % |
variable | Relative_humidity_standard_deviation_at_10m | double | ||
attribute | Relative_humidity_standard_deviation_at_10m | actual_range | double | 0.0, 28.119 |
attribute | Relative_humidity_standard_deviation_at_10m | coverage_content_type | String | physicalMeasurement |
attribute | Relative_humidity_standard_deviation_at_10m | long_name | String | standard deviation of relative humidity at 10 meters above ground level |
attribute | Relative_humidity_standard_deviation_at_10m | standard_name | String | relative_humidity |
attribute | Relative_humidity_standard_deviation_at_10m | units | String | % |
variable | Relative_humidity_n_values_at_10m | byte | ||
attribute | Relative_humidity_n_values_at_10m | _FillValue | byte | 127 |
attribute | Relative_humidity_n_values_at_10m | actual_range | byte | 0, 30 |
attribute | Relative_humidity_n_values_at_10m | long_name | String | number of measurements every 30 minutes of relative humidity at 10m |
variable | Relative_humidity_average_at_5m | double | ||
attribute | Relative_humidity_average_at_5m | actual_range | double | 0.046, 100.0 |
attribute | Relative_humidity_average_at_5m | coverage_content_type | String | physicalMeasurement |
attribute | Relative_humidity_average_at_5m | long_name | String | average of relative humidity at 5 meters above ground level |
attribute | Relative_humidity_average_at_5m | standard_name | String | relative_humidity |
attribute | Relative_humidity_average_at_5m | units | String | % |
variable | Relative_humidity_standard_deviation_at_5m | double | ||
attribute | Relative_humidity_standard_deviation_at_5m | actual_range | double | 0.0, 29.514 |
attribute | Relative_humidity_standard_deviation_at_5m | coverage_content_type | String | physicalMeasurement |
attribute | Relative_humidity_standard_deviation_at_5m | long_name | String | standard deviation of relative humidity at 5 meters above ground level |
attribute | Relative_humidity_standard_deviation_at_5m | standard_name | String | relative_humidity |
attribute | Relative_humidity_standard_deviation_at_5m | units | String | % |
variable | Relative_humidity_n_values_at_5m | byte | ||
attribute | Relative_humidity_n_values_at_5m | _FillValue | byte | 127 |
attribute | Relative_humidity_n_values_at_5m | actual_range | byte | 0, 30 |
attribute | Relative_humidity_n_values_at_5m | long_name | String | number of measurements every 30 minutes of relative humidity at 5m |
variable | Relative_humidity_average_at_2m | double | ||
attribute | Relative_humidity_average_at_2m | actual_range | double | 21.694, 100.0 |
attribute | Relative_humidity_average_at_2m | coverage_content_type | String | physicalMeasurement |
attribute | Relative_humidity_average_at_2m | long_name | String | average of relative humidity at 2 meters above ground level |
attribute | Relative_humidity_average_at_2m | standard_name | String | relative_humidity |
attribute | Relative_humidity_average_at_2m | units | String | % |
variable | Relative_humidity_standard_deviation_at_2m | double | ||
attribute | Relative_humidity_standard_deviation_at_2m | actual_range | double | 0.0, 19.662 |
attribute | Relative_humidity_standard_deviation_at_2m | coverage_content_type | String | physicalMeasurement |
attribute | Relative_humidity_standard_deviation_at_2m | long_name | String | standard deviation of relative humidity at 2 meters above ground level |
attribute | Relative_humidity_standard_deviation_at_2m | standard_name | String | relative_humidity |
attribute | Relative_humidity_standard_deviation_at_2m | units | String | % |
variable | Relative_humidity_n_values_at_2m | byte | ||
attribute | Relative_humidity_n_values_at_2m | _FillValue | byte | 127 |
attribute | Relative_humidity_n_values_at_2m | actual_range | byte | 0, 30 |
attribute | Relative_humidity_n_values_at_2m | long_name | String | number of measurements every 30 minutes of relative humidity at 2m |
variable | Pressure_average | double | ||
attribute | Pressure_average | actual_range | double | 950.2, 1049.0 |
attribute | Pressure_average | coverage_content_type | String | physicalMeasurement |
attribute | Pressure_average | long_name | String | average of atmospheric pressure |
attribute | Pressure_average | standard_name | String | air_pressure |
attribute | Pressure_average | units | String | hPa |
variable | Pressure_standard_deviation | double | ||
attribute | Pressure_standard_deviation | actual_range | double | 0.0, 18.38 |
attribute | Pressure_standard_deviation | coverage_content_type | String | physicalMeasurement |
attribute | Pressure_standard_deviation | long_name | String | standard deviation of atmospheric pressure |
attribute | Pressure_standard_deviation | standard_name | String | air_pressure |
attribute | Pressure_standard_deviation | units | String | hPa |
variable | Pressure_n_values | double | ||
attribute | Pressure_n_values | _FillValue | double | 127.0 |
attribute | Pressure_n_values | actual_range | double | 0.0, 30.0 |
attribute | Pressure_n_values | long_name | String | number of measurements every 30 minutes of pressure |
variable | Wind_speed_average_at_33m | double | ||
attribute | Wind_speed_average_at_33m | actual_range | double | 0.0, 27.066 |
attribute | Wind_speed_average_at_33m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_average_at_33m | long_name | String | average of wind speed at 33 meters above ground level |
attribute | Wind_speed_average_at_33m | standard_name | String | wind_speed |
attribute | Wind_speed_average_at_33m | units | String | m s-1 |
variable | Wind_speed_standard_deviation_at_33m | double | ||
attribute | Wind_speed_standard_deviation_at_33m | actual_range | double | 0.0, 6.465 |
attribute | Wind_speed_standard_deviation_at_33m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_standard_deviation_at_33m | long_name | String | standard deviation of wind speed at 33 meters above ground level |
attribute | Wind_speed_standard_deviation_at_33m | standard_name | String | wind_speed |
attribute | Wind_speed_standard_deviation_at_33m | units | String | m s-1 |
variable | Wind_speed_vector_average_33m | float | ||
attribute | Wind_speed_vector_average_33m | actual_range | float | 0.0, 27.0445 |
attribute | Wind_speed_vector_average_33m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_vector_average_33m | long_name | String | average of wind speed vector at 33 meters above ground level |
attribute | Wind_speed_vector_average_33m | standard_name | String | wind_speed |
attribute | Wind_speed_vector_average_33m | units | String | m s-1 |
variable | Wind_speed_n_values_at_33m | double | ||
attribute | Wind_speed_n_values_at_33m | _FillValue | double | 127.0 |
attribute | Wind_speed_n_values_at_33m | actual_range | double | 1.0, 30.0 |
attribute | Wind_speed_n_values_at_33m | long_name | String | number of measurements every 30 minutes of wind speed |
variable | Wind_speed_average_at_10m | double | ||
attribute | Wind_speed_average_at_10m | actual_range | double | 0.0, 24.716 |
attribute | Wind_speed_average_at_10m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_average_at_10m | long_name | String | average of wind speed at 10 meters above ground level |
attribute | Wind_speed_average_at_10m | standard_name | String | wind_speed |
attribute | Wind_speed_average_at_10m | units | String | m s-1 |
variable | Wind_speed_standard_deviation_at_10m | double | ||
attribute | Wind_speed_standard_deviation_at_10m | actual_range | double | 0.0, 5.899 |
attribute | Wind_speed_standard_deviation_at_10m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_standard_deviation_at_10m | long_name | String | standard deviation of wind speed at 10 meters above ground level |
attribute | Wind_speed_standard_deviation_at_10m | standard_name | String | wind_speed |
attribute | Wind_speed_standard_deviation_at_10m | units | String | m s-1 |
variable | Wind_speed_vector_average_10m | float | ||
attribute | Wind_speed_vector_average_10m | actual_range | float | 0.0, 24.6906 |
attribute | Wind_speed_vector_average_10m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_vector_average_10m | long_name | String | average of wind speed vector at 10 meters above ground level |
attribute | Wind_speed_vector_average_10m | standard_name | String | wind_speed |
attribute | Wind_speed_vector_average_10m | units | String | m s-1 |
variable | Wind_speed_n_values_at_10m | double | ||
attribute | Wind_speed_n_values_at_10m | _FillValue | double | 127.0 |
attribute | Wind_speed_n_values_at_10m | actual_range | double | 1.0, 30.0 |
attribute | Wind_speed_n_values_at_10m | long_name | String | number of measurements every 30 minutes of wind speed |
variable | Wind_speed_average_at_5m | double | ||
attribute | Wind_speed_average_at_5m | actual_range | double | 0.0, 23.442 |
attribute | Wind_speed_average_at_5m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_average_at_5m | long_name | String | average of wind speed at 5 meters above ground level |
attribute | Wind_speed_average_at_5m | standard_name | String | wind_speed |
attribute | Wind_speed_average_at_5m | units | String | m s-1 |
variable | Wind_speed_standard_deviation_at_5m | double | ||
attribute | Wind_speed_standard_deviation_at_5m | actual_range | double | 0.0, 7.134 |
attribute | Wind_speed_standard_deviation_at_5m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_standard_deviation_at_5m | long_name | String | standard deviation of wind speed at 5 meters above ground level |
attribute | Wind_speed_standard_deviation_at_5m | standard_name | String | wind_speed |
attribute | Wind_speed_standard_deviation_at_5m | units | String | m s-1 |
variable | Wind_speed_vector_average_5m | float | ||
attribute | Wind_speed_vector_average_5m | actual_range | float | 0.0, 23.417 |
attribute | Wind_speed_vector_average_5m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_vector_average_5m | long_name | String | average of wind speed vector at 5 meters above ground level |
attribute | Wind_speed_vector_average_5m | standard_name | String | wind_speed |
attribute | Wind_speed_vector_average_5m | units | String | m s-1 |
variable | Wind_speed_n_values_at_5m | double | ||
attribute | Wind_speed_n_values_at_5m | _FillValue | double | 127.0 |
attribute | Wind_speed_n_values_at_5m | actual_range | double | 1.0, 30.0 |
attribute | Wind_speed_n_values_at_5m | long_name | String | number of measurements every 30 minutes of wind speed |
variable | Wind_speed_average_at_2m | double | ||
attribute | Wind_speed_average_at_2m | actual_range | double | 0.0, 21.351 |
attribute | Wind_speed_average_at_2m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_average_at_2m | long_name | String | average of wind speed at 2 meters above ground level |
attribute | Wind_speed_average_at_2m | standard_name | String | wind_speed |
attribute | Wind_speed_average_at_2m | units | String | m s-1 |
variable | Wind_speed_standard_deviation_at_2m | double | ||
attribute | Wind_speed_standard_deviation_at_2m | actual_range | double | 0.0, 5.449 |
attribute | Wind_speed_standard_deviation_at_2m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_standard_deviation_at_2m | long_name | String | standard deviation of wind speed at 2 meters above ground level |
attribute | Wind_speed_standard_deviation_at_2m | standard_name | String | wind_speed |
attribute | Wind_speed_standard_deviation_at_2m | units | String | m s-1 |
variable | Wind_speed_vector_average_2m | float | ||
attribute | Wind_speed_vector_average_2m | actual_range | float | 0.0, 21.3222 |
attribute | Wind_speed_vector_average_2m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed_vector_average_2m | long_name | String | average of wind speed vector at 2 meters above ground level |
attribute | Wind_speed_vector_average_2m | standard_name | String | wind_speed |
attribute | Wind_speed_vector_average_2m | units | String | m s-1 |
variable | Wind_speed_n_values_at_2m | double | ||
attribute | Wind_speed_n_values_at_2m | _FillValue | double | 127.0 |
attribute | Wind_speed_n_values_at_2m | actual_range | double | 1.0, 30.0 |
attribute | Wind_speed_n_values_at_2m | long_name | String | number of measurements every 30 minutes of wind speed |
variable | Wind_direction_average_at_33m | double | ||
attribute | Wind_direction_average_at_33m | actual_range | double | 0.0, 359.9 |
attribute | Wind_direction_average_at_33m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction_average_at_33m | long_name | String | average of wind direction at 33 meters above ground level |
attribute | Wind_direction_average_at_33m | standard_name | String | wind_from_direction |
attribute | Wind_direction_average_at_33m | units | String | degree |
variable | Wind_direction_standard_deviation_at_33m | double | ||
attribute | Wind_direction_standard_deviation_at_33m | actual_range | double | 0.0, 103.9 |
attribute | Wind_direction_standard_deviation_at_33m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction_standard_deviation_at_33m | long_name | String | standard deviation of wind direction at 33 meters above ground level |
attribute | Wind_direction_standard_deviation_at_33m | standard_name | String | wind_from_direction |
attribute | Wind_direction_standard_deviation_at_33m | units | String | degree |
variable | Wind_direction_n_values_at_33m | double | ||
attribute | Wind_direction_n_values_at_33m | _FillValue | double | 127.0 |
attribute | Wind_direction_n_values_at_33m | actual_range | double | 1.0, 30.0 |
attribute | Wind_direction_n_values_at_33m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction_n_values_at_33m | long_name | String | number of measurements every 30 minutes of wind direction |
variable | Wind_direction_average_at_10m | double | ||
attribute | Wind_direction_average_at_10m | actual_range | double | 0.0, 359.9 |
attribute | Wind_direction_average_at_10m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction_average_at_10m | long_name | String | average of wind direction at 10 meters above ground level |
attribute | Wind_direction_average_at_10m | standard_name | String | wind_from_direction |
attribute | Wind_direction_average_at_10m | units | String | degree |
variable | Wind_direction_standard_deviation_at_10m | double | ||
attribute | Wind_direction_standard_deviation_at_10m | actual_range | double | 0.0, 103.4 |
attribute | Wind_direction_standard_deviation_at_10m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction_standard_deviation_at_10m | long_name | String | standard deviation of wind direction at 10 meters above ground level |
attribute | Wind_direction_standard_deviation_at_10m | standard_name | String | wind_from_direction |
attribute | Wind_direction_standard_deviation_at_10m | units | String | degree |
variable | Wind_direction_n_values_at_10m | double | ||
attribute | Wind_direction_n_values_at_10m | _FillValue | double | 127.0 |
attribute | Wind_direction_n_values_at_10m | actual_range | double | 1.0, 30.0 |
attribute | Wind_direction_n_values_at_10m | long_name | String | number of measurements every 30 minutes of wind direction |
variable | Wind_direction_average_at_5m | double | ||
attribute | Wind_direction_average_at_5m | actual_range | double | 0.0, 359.9 |
attribute | Wind_direction_average_at_5m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction_average_at_5m | long_name | String | average of wind direction at 5 meters above ground level |
attribute | Wind_direction_average_at_5m | standard_name | String | wind_from_direction |
attribute | Wind_direction_average_at_5m | units | String | degree |
variable | Wind_direction_standard_deviation_at_5m | double | ||
attribute | Wind_direction_standard_deviation_at_5m | actual_range | double | 0.0, 103.5 |
attribute | Wind_direction_standard_deviation_at_5m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction_standard_deviation_at_5m | long_name | String | standard deviation of wind direction at 5 meters above ground level |
attribute | Wind_direction_standard_deviation_at_5m | standard_name | String | wind_from_direction |
attribute | Wind_direction_standard_deviation_at_5m | units | String | degree |
variable | Wind_direction_n_values_at_5m | double | ||
attribute | Wind_direction_n_values_at_5m | _FillValue | double | 127.0 |
attribute | Wind_direction_n_values_at_5m | actual_range | double | 1.0, 30.0 |
attribute | Wind_direction_n_values_at_5m | long_name | String | number of measurements every 30 minutes of wind direction |
variable | Wind_direction_average_at_2m | double | ||
attribute | Wind_direction_average_at_2m | actual_range | double | 0.0, 359.9 |
attribute | Wind_direction_average_at_2m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction_average_at_2m | long_name | String | average of wind direction at 2 meters above ground level |
attribute | Wind_direction_average_at_2m | standard_name | String | wind_from_direction |
attribute | Wind_direction_average_at_2m | units | String | degree |
variable | Wind_direction_standard_deviation_at_2m | double | ||
attribute | Wind_direction_standard_deviation_at_2m | actual_range | double | 0.0, 103.6 |
attribute | Wind_direction_standard_deviation_at_2m | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction_standard_deviation_at_2m | long_name | String | standard deviation of wind direction at 2 meters above ground level |
attribute | Wind_direction_standard_deviation_at_2m | standard_name | String | wind_from_direction |
attribute | Wind_direction_standard_deviation_at_2m | units | String | degree |
variable | Wind_direction_n_values_at_2m | double | ||
attribute | Wind_direction_n_values_at_2m | _FillValue | double | 127.0 |
attribute | Wind_direction_n_values_at_2m | actual_range | double | 1.0, 30.0 |
attribute | Wind_direction_n_values_at_2m | long_name | String | number of measurements every 30 minutes of wind direction |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.