Italian Arctic Data Center ERDDAP
Easier access to scientific data |
log in
Brought to you by CNR-ISP IADC Portal |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | CH4 and CO2 turbulent flux at Ny Alesund | F I M | background | CNR | cct_output_p5ys9m |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | contributor_email | String | a.donateo at isac.cnr.it |
attribute | NC_GLOBAL | contributor_institution | String | CNR-ISAC |
attribute | NC_GLOBAL | contributor_name | String | antonio donateo |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | a.donateo at isac.cnr.it |
attribute | NC_GLOBAL | creator_name | String | CNR |
attribute | NC_GLOBAL | creator_url | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/a4848f34-1063-4ee0-b0ed-b358ca30a651 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 11.86587 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | The dataset runs from April 9, 2021 to March 31, 2023 (30 min resolution). |
attribute | NC_GLOBAL | infoUrl | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/a4848f34-1063-4ee0-b0ed-b358ca30a651 |
attribute | NC_GLOBAL | institution | String | CNR |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_temperature, atmosphere, atmospheric, carbon, carbon dioxide, cct, ch4, ch4_flux, ch4_flux_mass, ch4_flux_RF, ch4_flux_RF_mass, ch4_mass_ex, ch4_mixing_ratio, ch4_RF_mass_ex, cnr, co2, co2_flux, co2_flux_mass, co2_flux_MDS_mass, co2_flux_RF, co2_flux_RF_mass, co2_mass_ex, co2_MDS_mass_ex, co2_mixing_ratio, co2_RF_mass_ex, council, data, dioxide, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, flux, H_f, index, institute, italian, LE_f, level, mass, mds, measurements, mixing, national, output, polar, pressure, ratio, research, science, sciences, sea, snow, snow_h_m, sonic, sonic_temperature, speed, stability, stability_index, static, surface, temperature, tg1, tg2, time, tke, ustar, ustar_f, wind, wind_dir, wind_from_direction, wind_speed, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | publisher_email | String | a.donateo at isac.cnr.it |
attribute | NC_GLOBAL | publisher_institution | String | CNR-ISAC |
attribute | NC_GLOBAL | publisher_name | String | antonio donateo |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Measurement of the concentration and turbulent flux of CO2 and CH4 at 15 m above sea level on the CCT. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-04-01T00:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-04-09T16:00:00Z |
attribute | NC_GLOBAL | title | String | CH4 and CO2 turbulent flux at Ny Alesund |
attribute | NC_GLOBAL | Westernmost_Easting | double | 11.86587 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.617984E9, 1.680309E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | H | int | ||
attribute | H | _FillValue | int | 2147483647 |
attribute | H | actual_range | int | -99, 81 |
attribute | H | long_name | String | Sensible Heat Flux |
attribute | H | standard_name | String | h |
attribute | H | units | String | W m-2 |
variable | LE | int | ||
attribute | LE | _FillValue | int | 2147483647 |
attribute | LE | actual_range | int | -6, 59 |
attribute | LE | long_name | String | Latent Heat Flux |
attribute | LE | standard_name | String | le |
attribute | LE | units | String | W m-2 |
variable | co2_flux | int | ||
attribute | co2_flux | _FillValue | int | 2147483647 |
attribute | co2_flux | actual_range | int | -3, 1 |
attribute | co2_flux | long_name | String | CO2 Flux |
attribute | co2_flux | standard_name | String | co2_flux |
attribute | co2_flux | units | String | µmol s-1 m-2 |
variable | ch4_flux | int | ||
attribute | ch4_flux | _FillValue | int | 2147483647 |
attribute | ch4_flux | actual_range | int | 0, 0 |
attribute | ch4_flux | long_name | String | CH4 Flux |
attribute | ch4_flux | standard_name | String | ch4_flux |
attribute | ch4_flux | units | String | µmol s-1 m-2 |
variable | co2_mixing_ratio | float | ||
attribute | co2_mixing_ratio | _FillValue | float | NaN |
attribute | co2_mixing_ratio | actual_range | float | 394.502, 436.297 |
attribute | co2_mixing_ratio | long_name | String | CO2 Mixing Ratio |
attribute | co2_mixing_ratio | standard_name | String | co2_mixing_ration |
attribute | co2_mixing_ratio | units | String | µmol s-1 m-2 |
variable | ch4_mixing_ratio | float | ||
attribute | ch4_mixing_ratio | _FillValue | float | NaN |
attribute | ch4_mixing_ratio | actual_range | float | 1.95178, 2.26007 |
attribute | ch4_mixing_ratio | long_name | String | CH4 Mixing Ratio |
attribute | ch4_mixing_ratio | standard_name | String | ch4_mixing_ratio |
attribute | ch4_mixing_ratio | units | String | µmol s-1 m-2 |
variable | sonic_temperature | int | ||
attribute | sonic_temperature | _FillValue | int | 2147483647 |
attribute | sonic_temperature | actual_range | int | 251, 290 |
attribute | sonic_temperature | long_name | String | Sonic Temperature |
attribute | sonic_temperature | standard_name | String | sonic_temperature |
attribute | sonic_temperature | units | String | K |
variable | air_temperature | int | ||
attribute | air_temperature | _FillValue | int | 2147483647 |
attribute | air_temperature | actual_range | int | -21, 17 |
attribute | air_temperature | colorBarMaximum | String | 40.0 |
attribute | air_temperature | colorBarMinimum | String | -10.0 |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_C |
variable | air_pressure | int | ||
attribute | air_pressure | _FillValue | int | 2147483647 |
attribute | air_pressure | actual_range | int | 95206, 102834 |
attribute | air_pressure | colorBarMaximum | String | 1050.0 |
attribute | air_pressure | colorBarMinimum | String | 950.0 |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | units | String | Pa |
variable | RH | float | ||
attribute | RH | _FillValue | float | NaN |
attribute | RH | actual_range | float | 19.2637, 99.0226 |
attribute | RH | long_name | String | RH |
attribute | RH | standard_name | String | relative_humidity |
attribute | RH | units | String | % |
variable | wind_speed | int | ||
attribute | wind_speed | _FillValue | int | 2147483647 |
attribute | wind_speed | actual_range | int | 0, 21 |
attribute | wind_speed | colorBarMaximum | String | 15.0 |
attribute | wind_speed | colorBarMinimum | String | 0.0 |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m s-1 |
variable | wind_dir | int | ||
attribute | wind_dir | _FillValue | int | 2147483647 |
attribute | wind_dir | actual_range | int | 10, 259 |
attribute | wind_dir | colorBarMaximum | String | 360.0 |
attribute | wind_dir | colorBarMinimum | String | 0.0 |
attribute | wind_dir | long_name | String | Wind From Direction |
attribute | wind_dir | standard_name | String | wind_from_direction |
attribute | wind_dir | units | String | degree |
variable | ustar | int | ||
attribute | ustar | _FillValue | int | 2147483647 |
attribute | ustar | actual_range | int | 0, 1 |
attribute | ustar | long_name | String | Friction Velocity |
attribute | ustar | standard_name | String | ustar |
attribute | ustar | units | String | m s-1 |
variable | TKE | int | ||
attribute | TKE | _FillValue | int | 2147483647 |
attribute | TKE | actual_range | int | 0, 17 |
attribute | TKE | long_name | String | Turbulent Kinetic Energy |
attribute | TKE | standard_name | String | tke |
attribute | TKE | units | String | m s-2 |
variable | L | int | ||
attribute | L | _FillValue | int | 2147483647 |
attribute | L | actual_range | int | -385153, 1013900 |
attribute | L | long_name | String | Monin Obokhov Length |
attribute | L | standard_name | String | l |
attribute | L | units | String | m |
variable | stability_index | float | ||
attribute | stability_index | _FillValue | float | NaN |
attribute | stability_index | actual_range | float | -346.934, 123.041 |
attribute | stability_index | long_name | String | Stability Index |
attribute | stability_index | standard_name | String | (z-d)/l |
attribute | stability_index | units | String | 1 |
variable | TG1 | int | ||
attribute | TG1 | _FillValue | int | 2147483647 |
attribute | TG1 | actual_range | int | -17, 12 |
attribute | TG1 | long_name | String | Soil Temperature 5 cm |
attribute | TG1 | standard_name | String | soil_temperature |
attribute | TG1 | units | String | degree_C |
variable | TG2 | int | ||
attribute | TG2 | _FillValue | int | 2147483647 |
attribute | TG2 | actual_range | int | -16, 11 |
attribute | TG2 | long_name | String | Soil Temperature 10 cm |
attribute | TG2 | standard_name | String | soil_temperature |
attribute | TG2 | units | String | degree_C |
variable | snow_h_m | int | ||
attribute | snow_h_m | _FillValue | int | 2147483647 |
attribute | snow_h_m | actual_range | int | 0, 0 |
attribute | snow_h_m | long_name | String | Snow Depth |
attribute | snow_h_m | standard_name | String | snow_h |
attribute | snow_h_m | units | String | m |
variable | co2_flux_mass | int | ||
attribute | co2_flux_mass | _FillValue | int | 2147483647 |
attribute | co2_flux_mass | actual_range | int | 0, 0 |
attribute | co2_flux_mass | long_name | String | CO2 Flux Mass |
attribute | co2_flux_mass | standard_name | String | co2_flux_mass |
attribute | co2_flux_mass | units | String | gC m-2 s-1 |
variable | ch4_flux_mass | int | ||
attribute | ch4_flux_mass | _FillValue | int | 2147483647 |
attribute | ch4_flux_mass | actual_range | int | 0, 0 |
attribute | ch4_flux_mass | long_name | String | CH4 Flux Mass |
attribute | ch4_flux_mass | standard_name | String | ch4_flux_mass |
attribute | ch4_flux_mass | units | String | gC m-2 s-1 |
variable | co2_mass_ex | int | ||
attribute | co2_mass_ex | _FillValue | int | 2147483647 |
attribute | co2_mass_ex | actual_range | int | 0, 0 |
attribute | co2_mass_ex | long_name | String | CO2 Exchange Mass |
attribute | co2_mass_ex | standard_name | String | co2_mass_dep |
attribute | co2_mass_ex | units | String | gC m-2 |
variable | ch4_mass_ex | int | ||
attribute | ch4_mass_ex | _FillValue | int | 2147483647 |
attribute | ch4_mass_ex | actual_range | int | 0, 0 |
attribute | ch4_mass_ex | long_name | String | CH4 Exchange Mass |
attribute | ch4_mass_ex | standard_name | String | ch4_mass_dep |
attribute | ch4_mass_ex | units | String | gC m-2 |
variable | ustar_f | int | ||
attribute | ustar_f | _FillValue | int | 2147483647 |
attribute | ustar_f | actual_range | int | 0, 1 |
attribute | ustar_f | long_name | String | Friction Velocity gap filled |
attribute | ustar_f | standard_name | String | ustar_f |
attribute | ustar_f | units | String | m s-1 |
variable | LE_f | float | ||
attribute | LE_f | _FillValue | float | NaN |
attribute | LE_f | actual_range | float | -6.5032, 59.68 |
attribute | LE_f | long_name | String | Latent Heat Flux gap filled |
attribute | LE_f | standard_name | String | le_f |
attribute | LE_f | units | String | W m-2 |
variable | H_f | float | ||
attribute | H_f | _FillValue | float | NaN |
attribute | H_f | actual_range | float | -99.033, 81.76 |
attribute | H_f | long_name | String | Sensible Heat Flux gap filled |
attribute | H_f | standard_name | String | h_f |
attribute | H_f | units | String | W m-2 |
variable | co2_flux_RF | int | ||
attribute | co2_flux_RF | _FillValue | int | 2147483647 |
attribute | co2_flux_RF | actual_range | int | -3, 1 |
attribute | co2_flux_RF | long_name | String | CO2 Flux gap filled Random Forest |
attribute | co2_flux_RF | standard_name | String | co2_flux_rf |
attribute | co2_flux_RF | units | String | µmol s-1 m-2 |
variable | ch4_flux_RF | int | ||
attribute | ch4_flux_RF | _FillValue | int | 2147483647 |
attribute | ch4_flux_RF | actual_range | int | 0, 0 |
attribute | ch4_flux_RF | long_name | String | CH4 Flux gap filled Random Forest |
attribute | ch4_flux_RF | standard_name | String | ch4_flux_rf |
attribute | ch4_flux_RF | units | String | µmol s-1 m-2 |
variable | co2_flux_MDS_mass | int | ||
attribute | co2_flux_MDS_mass | _FillValue | int | 2147483647 |
attribute | co2_flux_MDS_mass | actual_range | int | 0, 0 |
attribute | co2_flux_MDS_mass | long_name | String | CO2 Flux Mass gap filled MDS |
attribute | co2_flux_MDS_mass | standard_name | String | co2_flux_mds_mass |
attribute | co2_flux_MDS_mass | units | String | µmol s-1 m-2 |
variable | co2_MDS_mass_ex | int | ||
attribute | co2_MDS_mass_ex | _FillValue | int | 2147483647 |
attribute | co2_MDS_mass_ex | actual_range | int | 0, 0 |
attribute | co2_MDS_mass_ex | long_name | String | CO2 Exchange Mass gap filled MDS |
attribute | co2_MDS_mass_ex | standard_name | String | co2_mds_mass_ex |
attribute | co2_MDS_mass_ex | units | String | µmol m-2 |
variable | co2_flux_RF_mass | int | ||
attribute | co2_flux_RF_mass | _FillValue | int | 2147483647 |
attribute | co2_flux_RF_mass | actual_range | int | 0, 0 |
attribute | co2_flux_RF_mass | long_name | String | CO2 Flux Mass gap filled RF |
attribute | co2_flux_RF_mass | standard_name | String | co2_flux_rf_mass |
attribute | co2_flux_RF_mass | units | String | µmol s-1 m-2 |
variable | ch4_flux_RF_mass | int | ||
attribute | ch4_flux_RF_mass | _FillValue | int | 2147483647 |
attribute | ch4_flux_RF_mass | actual_range | int | 0, 0 |
attribute | ch4_flux_RF_mass | long_name | String | CH4 Flux Mass pag filled RF |
attribute | ch4_flux_RF_mass | standard_name | String | ch4_flux_rf_mass |
attribute | ch4_flux_RF_mass | units | String | µmol s-1 m-2 |
variable | co2_RF_mass_ex | int | ||
attribute | co2_RF_mass_ex | _FillValue | int | 2147483647 |
attribute | co2_RF_mass_ex | actual_range | int | 0, 0 |
attribute | co2_RF_mass_ex | long_name | String | CO2 Exchange Mass gap filled RF |
attribute | co2_RF_mass_ex | standard_name | String | co2_rf_mass_ex |
attribute | co2_RF_mass_ex | units | String | µmol m-2 |
variable | ch4_RF_mass_ex | int | ||
attribute | ch4_RF_mass_ex | _FillValue | int | 2147483647 |
attribute | ch4_RF_mass_ex | actual_range | int | 0, 0 |
attribute | ch4_RF_mass_ex | long_name | String | CH4 Exchange Mass gap filled RF |
attribute | ch4_RF_mass_ex | standard_name | String | ch4_rf_mass_ex |
attribute | ch4_RF_mass_ex | units | String | µmol m-2 |
variable | station_id | String | ||
attribute | station_id | actual_range | String | cct_output_p5ys9m cct_output_p5ys9m |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Id of the station in the TimeSeries |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 78.92136, 78.92136 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude position of the station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 11.86587, 11.86587 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude position of the station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.