Italian Arctic Data Center ERDDAP
Easier access to scientific data |
log in
Brought to you by CNR-ISP IADC Portal |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
graph | graphs | CTD (data from NISKIN Bottles) LB21 ARCTIC Cruise Italian Arctic project CASSANDRA | F I M | background | OGS | ctd_cassandra_bottle_tqk7hb |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | Station,latitude,longitude |
attribute | NC_GLOBAL | contributor_email | String | mbensi at ogs.it |
attribute | NC_GLOBAL | contributor_institution | String | OGS |
attribute | NC_GLOBAL | contributor_name | String | Manuel Bensi |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | mbensi at ogs.it |
attribute | NC_GLOBAL | creator_name | String | OGS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://ogs.it |
attribute | NC_GLOBAL | Easternmost_Easting | double | 16.0008 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 75.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 75.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 16.0008 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -13.22961 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 3698.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | QF = Quality FLAG referred to Ocean Data View |
attribute | NC_GLOBAL | infoUrl | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/f7474404-3331-43e5-883b-25755e94956d |
attribute | NC_GLOBAL | institution | String | OGS |
attribute | NC_GLOBAL | keywords | String | 0-100, 0-100m, 0.2-0.5, 0.5-1, 1-2, 100m, 2mm, abundance, altimetry, ammonia, ammonium, aouctd, aouwkl, biomass, bot, Bot_Depth, bottle, Bottle_No, carbon, cassandra, cell, cell-1, cells, cells/l, chemistry, Chla_10_2_um, Chla_10_um, Chla_2_0_5_um, chlorophyll, commerce, concentration, concentration_of_chlorophyll_in_sea_water, conductivity, contents, cruise, ctc, ctd, d13, dap, data, dbar, dead, Dead_cells, delta, delta18, delta18O_mean, delta18O_SD, Delta_13C, deltaD_mean, deltaD_RSD, department, depth, dglu, diatoms, dinoflagellates, dlap, doc, doc1, doc2, doctd, dowkl, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, ets, fluo, h-1, H4SiO4, ind, ind/l, kg-1, l-1, l/l, laboratory, latitude, live, Live_cells, longitude, m-3, manta, mass, mass_concentration_of_phosphate_in_sea_water, mean, microzooplankton, ml-1, mmol, mmol/kg, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, n02, nephelometric, net, nh4, nitrate, nitrite, nmol, NO2, no3, ntu, O2, ocean, oceans, ogs, others, out, oxwk, oxygen, percent, pH_25, pH_out, phosphate, phyto, po4, poc, poc1, poc2, press, pressure, project, prokaryotic, Prokaryotic_abundance, Prokaryotic_biomass, Prokaryotic_carbon_contents, Prokaryotic_cell_volume, QF_AOUctd, QF_AOUwkl, QF_AT, QF_chla_10, QF_chla_10_2, QF_Chla_2_0_5, QF_CTC, QF_D13, QF_DAP, QF_dead_cells, QF_delta18O_mean, QF_delta18O_SD, QF_deltaD_mean, QF_deltaD_RSD, QF_Depth, QF_DGLU, QF_diatoms, QF_dinoflagellates, QF_DLAP, QF_DOC1, QF_DOC2, QF_Doctd, QF_Dowkl, QF_ETS, QF_Fluo, QF_H4SiO4, QF_Live_cells, QF_Microzooplankton_C_L_L, QF_Microzooplankton_ind_L, QF_NH4, QF_NO2, QF_NO3, QF_others, QF_ox, QF_oxwk, QF_pH_25, QF_pH_out, QF_PO4, QF_POC1, QF_POC2, QF_press, QF_Prokaryotic_abundance, QF_Prokaryotic_biomass, QF_Prokaryotic_carbon_contents, QF_Prokaryotic_cell_volume, QF_S, QF_T, QF_TAP, QF_Tchla, QF_TCO2, QF_TDN, QF_TDP, QF_TGLU, QF_TLAP, QF_tot_phyto, QF_turb, QF_zoopl_biomass_1_2_mm_surface, QF_zooplankton_0_2_0_5_mm, QF_Zooplankton_biomass_0_2_0_5_mm_surface, QF_Zooplankton_biomass_0_5_1_mm, QF_Zooplankton_biomass_0_5_1_mm_surface, QF_Zooplankton_biomass_1_2_mm, QF_Zooplankton_biomass_2mm, QF_Zooplankton_biomass_2mm_surface, QF_zooplankton_ind_m_3_0_100_m, QF_zooplankton_ind_m_3_surface, rsd, sal, satellite, sbe, SbeOx, science, sea, seawater, sonde, station, surface, t90, tap, tchla, Tchla_ug_l, tco2, tdn, tdp, temperature, tglu, thh, time, tlap, tot, total, Total_Phyto, turb, turbidity, type, umol, units, volume, water, wp2, yyyy, yyyy-mm-dd, zoopl, zooplankton, Zooplankton_biomass_0_2_0_5_mm_DW_mg_m_3_0_100_m_WP2_net, Zooplankton_biomass_0_2_0_5_mm_DW_mg_m_3_surface_Manta_net, Zooplankton_biomass_0_5_1_mm_DW_mg_m_3_0_100m_WP2_net, Zooplankton_biomass_0_5_1_mm_DW_mg_m_3_surface_Manta_net, Zooplankton_biomass_1_2_mm_DW_mg_m_3_0_100_m_WP2_net, Zooplankton_biomass_1_2_mm_DW_mg_m_3_surface_Manta_net, Zooplankton_biomass_2mm_DW_mg_m_3_0_100m_WP2_net, Zooplankton_biomass_2mm_DW_mg_m_3_surface_Manta_net, zooplankton_ind_m_3_0_100_m_WP2_net, zooplankton_ind_m_3_surface_manta_net, \u00b5g/l, \u00b5m3, \u00b5mol, \u00b5mol/kg, \u00b5mol/l |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 75.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 75.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | Cruise, Project, Type, latitude, QF_press, QF_Depth, QF_T, QF_S, QF_ox, QF_Fluo, QF_turb, QF_D13, QF_AT, QF_NO3, QF_NO2, QF_PO4, QF_H4SiO4, QF_TDP, QF_TCO2, QF_pH_out, QF_pH_25, QF_Doctd, QF_AOUctd, QF_POC1, QF_POC2, QF_DOC1, QF_DOC2, QF_deltaD_mean, QF_deltaD_RSD, QF_delta18O_mean, QF_delta18O_SD, QF_ETS, QF_Tchla, QF_chla_10, QF_chla_10_2, QF_Chla_2_0_5, QF_TLAP, QF_TAP, QF_TGLU, QF_DLAP, QF_DAP, QF_DGLU, QF_Microzooplankton_ind_L, QF_Microzooplankton_C_L_L, QF_diatoms, QF_dinoflagellates, QF_others, QF_tot_phyto, QF_zooplankton_0_2_0_5_mm, QF_Zooplankton_biomass_0_5_1_mm, QF_Zooplankton_biomass_1_2_mm, QF_Zooplankton_biomass_2mm, QF_Zooplankton_biomass_0_2_0_5_mm_surface, QF_Zooplankton_biomass_0_5_1_mm_surface, QF_zoopl_biomass_1_2_mm_surface, QF_Zooplankton_biomass_2mm_surface, QF_zooplankton_ind_m_3_0_100_m, QF_zooplankton_ind_m_3_surface |
attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD), Salinity, Dissolved Oxygen, Fluorescence, and Turbidity were collected during upcast profiles at discrete depths of Niskin bottle closure. Biogeochemical data were obtained from laboratory analyses of the water samples collected from Niskin bottles at discrete depths along the zonal transect at 75°N in September 2021. Project PRA CASSANDRA. Italian National Research Council - Institute of Polar Sciences data from a local source. The data originators are the CNR-Institute of Polar Science and the National Institute of Oceanography and Applied Geophysics, OGS, Trieste, Italy; |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-09-10T06:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-09-02T08:03:13Z |
attribute | NC_GLOBAL | title | String | CTD (data from NISKIN Bottles) LB21 ARCTIC Cruise Italian Arctic project CASSANDRA |
attribute | NC_GLOBAL | Westernmost_Easting | double | -13.22961 |
variable | Cruise | String | ||
attribute | Cruise | long_name | String | Cruise |
variable | Project | String | ||
attribute | Project | long_name | String | Project |
variable | Station | int | ||
attribute | Station | _FillValue | int | 127 |
attribute | Station | actual_range | int | 1, 46 |
attribute | Station | cf_role | String | timeseries_id |
attribute | Station | long_name | String | Station |
variable | Type | String | ||
attribute | Type | long_name | String | Type |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.630569793E9, 1.6312536E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | TIME [yyyy-mm-dd Thh:mm:ss] |
attribute | time | source_name | String | TIME [yyyy-mm-ddThh:mm:ss] |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -13.22961, 16.0008 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Longitude [degrees_east] |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | int | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | int | 2147483647 |
attribute | latitude | actual_range | int | 75, 75 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Latitude [degrees_north] |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | Bot_Depth | int | ||
attribute | Bot_Depth | _FillValue | int | 32767 |
attribute | Bot_Depth | actual_range | int | 220, 3670 |
attribute | Bot_Depth | long_name | String | Bot. Depth [m] |
variable | Bottle_No | int | ||
attribute | Bottle_No | _FillValue | int | 127 |
attribute | Bottle_No | actual_range | int | 1, 23 |
attribute | Bottle_No | long_name | String | Bottle N° |
variable | Pressure | int | ||
attribute | Pressure | _FillValue | int | 32767 |
attribute | Pressure | actual_range | int | 2, 3770 |
attribute | Pressure | long_name | String | Pressure [dbar] |
variable | QF_press | int | ||
attribute | QF_press | _FillValue | int | 127 |
attribute | QF_press | actual_range | int | 1, 1 |
attribute | QF_press | long_name | String | QF Press |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | int | 32767 |
attribute | depth | actual_range | int | 2, 3698 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | String | 8000.0 |
attribute | depth | colorBarMinimum | String | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | Depth [m] |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | QF_Depth | int | ||
attribute | QF_Depth | _FillValue | int | 127 |
attribute | QF_Depth | actual_range | int | 1, 1 |
attribute | QF_Depth | long_name | String | QF Depth |
variable | T90 | float | ||
attribute | T90 | actual_range | float | -1.521, 8.706 |
attribute | T90 | long_name | String | T90 [°C] |
variable | QF_T | int | ||
attribute | QF_T | _FillValue | int | 127 |
attribute | QF_T | actual_range | int | 1, 1 |
attribute | QF_T | long_name | String | QF T |
variable | Sal | float | ||
attribute | Sal | actual_range | float | 29.956, 35.105 |
attribute | Sal | long_name | String | Sal |
variable | QF_S | int | ||
attribute | QF_S | _FillValue | int | 127 |
attribute | QF_S | actual_range | int | 1, 1 |
attribute | QF_S | long_name | String | QF S |
variable | SbeOx | int | ||
attribute | SbeOx | actual_range | int | 287, 396 |
attribute | SbeOx | long_name | String | Sbe Ox [µmol/L] |
variable | QF_ox | int | ||
attribute | QF_ox | _FillValue | int | 127 |
attribute | QF_ox | actual_range | int | 1, 1 |
attribute | QF_ox | long_name | String | QF Ox |
variable | FLUO | float | ||
attribute | FLUO | actual_range | float | -0.039, 3.469 |
attribute | FLUO | colorBarMaximum | String | 30.0 |
attribute | FLUO | colorBarMinimum | String | 0.03 |
attribute | FLUO | colorBarScale | String | Log |
attribute | FLUO | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | FLUO | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | QF_Fluo | int | ||
attribute | QF_Fluo | _FillValue | int | 127 |
attribute | QF_Fluo | actual_range | int | 1, 1 |
attribute | QF_Fluo | long_name | String | QF Fluo |
variable | Turbidity | float | ||
attribute | Turbidity | actual_range | float | 0.049, 9.784 |
attribute | Turbidity | long_name | String | Turbidity [NTU] |
variable | QF_turb | int | ||
attribute | QF_turb | _FillValue | int | 127 |
attribute | QF_turb | actual_range | int | 1, 1 |
attribute | QF_turb | long_name | String | QF Turb |
variable | DOwkl | int | ||
attribute | DOwkl | _FillValue | int | 2147483647 |
attribute | DOwkl | actual_range | int | 240, 383 |
attribute | DOwkl | long_name | String | DOwkl [µ M] |
variable | QF_oxwk | int | ||
attribute | QF_oxwk | _FillValue | int | 127 |
attribute | QF_oxwk | actual_range | int | 1, 4 |
attribute | QF_oxwk | long_name | String | QF Oxwk |
variable | Delta_13C | float | ||
attribute | Delta_13C | actual_range | float | 1.03, 2.6 |
attribute | Delta_13C | long_name | String | Delta 13 C [‰] |
variable | QF_D13 | int | ||
attribute | QF_D13 | _FillValue | int | 127 |
attribute | QF_D13 | actual_range | int | 1, 1 |
attribute | QF_D13 | long_name | String | QF D13 |
variable | AT | int | ||
attribute | AT | _FillValue | int | 32767 |
attribute | AT | actual_range | int | 2077, 2348 |
attribute | AT | long_name | String | AT [µmol/kg] |
variable | QF_AT | int | ||
attribute | QF_AT | _FillValue | int | 127 |
attribute | QF_AT | actual_range | int | 1, 1 |
attribute | QF_AT | long_name | String | QF AT |
variable | NO3 | float | ||
attribute | NO3 | actual_range | float | 0.01, 16.627 |
attribute | NO3 | colorBarMaximum | String | 50.0 |
attribute | NO3 | colorBarMinimum | String | 0.0 |
attribute | NO3 | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | NO3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | QF_NO3 | int | ||
attribute | QF_NO3 | _FillValue | int | 127 |
attribute | QF_NO3 | actual_range | int | 1, 1 |
attribute | QF_NO3 | colorBarMaximum | String | 50.0 |
attribute | QF_NO3 | colorBarMinimum | String | 0.0 |
attribute | QF_NO3 | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | QF_NO3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | NO2 | float | ||
attribute | NO2 | actual_range | float | 0.005, 0.717 |
attribute | NO2 | colorBarMaximum | String | 1.0 |
attribute | NO2 | colorBarMinimum | String | 0.0 |
attribute | NO2 | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | NO2 | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | QF_NO2 | int | ||
attribute | QF_NO2 | _FillValue | int | 127 |
attribute | QF_NO2 | actual_range | int | 1, 1 |
attribute | QF_NO2 | colorBarMaximum | String | 1.0 |
attribute | QF_NO2 | colorBarMinimum | String | 0.0 |
attribute | QF_NO2 | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | QF_NO2 | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | NH4 | float | ||
attribute | NH4 | actual_range | float | 0.015, 1.46 |
attribute | NH4 | colorBarMaximum | String | 5.0 |
attribute | NH4 | colorBarMinimum | String | 0.0 |
attribute | NH4 | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | NH4 | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
variable | QF_NH4 | int | ||
attribute | QF_NH4 | _FillValue | int | 127 |
attribute | QF_NH4 | actual_range | int | 1, 4 |
attribute | QF_NH4 | colorBarMaximum | String | 5.0 |
attribute | QF_NH4 | colorBarMinimum | String | 0.0 |
attribute | QF_NH4 | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | QF_NH4 | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
variable | PO4 | float | ||
attribute | PO4 | actual_range | float | 0.139, 1.021 |
attribute | PO4 | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | PO4 | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | QF_PO4 | int | ||
attribute | QF_PO4 | _FillValue | int | 127 |
attribute | QF_PO4 | actual_range | int | 1, 1 |
attribute | QF_PO4 | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | QF_PO4 | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | H4SiO4 | float | ||
attribute | H4SiO4 | actual_range | float | 0.005, 13.843 |
attribute | H4SiO4 | long_name | String | H4 Si O4 [µmol/kg] |
variable | QF_H4SiO4 | int | ||
attribute | QF_H4SiO4 | _FillValue | int | 127 |
attribute | QF_H4SiO4 | actual_range | int | 1, 1 |
attribute | QF_H4SiO4 | long_name | String | QF H4 Si O4 |
variable | TDN | float | ||
attribute | TDN | actual_range | float | 0.0, 22.88 |
attribute | TDN | long_name | String | TDN [µmol/kg] |
variable | QF_TDN | int | ||
attribute | QF_TDN | _FillValue | int | 127 |
attribute | QF_TDN | actual_range | int | 1, 4 |
attribute | QF_TDN | long_name | String | QF TDN |
variable | TDP | float | ||
attribute | TDP | actual_range | float | 0.0, 1.48 |
attribute | TDP | long_name | String | TDP [µmol/kg] |
variable | QF_TDP | int | ||
attribute | QF_TDP | _FillValue | int | 127 |
attribute | QF_TDP | actual_range | int | 1, 1 |
attribute | QF_TDP | long_name | String | QF TDP |
variable | TCO2 | int | ||
attribute | TCO2 | _FillValue | int | 2147483647 |
attribute | TCO2 | actual_range | int | 1973, 2210 |
attribute | TCO2 | long_name | String | TCO2 [mmol/kg SW] |
variable | QF_TCO2 | int | ||
attribute | QF_TCO2 | _FillValue | int | 127 |
attribute | QF_TCO2 | actual_range | int | 1, 1 |
attribute | QF_TCO2 | long_name | String | QF TCO2 |
variable | pH_out | float | ||
attribute | pH_out | _FillValue | float | NaN |
attribute | pH_out | actual_range | float | 7.946, 8.227 |
attribute | pH_out | long_name | String | P H Out |
variable | QF_pH_out | int | ||
attribute | QF_pH_out | _FillValue | int | 127 |
attribute | QF_pH_out | actual_range | int | 1, 1 |
attribute | QF_pH_out | long_name | String | QF P H Out |
variable | pH_25 | float | ||
attribute | pH_25 | _FillValue | float | NaN |
attribute | pH_25 | actual_range | float | 7.582, 7.886 |
attribute | pH_25 | long_name | String | P H 25 |
variable | QF_pH_25 | int | ||
attribute | QF_pH_25 | _FillValue | int | 127 |
attribute | QF_pH_25 | actual_range | int | 1, 1 |
attribute | QF_pH_25 | long_name | String | QF P H 25 |
variable | DOwkl_2 | int | ||
attribute | DOwkl_2 | _FillValue | int | 2147483647 |
attribute | DOwkl_2 | actual_range | int | 234, 373 |
attribute | DOwkl_2 | long_name | String | DOwkl [µmol/kg] |
variable | QF_Dowkl | int | ||
attribute | QF_Dowkl | _FillValue | int | 127 |
attribute | QF_Dowkl | actual_range | int | 1, 4 |
attribute | QF_Dowkl | long_name | String | QF Dowkl |
variable | AOUwkl | float | ||
attribute | AOUwkl | _FillValue | float | NaN |
attribute | AOUwkl | actual_range | float | -36.75, 112.92 |
attribute | AOUwkl | long_name | String | AOUwkl [µmol/kg] |
variable | QF_AOUwkl | int | ||
attribute | QF_AOUwkl | _FillValue | int | 127 |
attribute | QF_AOUwkl | actual_range | int | 1, 4 |
attribute | QF_AOUwkl | long_name | String | QF AOUwkl |
variable | DOctd | int | ||
attribute | DOctd | _FillValue | int | 2147483647 |
attribute | DOctd | actual_range | int | 279, 386 |
attribute | DOctd | long_name | String | DOctd [µmol/kg] |
variable | QF_Doctd | int | ||
attribute | QF_Doctd | _FillValue | int | 127 |
attribute | QF_Doctd | actual_range | int | 1, 1 |
attribute | QF_Doctd | long_name | String | QF Doctd |
variable | AOUctd | float | ||
attribute | AOUctd | _FillValue | float | NaN |
attribute | AOUctd | actual_range | float | -43.16, 74.11 |
attribute | AOUctd | long_name | String | AOUctd [µmol/kg] |
variable | QF_AOUctd | int | ||
attribute | QF_AOUctd | _FillValue | int | 127 |
attribute | QF_AOUctd | actual_range | int | 1, 1 |
attribute | QF_AOUctd | long_name | String | QF AOUctd |
variable | POC | int | ||
attribute | POC | _FillValue | int | 2147483647 |
attribute | POC | actual_range | int | 11, 163 |
attribute | POC | long_name | String | POC [ug L-1] |
variable | QF_POC1 | int | ||
attribute | QF_POC1 | _FillValue | int | 127 |
attribute | QF_POC1 | actual_range | int | 1, 1 |
attribute | QF_POC1 | long_name | String | QF POC1 |
variable | POC_2 | float | ||
attribute | POC_2 | _FillValue | float | NaN |
attribute | POC_2 | actual_range | float | 1.0, 13.3 |
attribute | POC_2 | long_name | String | POC [umol Kg-1] |
variable | QF_POC2 | int | ||
attribute | QF_POC2 | _FillValue | int | 127 |
attribute | QF_POC2 | actual_range | int | 1, 1 |
attribute | QF_POC2 | long_name | String | QF POC2 |
variable | DOC | float | ||
attribute | DOC | _FillValue | float | NaN |
attribute | DOC | actual_range | float | 0.48, 1.32 |
attribute | DOC | long_name | String | DOC [mg L-1] |
variable | QF_DOC1 | int | ||
attribute | QF_DOC1 | _FillValue | int | 127 |
attribute | QF_DOC1 | actual_range | int | 1, 1 |
attribute | QF_DOC1 | long_name | String | QF DOC1 |
variable | DOC_2 | float | ||
attribute | DOC_2 | _FillValue | float | NaN |
attribute | DOC_2 | actual_range | float | 39.11, 107.42 |
attribute | DOC_2 | long_name | String | DOC [µmol Kg-1] |
variable | QF_DOC2 | int | ||
attribute | QF_DOC2 | _FillValue | int | 127 |
attribute | QF_DOC2 | actual_range | int | 1, 1 |
attribute | QF_DOC2 | long_name | String | QF DOC2 |
variable | deltaD_mean | float | ||
attribute | deltaD_mean | _FillValue | float | NaN |
attribute | deltaD_mean | actual_range | float | -2.51, 5.36 |
attribute | deltaD_mean | long_name | String | Delta D Mean |
variable | QF_deltaD_mean | int | ||
attribute | QF_deltaD_mean | _FillValue | int | 127 |
attribute | QF_deltaD_mean | actual_range | int | 1, 1 |
attribute | QF_deltaD_mean | long_name | String | QF Delta D Mean |
variable | deltaD_RSD | float | ||
attribute | deltaD_RSD | _FillValue | float | NaN |
attribute | deltaD_RSD | actual_range | float | 0.0, 1.55 |
attribute | deltaD_RSD | long_name | String | Delta D RSD |
variable | QF_deltaD_RSD | int | ||
attribute | QF_deltaD_RSD | _FillValue | int | 127 |
attribute | QF_deltaD_RSD | actual_range | int | 1, 1 |
attribute | QF_deltaD_RSD | long_name | String | QF Delta D RSD |
variable | delta18O_mean | float | ||
attribute | delta18O_mean | _FillValue | float | NaN |
attribute | delta18O_mean | actual_range | float | -0.43, 0.84 |
attribute | delta18O_mean | long_name | String | Delta18 O Mean |
variable | QF_delta18O_mean | int | ||
attribute | QF_delta18O_mean | _FillValue | int | 127 |
attribute | QF_delta18O_mean | actual_range | int | 1, 1 |
attribute | QF_delta18O_mean | long_name | String | QF Delta18 O Mean |
variable | delta18O_SD | float | ||
attribute | delta18O_SD | _FillValue | float | NaN |
attribute | delta18O_SD | actual_range | float | 0.0, 0.19 |
attribute | delta18O_SD | colorBarMaximum | String | 50.0 |
attribute | delta18O_SD | colorBarMinimum | String | 0.0 |
attribute | delta18O_SD | long_name | String | Delta18 O SD |
variable | QF_delta18O_SD | int | ||
attribute | QF_delta18O_SD | _FillValue | int | 127 |
attribute | QF_delta18O_SD | actual_range | int | 1, 1 |
attribute | QF_delta18O_SD | colorBarMaximum | String | 50.0 |
attribute | QF_delta18O_SD | colorBarMinimum | String | 0.0 |
attribute | QF_delta18O_SD | long_name | String | QF Delta18 O SD |
variable | ETS | float | ||
attribute | ETS | _FillValue | float | NaN |
attribute | ETS | actual_range | float | 0.029, 0.329 |
attribute | ETS | long_name | String | ETS [µl O2 H-1 L-1] |
variable | QF_ETS | int | ||
attribute | QF_ETS | _FillValue | int | 127 |
attribute | QF_ETS | actual_range | int | 1, 1 |
attribute | QF_ETS | long_name | String | QF ETS |
variable | Prokaryotic_abundance | int | ||
attribute | Prokaryotic_abundance | _FillValue | int | 2147483647 |
attribute | Prokaryotic_abundance | actual_range | int | 38100, 1940000 |
attribute | Prokaryotic_abundance | long_name | String | Prokaryotic Abundance [cell Ml-1] |
variable | QF_Prokaryotic_abundance | int | ||
attribute | QF_Prokaryotic_abundance | _FillValue | int | 127 |
attribute | QF_Prokaryotic_abundance | actual_range | int | 1, 1 |
attribute | QF_Prokaryotic_abundance | long_name | String | QF Prokaryotic Abundance |
variable | Prokaryotic_cell_volume | float | ||
attribute | Prokaryotic_cell_volume | _FillValue | float | NaN |
attribute | Prokaryotic_cell_volume | actual_range | float | 0.04215, 0.14152 |
attribute | Prokaryotic_cell_volume | long_name | String | Prokaryotic Cell Volume [µm3] |
variable | QF_Prokaryotic_cell_volume | int | ||
attribute | QF_Prokaryotic_cell_volume | _FillValue | int | 127 |
attribute | QF_Prokaryotic_cell_volume | actual_range | int | 1, 1 |
attribute | QF_Prokaryotic_cell_volume | long_name | String | QF Prokaryotic Cell Volume |
variable | Prokaryotic_carbon_contents | float | ||
attribute | Prokaryotic_carbon_contents | _FillValue | float | NaN |
attribute | Prokaryotic_carbon_contents | actual_range | float | 14.04844, 39.50794 |
attribute | Prokaryotic_carbon_contents | long_name | String | Prokaryotic Carbon Contents [fg C Cell-1] |
variable | QF_Prokaryotic_carbon_contents | int | ||
attribute | QF_Prokaryotic_carbon_contents | _FillValue | int | 127 |
attribute | QF_Prokaryotic_carbon_contents | actual_range | int | 1, 1 |
attribute | QF_Prokaryotic_carbon_contents | long_name | String | QF Prokaryotic Carbon Contents |
variable | Prokaryotic_biomass | float | ||
attribute | Prokaryotic_biomass | _FillValue | float | NaN |
attribute | Prokaryotic_biomass | actual_range | float | 0.6091, 51.03573 |
