![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | MDI Mooring CTD data @ 30m v3 | ![]() | F I M | background![]() | ![]() | ![]() |
| e1eaa3a0-dc8d-413a-8459-6af59aafd0f3 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Sciences |
attribute | NC_GLOBAL | contributor_name | String | Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | creator_name | String | Italian National Research Council - Institute of Polar Sciences |
attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/index.php/en/![]() |
attribute | NC_GLOBAL | dataset_originator_person | String | Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.24498333 |
attribute | NC_GLOBAL | endpoint | String | https://data.iadc.cnr.it/erddap/tabledap/ |
attribute | NC_GLOBAL | Facility_reference_persons | String | Stefano Miserocchi; Leonardo Langone; Federico Giglio; Francesco Paladini de Mendoza; Patrizia Giordano |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | funding_source | String | PNRR-ITINERIS |
attribute | NC_GLOBAL | geospatial_lat | String | 78.91443333 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.9146 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.91401667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon | String | 12.23783333 |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.24498333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.235883 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 27.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 25.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | moorings activities in the Kongsfjord since 2010 |
attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/![]() |
attribute | NC_GLOBAL | institution | String | Institute of Polar Sciences |
attribute | NC_GLOBAL | institution_edmo_code | String | 6075 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6075![]() |
attribute | NC_GLOBAL | Institution_managing_the_facility | String | CNR - Institute of Polar Science |
attribute | NC_GLOBAL | keywords | String | active, available, chemistry, column, concentration, COND, COND_QC, conductivity, control, data, density, depth, dissolved, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, DOXY, DOXY_QC, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, flag, FLUO, FLUO_QC, fluorescence, institute, l20, latitude, local, longitude, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, O2, ocean, oceans, optics, oxygen, par, PAR_QC, photon, photosynthetic, photosynthetically, polar, practical, PSAL, PSAL_QC, quality, radiance, radiation, salinity, science, sciences, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_temperature, seawater, SIGT, SIGT_QC, source, TEMP, TEMP_QC, temperature, time, TSED, TSED2, TSED2_QC, TSED_QC, turbidity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.9146 |
attribute | NC_GLOBAL | Operating_facility_name | String | MDI |
attribute | NC_GLOBAL | Organization_owning_the_facility | String | CNR - Institute of Polar Science |
attribute | NC_GLOBAL | principal_investigator | String | Stefano Miserocchi Leonardo Langone |
attribute | NC_GLOBAL | principal_investigator_email | String | stefano.miserocchi at cnr.it |
attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
attribute | NC_GLOBAL | Resource_Title | String | CTD and Auxiliary Sensors data |
attribute | NC_GLOBAL | Resource_type | String | ERRDAP Web service |
attribute | NC_GLOBAL | RI_acronym | String | IT_SIOS |
attribute | NC_GLOBAL | RI_geographical_coverage | String | SDN:C19::9 |
attribute | NC_GLOBAL | RI_name | String | IT_Svalbard_Integrated_Observing_System |
attribute | NC_GLOBAL | RI_start_date | String | September_2010 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.91401667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, TEMP_QC, COND_QC, PSAL_QC, SIGT_QC |
attribute | NC_GLOBAL | summary | String | Oceanographic mooring data from deployment of MDI mooring in the Kongsfjord (Svalbard islands). Mesured properties: sea-water pressure, temperature, practical salinity, density, turbidity, dissolved oxygen in sea-water, PAR, chlorofil a |
attribute | NC_GLOBAL | Temporal_extent_end | String | 2022-08-30T09:00:05Z |
attribute | NC_GLOBAL | Temporal_extent_start | String | 2021-09-15T00:00:05Z |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-31T06:00:06Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-05-29T10:37:55Z |
attribute | NC_GLOBAL | title | String | MDI Mooring CTD data @ 30m v3 |
attribute | NC_GLOBAL | Type_of_platform | String | SDN:L06::43 |
attribute | NC_GLOBAL | update_interval | String | PT3H |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.235883 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.464518275E9, 1.725084006E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | uncertainty | String | 0.0035 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 78.91401667, 78.9146 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | comment | String | Surveyed mooring position |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 12.235883, 12.24498333 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | comment | String | Surveyed mooring position |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of measurement |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 25.0, 27.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | String | 8000.0 |
attribute | depth | colorBarMinimum | String | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Depth calculated from mooring diagram and other sensors |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Nominal Depth of sensor |
attribute | depth | positive | String | down |
attribute | depth | reference | String | sea_level |
attribute | depth | references | String | sea_level |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMP | double | ||
attribute | TEMP | accuracy | String | 0.002 |
attribute | TEMP | actual_range | double | -1.8313, 8.736 |
attribute | TEMP | calibration_date | String | 15-Apr-21 |
attribute | TEMP | colorBarMaximum | String | 32.0 |
attribute | TEMP | colorBarMinimum | String | 0.0 |
attribute | TEMP | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | TEMP | data_type | String | DMT |
attribute | TEMP | Discipline | String | SDN:P08::DS03 |
attribute | TEMP | Discovery_parameter | String | SDN:P02::TEMP |
attribute | TEMP | long_name | String | Temperature of the water column |
attribute | TEMP | Parameter_Group | String | SDN:P03::D025 |
attribute | TEMP | QC_procedures | String | SDN:L12::D |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | resolution | String | 1.0E-4 |
attribute | TEMP | sensor_data_end_date | String | 2022-08-30T09:00:05Z |
attribute | TEMP | sensor_data_start_date | String | 2021-09-15T00:00:05Z |
attribute | TEMP | sensor_depth | String | 27.0 |
attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TEMP | sensor_model | String | Sea-Bird SBE 16plus SEACAT C-T Recorder |
attribute | TEMP | sensor_mount | String | mounted_on_mooring_line |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0100 |
attribute | TEMP | sensor_serial_number | String | 6134 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | Type_of_device | String | SDN:L05::134 |
attribute | TEMP | units | String | degree_Celsius |
attribute | TEMP | valid_max | double | 45.0 |
attribute | TEMP | valid_min | double | -5.0 |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | 127 |
attribute | TEMP_QC | actual_range | byte | 1, 4 |
attribute | TEMP_QC | colorBarMaximum | String | 10.0 |
attribute | TEMP_QC | colorBarMinimum | String | 0.0 |
attribute | TEMP_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | TEMP_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | TEMP_QC | long_name | String | L20_quality control_flag |
variable | COND | double | ||
attribute | COND | accuracy | String | ± 0.0005 S/m |
attribute | COND | actual_range | double | 2.663509, 35.099766 |
attribute | COND | calibration_date | String | 15-Apr-21 |
attribute | COND | colorBarMaximum | String | 40.0 |
attribute | COND | colorBarMinimum | String | 30.0 |
attribute | COND | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | COND | data_type | String | DMT |
attribute | COND | Discipline | String | SDN:P08::DS03 |
attribute | COND | Discovery_parameter | String | SDN:P02::CNDC |
attribute | COND | long_name | String | Electrical conductivity of the water column |
attribute | COND | Parameter_Group | String | SDN:P03::D025 |
attribute | COND | QC_procedures | String | SDN:L12::D |
attribute | COND | resolution | String | 0.00005 S/m |
attribute | COND | sensor_data_end_date | String | 2022-08-30T09:00:05Z |
attribute | COND | sensor_data_start_date | String | 2021-09-15T00:00:05Z |
attribute | COND | sensor_depth | String | 27.0 |
attribute | COND | sensor_manufacturer | String | Sea-Bird Electronics, Inc. |
attribute | COND | sensor_model | String | Sea-Bird SBE 16plus SEACAT C-T Recorder |
attribute | COND | sensor_mount | String | mounted_on_mooring_line |
attribute | COND | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0100 |
attribute | COND | sensor_serial_number | String | 6134 |
attribute | COND | standard_name | String | sea_water_electrical_conductivity |
attribute | COND | Type_of_device | String | SDN:L05::130 |
attribute | COND | units | String | S/m |
attribute | COND | valid_max | double | 9.0 |
attribute | COND | valid_min | double | 0.0 |
variable | COND_QC | byte | ||
attribute | COND_QC | _FillValue | byte | 127 |
attribute | COND_QC | actual_range | byte | 1, 4 |
attribute | COND_QC | colorBarMaximum | String | 10.0 |
attribute | COND_QC | colorBarMinimum | String | 0.0 |
attribute | COND_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | COND_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | COND_QC | long_name | String | L20_quality control_flag |
variable | PSAL | double | ||
attribute | PSAL | actual_range | double | 31.3618, 35.6265 |
attribute | PSAL | colorBarMaximum | String | 37.0 |
attribute | PSAL | colorBarMinimum | String | 32.0 |
attribute | PSAL | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | PSAL | data_type | String | DMT |
attribute | PSAL | Discipline | String | SDN:P08::DS03 |
attribute | PSAL | Discovery_parameter | String | SDN:P02::PSAL |
attribute | PSAL | long_name | String | Salinity of the water column |
attribute | PSAL | Parameter_Group | String | SDN:P03::D025 |
attribute | PSAL | QC_procedures | String | SDN:L12::D |
attribute | PSAL | sensor_data_end_date | String | 2022-08-30T09:00:05Z |
attribute | PSAL | sensor_data_start_date | String | 2021-09-15T00:00:05Z |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | Type_of_device | String | SDN:L05::130 |
attribute | PSAL | units | String | PSU |
variable | PSAL_QC | byte | ||
attribute | PSAL_QC | _FillValue | byte | 127 |
attribute | PSAL_QC | actual_range | byte | 1, 4 |
attribute | PSAL_QC | colorBarMaximum | String | 10.0 |
attribute | PSAL_QC | colorBarMinimum | String | 0.0 |
attribute | PSAL_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | PSAL_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | PSAL_QC | long_name | String | L20_quality control_flag |
variable | SIGT | double | ||
attribute | SIGT | actual_range | double | 24.89, 28.6472 |
attribute | SIGT | colorBarMaximum | String | 28.0 |
attribute | SIGT | colorBarMinimum | String | 20.0 |
attribute | SIGT | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | SIGT | data_type | String | DMT |
attribute | SIGT | Discipline | String | SDN:P08::DS03 |
attribute | SIGT | Discovery_parameter | String | SDN:P02::SIGT |
attribute | SIGT | long_name | String | Density of the water column |
attribute | SIGT | Parameter_Group | String | SDN:P03::D020 |
attribute | SIGT | QC_procedures | String | SDN:L12::D |
attribute | SIGT | sensor_data_end_date | String | 2022-08-30T09:00:05Z |
attribute | SIGT | sensor_data_start_date | String | 2021-09-15T00:00:05Z |
attribute | SIGT | standard_name | String | sea_water_density |
attribute | SIGT | Type_of_device | String | SDN:L05::130 |
variable | SIGT_QC | byte | ||
attribute | SIGT_QC | _FillValue | byte | 127 |
attribute | SIGT_QC | actual_range | byte | 1, 4 |
attribute | SIGT_QC | colorBarMaximum | String | 10.0 |
attribute | SIGT_QC | colorBarMinimum | String | 0.0 |
attribute | SIGT_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | SIGT_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | SIGT_QC | long_name | String | L20_quality control_flag |
variable | DOXY | double | ||
attribute | DOXY | accuracy | String | 0.07 |
attribute | DOXY | actual_range | double | 5.51, 9.265 |
attribute | DOXY | calibration_date | String | 15-Apr-22 |
attribute | DOXY | colorBarMaximum | String | 500.0 |
attribute | DOXY | colorBarMinimum | String | 0.0 |
attribute | DOXY | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | DOXY | data_type | String | DMT |
attribute | DOXY | Discipline | String | SDN:P08::DS02 |
attribute | DOXY | Discovery_parameter | String | SDN:P02::DOXY |
attribute | DOXY | long_name | String | Dissolved oxygen in the water column |
attribute | DOXY | Parameter_Group | String | SDN:P03::C015 |
attribute | DOXY | QC_procedures | String | SDN:L12::D |
attribute | DOXY | resolution | String | 0.0044 |
attribute | DOXY | sensor_data_end_date | String | 2022-08-30T09:00:05Z |
attribute | DOXY | sensor_data_start_date | String | 2021-09-15T00:00:05Z |
attribute | DOXY | sensor_depth | String | 27.0 |
attribute | DOXY | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | DOXY | sensor_model | String | Sea-Bird SBE 63 dissolved oxygen sensor |
attribute | DOXY | sensor_mount | String | mounted_on_mooring_line |
attribute | DOXY | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0739 |
attribute | DOXY | sensor_serial_number | String | 1035 |
attribute | DOXY | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | DOXY | Type_of_device | String | SDN:L05::351 |
attribute | DOXY | units | String | Millilitres per litre |
attribute | DOXY | valid_max | double | 10.07 |
attribute | DOXY | valid_min | double | 0.0 |
variable | DOXY_QC | byte | ||
attribute | DOXY_QC | _FillValue | byte | 127 |
attribute | DOXY_QC | actual_range | byte | 2, 4 |
attribute | DOXY_QC | colorBarMaximum | String | 10.0 |
attribute | DOXY_QC | colorBarMinimum | String | 0.0 |
attribute | DOXY_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | DOXY_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | DOXY_QC | long_name | String | L20_quality control_flag |
variable | TSED | double | ||
attribute | TSED | actual_range | double | 0.231, 24.432 |
attribute | TSED | calibration_date | String | 15-Jun-21 |
attribute | TSED | colorBarMaximum | String | 30.0 |
attribute | TSED | colorBarMinimum | String | 0.0 |
attribute | TSED | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | TSED | data_type | String | DMT |
attribute | TSED | Discipline | String | SDN:P08::DS04 |
attribute | TSED | Discovery_parameter | String | SDN:P02::TSED |
attribute | TSED | long_name | String | sea_water_turbidity |
attribute | TSED | Parameter_Group | String | SDN:P03::D015 |
attribute | TSED | QC_procedures | String | SDN:L12::D |
attribute | TSED | sensitivity | String | 200 mV/FTU |
attribute | TSED | sensor_data_end_date | String | 2022-08-30T09:00:05Z |
attribute | TSED | sensor_data_start_date | String | 2021-09-15T00:00:05Z |
attribute | TSED | sensor_depth | String | 27.0 |
attribute | TSED | sensor_manufacturer | String | Seapoint Sensors, Inc. |
attribute | TSED | sensor_model | String | OBS_SeapointTurbiditySensor |
attribute | TSED | sensor_mount | String | mounted_on_mooring_line |
attribute | TSED | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0104 |
attribute | TSED | sensor_serial_number | String | 11773 |
attribute | TSED | Type_of_device | String | SDN:L05::123 |
attribute | TSED | units | String | Formazin Turbidity Units |
attribute | TSED | valid_max | double | 25.0 |
attribute | TSED | valid_min | double | 0.0 |
variable | TSED_QC | byte | ||
attribute | TSED_QC | _FillValue | byte | 127 |
attribute | TSED_QC | actual_range | byte | 1, 4 |
attribute | TSED_QC | colorBarMaximum | String | 10.0 |
attribute | TSED_QC | colorBarMinimum | String | 0.0 |
attribute | TSED_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | TSED_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | TSED_QC | long_name | String | L20_quality control_flag |
variable | TSED2 | double | ||
attribute | TSED2 | actual_range | double | 0.1746, 97.7057 |
attribute | TSED2 | calibration_date | String | 19-July-21 |
attribute | TSED2 | colorBarMaximum | String | 30.0 |
attribute | TSED2 | colorBarMinimum | String | 0.0 |
attribute | TSED2 | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | TSED2 | data_type | String | DMT |
attribute | TSED2 | Discipline | String | SDN:P08::DS04 |
attribute | TSED2 | Discovery_parameter | String | SDN:P02::TSED |
attribute | TSED2 | long_name | String | sea_water_turbidity |
attribute | TSED2 | Parameter_Group | String | SDN:P03::D015 |
attribute | TSED2 | QC_procedures | String | SDN:L12::D |
attribute | TSED2 | sensitivity | String | 0.013 |
attribute | TSED2 | sensor_data_end_date | String | 2022-08-30T09:00:05Z |
attribute | TSED2 | sensor_data_start_date | String | 2021-09-15T00:00:05Z |
attribute | TSED2 | sensor_depth | String | 27.0 |
attribute | TSED2 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TSED2 | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU(RT)D combined fluorometer and turbidity sensor |
attribute | TSED2 | sensor_mount | String | mounted_on_mooring_line |
attribute | TSED2 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1531 |
attribute | TSED2 | sensor_serial_number | String | FLNTUS.6976 |
attribute | TSED2 | Type_of_device | String | SDN:L05::123 |
attribute | TSED2 | units | String | Nephelometric Turbidity Units |
attribute | TSED2 | valid_max | double | 25.0 |
attribute | TSED2 | valid_min | double | 0.0 |
variable | TSED2_QC | byte | ||
attribute | TSED2_QC | _FillValue | byte | 127 |
attribute | TSED2_QC | actual_range | byte | 1, 4 |
attribute | TSED2_QC | colorBarMaximum | String | 10.0 |
attribute | TSED2_QC | colorBarMinimum | String | 0.0 |
attribute | TSED2_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | TSED2_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | TSED2_QC | long_name | String | L20_quality control_flag |
variable | FLUO | double | ||
attribute | FLUO | actual_range | double | -0.0026, 16.008 |
attribute | FLUO | calibration_date | String | 19-July-21 |
attribute | FLUO | colorBarMaximum | String | 60.0 |
attribute | FLUO | colorBarMinimum | String | 0.0 |
attribute | FLUO | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | FLUO | data_type | String | DMT |
attribute | FLUO | Discipline | String | SDN:P08::DS01 |
attribute | FLUO | Discovery_parameter | String | SDN:P02::CMFL |
attribute | FLUO | long_name | String | fluorescence in water column |
attribute | FLUO | Parameter_Group | String | SDN:P03::B035 |
attribute | FLUO | QC_procedures | String | SDN:L12::D |
attribute | FLUO | sensitivity | String | 0.025 |
attribute | FLUO | sensor_data_end_date | String | 2022-08-30T09:00:05Z |
attribute | FLUO | sensor_data_start_date | String | 2021-09-15T00:00:05Z |
attribute | FLUO | sensor_depth | String | 27.0 |
attribute | FLUO | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | FLUO | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU(RT)D combined fluorometer and turbidity sensor |
attribute | FLUO | sensor_mount | String | mounted_on_mooring_line |
attribute | FLUO | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1531 |
attribute | FLUO | sensor_serial_number | String | FLNTUS.6976 |
attribute | FLUO | Type_of_device | String | SDN:L05::353 |
attribute | FLUO | units | String | milligram per cubic meter |
attribute | FLUO | valid_max | double | 50.0 |
attribute | FLUO | valid_min | double | 0.0 |
variable | FLUO_QC | byte | ||
attribute | FLUO_QC | _FillValue | byte | 127 |
attribute | FLUO_QC | actual_range | byte | 1, 4 |
attribute | FLUO_QC | colorBarMaximum | String | 10.0 |
attribute | FLUO_QC | colorBarMinimum | String | 0.0 |
attribute | FLUO_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | FLUO_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | FLUO_QC | long_name | String | L20_quality control_flag |
variable | PAR | double | ||
attribute | PAR | actual_range | double | 0.040735, 44.271 |
attribute | PAR | calibration_date | String | Jul-21 |
attribute | PAR | colorBarMaximum | String | 70.0 |
attribute | PAR | colorBarMinimum | String | 0.0 |
attribute | PAR | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
attribute | PAR | data_type | String | DMT |
attribute | PAR | Discipline | String | SDN:P08::DS01 |
attribute | PAR | Discovery_parameter | String | SDN:P02::VSRW |
attribute | PAR | long_name | String | Photosynthetic Active Radiation (PAR) |
attribute | PAR | Parameter_Group | String | SDN:P03::D015 |
attribute | PAR | QC_procedures | String | SDN:L12::D |
attribute | PAR | sensor_data_end_date | String | 2022-08-30T09:00:05Z |
attribute | PAR | sensor_data_start_date | String | 2021-09-15T00:00:05Z |
attribute | PAR | sensor_depth | String | 27.0 |
attribute | PAR | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PAR | sensor_model | String | ECO-PAR™ sensor |
attribute | PAR | sensor_mount | String | mounted_on_mooring_line |
attribute | PAR | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0050 |
attribute | PAR | sensor_serial_number | String | 6449-ECOpars |
attribute | PAR | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
attribute | PAR | Type_of_device | String | SDN:L05::122 |
attribute | PAR | units | String | µmol photons m-2 s-1 |
attribute | PAR | valid_max | double | 5000.0 |
attribute | PAR | valid_min | double | 0.0 |
variable | PAR_QC | byte | ||
attribute | PAR_QC | _FillValue | byte | 127 |
attribute | PAR_QC | actual_range | byte | 1, 4 |
attribute | PAR_QC | colorBarMaximum | String | 10.0 |
attribute | PAR_QC | colorBarMinimum | String | 0.0 |
attribute | PAR_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | PAR_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | PAR_QC | long_name | String | L20_quality control_flag |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Id of the station in the TimeSeries |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.