![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | MDI_BOA_ITALIA | ![]() | F I M | background![]() | ![]() | ![]() |
| e6b7565c-cf58-4e81-b0b0-0947ca27299d |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Science - CNR |
attribute | NC_GLOBAL | contributor_name | String | francesco paladini de mendoza |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | cooridinate_reference_system | String | WGS84 |
attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | creator_name | String | Institute of Polar Science - CNR |
attribute | NC_GLOBAL | creator_type | String | Institution |
attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/index.php/it/![]() |
attribute | NC_GLOBAL | data_creation | String | 2025-07-23 |
attribute | NC_GLOBAL | data_dataset | String | https://data.iadc.cnr.it/ |
attribute | NC_GLOBAL | data_format_original | String | NetCDF |
attribute | NC_GLOBAL | data_type | String | NRT |
attribute | NC_GLOBAL | data_update | String | 2025-07-23 |
attribute | NC_GLOBAL | data_update_frequency | String | daily |
attribute | NC_GLOBAL | data_version | String | v1 |
attribute | NC_GLOBAL | dataset_originator_person | String | Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | distributor_name | String | CNR-ISP |
attribute | NC_GLOBAL | distributor_url | String | https://www.isp.cnr.it/index.php/it/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.2589 |
attribute | NC_GLOBAL | endpoint | String | https://data.iadc.cnr.it/erddap/info/index.html?page=1&itemsPerPage=1000 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | funding_source | String | PNRR-ITINERIS |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.91476 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.91476 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.2589 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.2589 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | BOA ITALIA in Kongsfjorden 09/2023 - 01/2024 |
attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/![]() |
attribute | NC_GLOBAL | inspire | String | https://inspire.ec.europa.eu/theme/ac-mf https://inspire.ec.europa.eu/theme/of![]() |
attribute | NC_GLOBAL | institution | String | Italian National Research Council - Institute of Polar Sciences |
attribute | NC_GLOBAL | institution_edmo_code | String | 6075 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6075![]() |
attribute | NC_GLOBAL | Institution_managing_the_facility | String | CNR - Institute of Polar Science |
attribute | NC_GLOBAL | institution_ror_code | String | 05d49bv37 |
attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/05d49bv37![]() |
attribute | NC_GLOBAL | keywords | String | air, Air Temperature, Air_Press, air_pressure, AIR_TEMP, Atmosphere >, Atmospheric Pressure, Atmospheric Pressure Measurements, Atmospheric Temperature >, Atmospheric Water Vapor, Earth Science, Earth Science >, Humidity, humidity, meteo, Ocean Temperature >, pressure, relative_humidity, Sea Level Pressure, Sea Surface Temperature, sea_surface_temperature, Sol_Rad, surface, Surface Air Temperature, Surface Winds, TEMP, temperature, vapor, water, wind, wind_from_direction, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
attribute | NC_GLOBAL | naming_authority | String | Institute of Polar Science - CNR |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.91476 |
attribute | NC_GLOBAL | Operating_facility_name | String | BOA-ITALIA |
attribute | NC_GLOBAL | Organization_owning_the_facility | String | CNR - Institute of Polar Science |
attribute | NC_GLOBAL | platform_name | String | Thalassographic_Coastal_Buoy |
attribute | NC_GLOBAL | platform_organization_managing | String | Istitute of Polar Science - CNR |
attribute | NC_GLOBAL | platform_organization_owning | String | Istitute of Polar Science - CNR |
attribute | NC_GLOBAL | platform_reference_persons | String | Stefano Miserocchi; Leonardo Langone; Patrizia Giordano; Federico Giglio; Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | platform_type_sdn_name | String | 41 |
attribute | NC_GLOBAL | platform_type_sdn_uri | String | SDN:L06::41 |
attribute | NC_GLOBAL | platform_type_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L06/current/41/![]() |
attribute | NC_GLOBAL | principal_investigator | String | Stefano Miserocchi |
attribute | NC_GLOBAL | principal_investigator_email | String | stefano.miserocchi at cnr.it |
attribute | NC_GLOBAL | project_edmerp | String | 13774 |
attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13774![]() |
attribute | NC_GLOBAL | project_name | String | PNRR-ITINERIS |
attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
attribute | NC_GLOBAL | RI_acronym | String | IT_SIOS |
attribute | NC_GLOBAL | ri_geographical_coverage | String | SDN:C19::9 |
attribute | NC_GLOBAL | RI_name | String | IT_Svalbard_Integrated_Observing_System |
attribute | NC_GLOBAL | ri_name | String | Italian_Svalbard_Integrated_Observing_System |
attribute | NC_GLOBAL | ri_national_coordin_organization | String | CNR-ISP |
attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_code | String | 6075 |
attribute | NC_GLOBAL | ri_national_coordin_organization_edmo_uri | String | https://edmo.seadatanet.org/report/6075![]() |
attribute | NC_GLOBAL | ri_short_name | String | SIOS |
attribute | NC_GLOBAL | ri_start_date | String | September_2010 |
attribute | NC_GLOBAL | source | String | meteorological_station and underwater_thermistor |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.91476 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, AIR_TEMP_QC, WIND_QC, Air_Press_QC, HUM_QC, Sol_Rad_QC |
attribute | NC_GLOBAL | summary | String | Meteorologic parameters and sea-surface temperature from deployment of BOA ITALIA in Kongsfjorden (Svalbard islands) in the MDI site. Mesured properties:wind speed and direction, air pressure, air temperature, photosyntetic solar radiation (PAR), atmospheric humidity, dew point, sea surface temperature |
attribute | NC_GLOBAL | Temporal_extent_start | String | 2023-09-07T04:15:05Z |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-01-08T20:15:05Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-09-07T04:15:05Z |
attribute | NC_GLOBAL | title | String | MDI_BOA_ITALIA |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.2589 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.694060105E9, 1.704744905E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement of subsurface temperature |
attribute | time | source_name | String | TIME1 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | uncertainty | String | 0.0035 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME2 | double | ||
attribute | TIME2 | actual_range | double | 1.694060105E9, 1.695179705E9 |
attribute | TIME2 | axis | String | T |
attribute | TIME2 | ioos_category | String | Time |
attribute | TIME2 | long_name | String | time of measurement of meteo station |
attribute | TIME2 | standard_name | String | time |
attribute | TIME2 | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | TIME2 | uncertainty | String | 0.0035 |
attribute | TIME2 | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 78.91476, 78.91476 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | comment | String | Deployment position |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 12.2589, 12.2589 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | comment | String | Deployment position |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of measurement |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | TEMP | double | ||
attribute | TEMP | actual_range | double | -0.47, 5.347 |
attribute | TEMP | colorBarMaximum | String | 32.0 |
attribute | TEMP | colorBarMinimum | String | 0.0 |
attribute | TEMP | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | TEMP | data_type | String | NRT |
attribute | TEMP | device_sdn_name | String | SDN:L05::130 |
attribute | TEMP | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]() |
attribute | TEMP | Discipline | String | SDN:P08::DS03 |
attribute | TEMP | Discovery_parameter | String | SDN:P02::TEMP |
attribute | TEMP | eov | String | Sea surface temperature |
attribute | TEMP | eov_uri | String | https://goosocean.org/document/17466![]() |
attribute | TEMP | long_name | String | seawater temperature (degrees celsius) |
attribute | TEMP | parameter_group | String | SSDN:P03::D025 |
attribute | TEMP | parameter_sdn_name | String | Temperature (ITS-90) of the water body by CTD or STD |
attribute | TEMP | parameter_sdn_uri | String | SDN:P01::TEMPS901 |
attribute | TEMP | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPS901/![]() |
attribute | TEMP | resolution | String | 0.0001 °C |
attribute | TEMP | sensor_accuracy | String | ± 0.002 °C |
attribute | TEMP | sensor_data_start_date | String | 2023-09-07T15:00:00Z |
attribute | TEMP | sensor_height | String | -0.4 |
attribute | TEMP | sensor_manufacturer_sdn_name | String | Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0013 |
attribute | TEMP | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
attribute | TEMP | sensor_model | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | TEMP | sensor_sdn_name | String | Sea-Bird SBE SeapHOx V2 conductivity, temperature, pH, and dissolved oxygen system |
attribute | TEMP | sensor_sdn_uri | String | SDN:L22::TOOL1895 |
attribute | TEMP | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1895/![]() |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | unit_sdn_name | String | Metres per second |
attribute | TEMP | unit_sdn_uri | String | SDN:P06::UPAA |
attribute | TEMP | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | TEMP | units | String | degrees celsius |
attribute | TEMP | valid_max | double | 45.0 |
attribute | TEMP | valid_min | double | -5.0 |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | 127 |
attribute | TEMP_QC | actual_range | byte | 1, 4 |
attribute | TEMP_QC | colorBarMaximum | String | 10.0 |
attribute | TEMP_QC | colorBarMinimum | String | 0.0 |
attribute | TEMP_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | TEMP_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | TEMP_QC | long_name | String | L20_quality control_flag |
variable | AIR_TEMP | double | ||
attribute | AIR_TEMP | _FillValue | double | NaN |
attribute | AIR_TEMP | actual_range | double | -3.7, 5.7 |
attribute | AIR_TEMP | colorBarMaximum | String | 40.0 |
attribute | AIR_TEMP | colorBarMinimum | String | -10.0 |
attribute | AIR_TEMP | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | AIR_TEMP | data_type | String | NRT |
attribute | AIR_TEMP | device_sdn_name | String | SDN:L05::102 |
attribute | AIR_TEMP | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | AIR_TEMP | Discipline | String | SDN:P08::DS05 |
attribute | AIR_TEMP | Discovery_parameter | String | SDN:P02::CDTA |
attribute | AIR_TEMP | ecv | String | Surface Temperature |
attribute | AIR_TEMP | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-temperature![]() |
attribute | AIR_TEMP | long_name | String | air temp (degrees celsius) |
attribute | AIR_TEMP | parameter_group | String | SDN:P03::M010 |
attribute | AIR_TEMP | parameter_sdn_name | String | Temperature of the atmosphere |
attribute | AIR_TEMP | parameter_sdn_uri | String | SDN:P01::CTMPZZ01 |
attribute | AIR_TEMP | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01/![]() |
attribute | AIR_TEMP | resolution | String | 0.1 |
attribute | AIR_TEMP | sensor_accuracy | String | ± 0.3°C |
attribute | AIR_TEMP | sensor_data_start_date | String | 2023-09-07T15:00:00Z |
attribute | AIR_TEMP | sensor_height | String | 2 |
attribute | AIR_TEMP | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | AIR_TEMP | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | AIR_TEMP | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | AIR_TEMP | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | AIR_TEMP | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | AIR_TEMP | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | AIR_TEMP | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | AIR_TEMP | standard_name | String | air_temperature |
attribute | AIR_TEMP | unit_sdn_name | String | Degrees Celsius |
attribute | AIR_TEMP | unit_sdn_uri | String | SDN:P06::UPAA |
attribute | AIR_TEMP | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | AIR_TEMP | Units | String | degrees celsius |
attribute | AIR_TEMP | valid_max | double | 70.0 |
attribute | AIR_TEMP | valid_min | double | -40.0 |
variable | AIR_TEMP_QC | byte | ||
attribute | AIR_TEMP_QC | _FillValue | byte | 127 |
attribute | AIR_TEMP_QC | actual_range | byte | 2, 2 |
attribute | AIR_TEMP_QC | colorBarMaximum | String | 10.0 |
attribute | AIR_TEMP_QC | colorBarMinimum | String | 0.0 |
attribute | AIR_TEMP_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | AIR_TEMP_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | AIR_TEMP_QC | long_name | String | L20_quality control_flag |
variable | WS | double | ||
attribute | WS | _FillValue | double | NaN |
attribute | WS | actual_range | double | 0.0, 12.44 |
attribute | WS | colorBarMaximum | String | 15.0 |
attribute | WS | colorBarMinimum | String | 0.0 |
attribute | WS | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | WS | data_type | String | NRT |
attribute | WS | device_sdn_name | String | SDN:L05::102 |
attribute | WS | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | WS | Discipline | String | SDN:P08::DS05 |
attribute | WS | Discovery_parameter | String | SDN:P02::EWSB |
attribute | WS | ecv | String | Surface Wind Speed and Direction |
attribute | WS | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-wind-speed-and-direction![]() |
attribute | WS | long_name | String | mean wind speed (m/s) |
attribute | WS | parameter_group | String | SDN:P03::M010 |
attribute | WS | parameter_sdn_name | String | Speed of wind {wind speed} in the atmosphere |
attribute | WS | parameter_sdn_uri | String | SDN:P01::EWSBZZ01 |
attribute | WS | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBZZ01/![]() |
attribute | WS | resolution | String | 0.01 |
attribute | WS | sensor_accuracy | String | 0.002 |
attribute | WS | sensor_data_start_date | String | 2023-09-07T15:00:00Z |
attribute | WS | sensor_height | String | 2 |
attribute | WS | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | WS | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | WS | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | WS | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | WS | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | WS | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | WS | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | WS | standard_name | String | wind_speed |
attribute | WS | unit_sdn_name | String | Metres per second |
attribute | WS | unit_sdn_uri | String | SDN:P06::UVAA |
attribute | WS | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
attribute | WS | units | String | metres per second |
attribute | WS | valid_max | double | 60.0 |
attribute | WS | valid_min | double | 0.0 |
variable | WD | double | ||
attribute | WD | _FillValue | double | NaN |
attribute | WD | actual_range | double | 0.0, 351.6 |
attribute | WD | colorBarMaximum | String | 15.0 |
attribute | WD | colorBarMinimum | String | -15.0 |
attribute | WD | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | WD | data_type | String | NRT |
attribute | WD | device_sdn_name | String | SDN:L05::102 |
attribute | WD | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | WD | Discipline | String | SDN:P08::DS05 |
attribute | WD | Discovery_parameter | String | SDN:P02::EWSB |
attribute | WD | ecv | String | Surface Wind Speed and Direction |
attribute | WD | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-wind-speed-and-direction![]() |
attribute | WD | long_name | String | wind direction north |
attribute | WD | parameter_group | String | SDN:P03::M010 |
attribute | WD | parameter_sdn_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere by in-situ anemometer |
attribute | WD | parameter_sdn_uri | String | SDN:P01::EWDASS01 |
attribute | WD | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDASS01/![]() |
attribute | WD | resolution | String | 1 |
attribute | WD | sensor_accuracy | String | 0.5 m/s - 40 m/s ± 3°; 40-60 m/s ± 5° |
attribute | WD | sensor_data_start_date | String | 2023-09-07T15:00:00Z |
attribute | WD | sensor_height | String | 2 |
attribute | WD | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | WD | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | WD | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | WD | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | WD | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | WD | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | WD | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | WD | standard_name | String | wind_to_direction |
attribute | WD | unit_sdn_name | String | Metres per second |
attribute | WD | unit_sdn_uri | String | SDN:P06::UAAA |
attribute | WD | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
attribute | WD | units | String | degrees |
attribute | WD | valid_max | double | 360.0 |
attribute | WD | valid_min | double | 0.0 |
variable | WIND_QC | byte | ||
attribute | WIND_QC | _FillValue | byte | 127 |
attribute | WIND_QC | actual_range | byte | 2, 2 |
attribute | WIND_QC | colorBarMaximum | String | 10.0 |
attribute | WIND_QC | colorBarMinimum | String | 0.0 |
attribute | WIND_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | WIND_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | WIND_QC | long_name | String | L20_quality control_flag |
variable | Air_Press | double | ||
attribute | Air_Press | _FillValue | double | NaN |
attribute | Air_Press | actual_range | double | 979.2, 1018.8 |
attribute | Air_Press | colorBarMaximum | String | 1050.0 |
attribute | Air_Press | colorBarMinimum | String | 950.0 |
attribute | Air_Press | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | Air_Press | data_type | String | NRT |
attribute | Air_Press | device_sdn_name | String | SDN:L05::102 |
attribute | Air_Press | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | Air_Press | Discipline | String | SDN:P08::DS05 |
attribute | Air_Press | Discovery_parameter | String | SDN:P02::CAPH |
attribute | Air_Press | ecv | String | Surface Pressure |
attribute | Air_Press | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-pressure![]() |
attribute | Air_Press | long_name | String | athmospheric pressure (mbar) |
attribute | Air_Press | parameter_group | String | SDN:P03::M010 |
attribute | Air_Press | parameter_sdn_name | String | Pressure (measured variable) exerted by the atmosphere |
attribute | Air_Press | parameter_sdn_uri | String | SDN:P01::CAPHZZ01 |
attribute | Air_Press | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPHZZ01/![]() |
attribute | Air_Press | resolution | String | 0.1 |
attribute | Air_Press | sensor_accuracy | String | ±0.4 |
attribute | Air_Press | sensor_data_start_date | String | 2023-09-07T15:00:00Z |
attribute | Air_Press | sensor_height | String | 2 |
attribute | Air_Press | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | Air_Press | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | Air_Press | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | Air_Press | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | Air_Press | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | Air_Press | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | Air_Press | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | Air_Press | standard_name | String | air_pressure |
attribute | Air_Press | unit_sdn_name | String | Millibars |
attribute | Air_Press | unit_sdn_uri | String | SDN:P06::UPBB |
attribute | Air_Press | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPBB/![]() |
attribute | Air_Press | units | String | mbar |
attribute | Air_Press | valid_max | double | 1250.0 |
attribute | Air_Press | valid_min | double | 300.0 |
variable | Air_Press_QC | byte | ||
attribute | Air_Press_QC | _FillValue | byte | 127 |
attribute | Air_Press_QC | actual_range | byte | 2, 2 |
attribute | Air_Press_QC | colorBarMaximum | String | 10.0 |
attribute | Air_Press_QC | colorBarMinimum | String | 0.0 |
attribute | Air_Press_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | Air_Press_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | Air_Press_QC | long_name | String | L20_quality control_flag |
variable | HUM | double | ||
attribute | HUM | _FillValue | double | 99.0 |
attribute | HUM | actual_range | double | 0.0, 98.0 |
attribute | HUM | colorBarMaximum | String | 100.0 |
attribute | HUM | colorBarMinimum | String | 0.0 |
attribute | HUM | coordinates | String | TIME LATITUDE LONGITUDE |
attribute | HUM | data_type | String | NRT |
attribute | HUM | device_sdn_name | String | SDN:L05::102 |
attribute | HUM | device_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L05/current/102/![]() |
attribute | HUM | Discipline | String | SDN:P08::DS05 |
attribute | HUM | Discovery_parameter | String | SDN:P02::CHUM |
attribute | HUM | ecv | String | Surface Water Vapour |
attribute | HUM | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/surface-water-vapour![]() |
attribute | HUM | long_name | String | relative humidity (percent) |
attribute | HUM | missing_value | double | NaN |
attribute | HUM | parameter_group | String | SDN:P03::M010 |
attribute | HUM | parameter_sdn_name | String | Relative humidity of the atmosphere by humidity sensor |
attribute | HUM | parameter_sdn_uri | String | SDN:P01::CRELSS01 |
attribute | HUM | parameter_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P01/current/CRELSS01/![]() |
attribute | HUM | resolution | String | 1 |
attribute | HUM | sensor_accuracy | String | typically ± 2% RH across full range |
attribute | HUM | sensor_data_start_date | String | 2023-09-07T15:00:00Z |
attribute | HUM | sensor_height | String | 2 |
attribute | HUM | sensor_manufacturer_sdn_name | String | Gill Instruments |
attribute | HUM | sensor_manufacturer_sdn_uri | String | SDN:L35::MAN0121 |
attribute | HUM | sensor_manufacturer_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0121/![]() |
attribute | HUM | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | HUM | sensor_sdn_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | HUM | sensor_sdn_uri | String | SDN:L22::TOOL2098 |
attribute | HUM | sensor_sdn_urn | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/![]() |
attribute | HUM | standard_name | String | relative_humidity |
attribute | HUM | unit_sdn_name | String | Percent |
attribute | HUM | unit_sdn_uri | String | SDN:P06::UPCT |
attribute | HUM | unit_sdn_urn | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/![]() |
attribute | HUM | units | String | percent |
attribute | HUM | valid_max | double | 100.0 |
attribute | HUM | valid_min | double | 0.0 |
variable | HUM_QC | byte | ||
attribute | HUM_QC | _FillValue | byte | 127 |
attribute | HUM_QC | actual_range | byte | 2, 2 |
attribute | HUM_QC | colorBarMaximum | String | 10.0 |
attribute | HUM_QC | colorBarMinimum | String | 0.0 |
attribute | HUM_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
