Italian Arctic Data Center ERDDAP
Easier access to scientific data |
log in
Brought to you by CNR-ISP IADC Portal |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Daily equivalent black carbon from aerosol absorption coefficient data for ACPD submission | F I M | background | CNR-ISP | gilardoni_acdp_2018_2021 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | ACDD-1.3, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | stefania.gilardoni at cnr.it |
attribute | NC_GLOBAL | creator_name | String | Stefania Gilardoni |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | Easternmost_Easting | double | 11.86587 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | TO-DO |
attribute | NC_GLOBAL | infoUrl | String | TO-DO |
attribute | NC_GLOBAL | institution | String | CNR-ISP |
attribute | NC_GLOBAL | keywords | String | absorption, aerosol, air temperature, black carbon, meteo, pressure, relative humidity, shortwave radiation, wind |
attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
attribute | NC_GLOBAL | license_url | String | https://spdx.org/licenses/CC-BY-4.0.html |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | project_URL | String | https://iadc.cnr.it |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Daily averages of equivalent black carbon from aerosol absorption coefficient at 660nm measured using a Particle Soot Absorption Photometer (PSAP), manufactured by Radiance Research. MAC equal to 10 m^2/g. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-31T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-03-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Daily equivalent black carbon from aerosol absorption coefficient data for ACPD submission |
attribute | NC_GLOBAL | Westernmost_Easting | double | 11.86587 |
variable | station_id | String | ||
attribute | station_id | actual_range | String | Gruvebadet Gruvebadet |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Id of the station in the TimeSeries |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 78.92136, 78.92136 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude position of the station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 11.86587, 11.86587 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude position of the station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5198624E9, 1.6409088E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date of the measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Equivalent_black_carbon | double | ||
attribute | Equivalent_black_carbon | _FillValue | double | NaN |
attribute | Equivalent_black_carbon | actual_range | double | 0.540180015974579, 209.585296303822 |
attribute | Equivalent_black_carbon | long_name | String | Equivalent black carbon |
attribute | Equivalent_black_carbon | units | String | ng/m^3 |
variable | Air_temperature | float | ||
attribute | Air_temperature | actual_range | float | 244.4555, 284.2125 |
attribute | Air_temperature | coverage_content_type | String | physicalMeasurement |
attribute | Air_temperature | ioos_category | String | Meteorology |
attribute | Air_temperature | long_name | String | Air temperature at 5 meters above ground level |
attribute | Air_temperature | standard_name | String | air_temperature |
attribute | Air_temperature | units | String | K |
variable | Relative_humidity | float | ||
attribute | Relative_humidity | actual_range | float | 32.84526, 95.99416 |
attribute | Relative_humidity | coverage_content_type | String | physicalMeasurement |
attribute | Relative_humidity | ioos_category | String | Meteorology |
attribute | Relative_humidity | long_name | String | Relative humidity at 5 meters above ground level |
attribute | Relative_humidity | standard_name | String | relative_humidity |
attribute | Relative_humidity | units | String | % |
variable | Pressure | float | ||
attribute | Pressure | actual_range | float | 962.3478, 1029.264 |
attribute | Pressure | coverage_content_type | String | physicalMeasurement |
attribute | Pressure | ioos_category | String | Meteorology |
attribute | Pressure | long_name | String | Atmospheric pressure |
attribute | Pressure | standard_name | String | air_pressure |
attribute | Pressure | units | String | hPa |
variable | Shortwave_downwelling_radiation | float | ||
attribute | Shortwave_downwelling_radiation | actual_range | float | 0.0, 408.649 |
attribute | Shortwave_downwelling_radiation | coverage_content_type | String | physicalMeasurement |
attribute | Shortwave_downwelling_radiation | ioos_category | String | Meteorology |
attribute | Shortwave_downwelling_radiation | long_name | String | Shortwave radiation, downwelling |
attribute | Shortwave_downwelling_radiation | standard_name | String | downwelling_shortwave_flux_in_air |
attribute | Shortwave_downwelling_radiation | units | String | W m-2 |
variable | Wind_speed | float | ||
attribute | Wind_speed | actual_range | float | 0.4127676, 15.77012 |
attribute | Wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | Wind_speed | ioos_category | String | Meteorology |
attribute | Wind_speed | long_name | String | Wind speed at 5 meters above ground level |
attribute | Wind_speed | standard_name | String | wind_speed |
attribute | Wind_speed | units | String | m s-1 |
variable | Wind_direction | float | ||
attribute | Wind_direction | actual_range | float | -416496.8, 340.3733 |
attribute | Wind_direction | coverage_content_type | String | physicalMeasurement |
attribute | Wind_direction | ioos_category | String | Meteorology |
attribute | Wind_direction | long_name | String | Wind direction at 5 meters above ground level |
attribute | Wind_direction | standard_name | String | wind_from_direction |
attribute | Wind_direction | units | String | degree |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.