![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | HR-TOF-AMS offline NR-PM1 concentrations, GVB, Ny-Alesund, May2019-Jun2020 | ![]() | F I M | background![]() | ![]() | ![]() |
| hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | contributor_email | String | m.paglione at isac.cnr.it |
attribute | NC_GLOBAL | contributor_institution | String | Italian National Research Council - Institute of Atmospheric Sciences and Climate (CNR-ISAC) |
attribute | NC_GLOBAL | contributor_name | String | Marco Paglione |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | m.paglione at isac.cnr.it |
attribute | NC_GLOBAL | creator_name | String | Marco Paglione |
attribute | NC_GLOBAL | creator_url | String | https://www.isac.cnr.it/en/users/marco-paglione![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 11.8942 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.9177 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.9177 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 11.8942 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.8942 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2019-05-24T00:00:00Z to 2020-06-01T00:00:00Z Ambient aerosol particles with Dp<1 μm (PM1) were sampled by a High-Volume Sampler (TECORA eco-highvol equipped with digital PM1 sampling inlet, nominal flow 500 lpm) on pre-washed and pre-baked quartz-fiber filters (PALL, Ø= 18cm). Sampling time: 3-4 days per sample for collecting sufficient aerosol loading for the detailed chemical analyses on the filters. 2020-09-30T00:00:00Z After sampling the filters were stored in a freezer and then shipped in thermal insulated boxes to the CNR-ISAC laboratory in Bologna, Italy, where they were kept frozen at about -20º C until extraction and chemical analyses. About half of each filter was used for the off-line characterization by TOC-analyzer, Ion-chromatography and H-NMR (as described in the paper) performed in Bologna. 2021-04-01T00:00:00Z A portion of the remaining filter (about half of them, as well) was cut in clean room and shipped to PSI laboratories in Zurich, Switzerland for AMS measurements and carbonaceous content quantifications (both WSOC by TOC analyzer and EC/OC on filters by Sunset, as detailed in the paper). 2021-01-01T00:00:00Z The offline AMS technique established by Daellenbach et al. (2016) was used here. Details are described in the present paper. 2021-09-01T00:00:00Z For the data analysis, we used Squirrel v1.57I for the m/z calibration and baseline subtraction, and Pika v1.16I for high-resolution (HR) analysis, in the Igor Pro software package 6.37. The HR peak fitting was performed in the m/z range 12–210. After the peak fitting, the atmospheric concentration of each ion was calculated by normalizing to the known 15N concentration in the sample (from the labeled internal standard) and considering the appropriated Relative Ionization Efficiency (RIE), the extraction volume and portion of the filter that was extracted for analysis. The average water-blank signal was subtracted from the average signal of the following sample and, eventually, all the obtained concentrations were corrected by the average concentrations obtained analyzing the field blanks. 2021-09-01T00:00:00Z Elemental ratios were calculated using the Improved Ambient approach (Canagaratna et al., 2015) from the blank-corrected mass spectra |
attribute | NC_GLOBAL | infoUrl | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/0e110925-1f3d-4013-b048-e5a47ca3be6f![]() |
attribute | NC_GLOBAL | institution | String | Italian National Research Council - Institute of Atmospheric Sciences and Climate (CNR-ISAC) |
attribute | NC_GLOBAL | keywords | String | ammonium, AMS, atmospheric composition, NH4, Nitrate, NO3, NR-PM1, Ny-Alesund, Organic aerosol, organic aerosol elemental ratios, SO4, sulphate |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.9177 |
attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.9177 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | HR-TOF-AMS offline NR-PM1 concentrations - GVB, Ny-Alesund - May2019-Jun2020. Mass concentrations of the main non-refractory PM1 species (sulfate, nitrate, ammonium, chloride and organics) as measured by HR-TOF-AMS on the water-extracts of the PM1 quartz-fiber filters collected by an Hi-Vol sampler (TECORA, equipped with Digitel PM1 sampling inlet) on the roof of Gruvebadet Laboratory at Ny-Alesund, Svalbard from May 2019 til June 2020. Concentrations of specific organic fragments (namely C2H3O and CO2 at m/z 43 and 44, respectively; C2H4O2 and C3H5O2 at m/z 60.02 and 73.03, respectively; all the concentrations data are expressed as g m-3. The elemental ratios (i.e., OM:OC, H:C, O:C) measured by HR-AMS are adimensional |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-06-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-05-24T00:00:00Z |
attribute | NC_GLOBAL | title | String | HR-TOF-AMS offline NR-PM1 concentrations, GVB, Ny-Alesund, May2019-Jun2020 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 11.8942 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.558656E9, 1.5909696E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | AMS_Org | float | ||
attribute | AMS_Org | _FillValue | float | NaN |
attribute | AMS_Org | actual_range | float | 0.002919833, 1.28726 |
attribute | AMS_Org | long_name | String | water-soluble organics mass measured by HR-TOF-AMS |
attribute | AMS_Org | standard_name | String | atmosphere_mass_content_of_particulate_water-soluble_organic_matter_dry_aerosol_particles |
attribute | AMS_Org | units | String | g m-3 |
variable | AMS_SO4 | float | ||
attribute | AMS_SO4 | _FillValue | float | NaN |
attribute | AMS_SO4 | actual_range | float | 0.01664812, 1.326498 |
attribute | AMS_SO4 | long_name | String | PM1 sulfate mass measured by HR-TOF-AMS |
attribute | AMS_SO4 | standard_name | String | atmosphere_mass_content_of_sulfate_ambient_aerosol_particles |
attribute | AMS_SO4 | units | String | g m-3 |
variable | AMS_NO3 | float | ||
attribute | AMS_NO3 | _FillValue | float | NaN |
attribute | AMS_NO3 | actual_range | float | -3.91146E-4, 0.02683844 |
attribute | AMS_NO3 | colorBarMaximum | String | 50.0 |
attribute | AMS_NO3 | colorBarMinimum | String | 0.0 |
attribute | AMS_NO3 | long_name | String | PM1 nitrate mass measured by HR-TOF-AMS |
attribute | AMS_NO3 | standard_name | String | atmosphere_mass_content_of_nitrate_dry_aerosol_particles |
attribute | AMS_NO3 | units | String | g m-3 |
variable | AMS_NH4 | float | ||
attribute | AMS_NH4 | _FillValue | float | NaN |
attribute | AMS_NH4 | actual_range | float | 0.008135655, 0.4999241 |
attribute | AMS_NH4 | colorBarMaximum | String | 5.0 |
attribute | AMS_NH4 | colorBarMinimum | String | 0.0 |
attribute | AMS_NH4 | long_name | String | PM1 ammonium mass measured by HR-TOF-AMS |
attribute | AMS_NH4 | standard_name | String | atmosphere_mass_content_of_ammonium_dry_aerosol_particles |
attribute | AMS_NH4 | units | String | g m-3 |
variable | AMS_OM_OC | float | ||
attribute | AMS_OM_OC | _FillValue | float | NaN |
attribute | AMS_OM_OC | actual_range | float | 2.02236, 2.74653 |
attribute | AMS_OM_OC | long_name | String | Organic Mass to Organic Carbon (OM:OC) elemental ratio by HR-TOF-AMS |
attribute | AMS_OM_OC | standard_name | String | atmosphere_elemental_ratio_organic_matter_to_organic_carbon_dry_aerosol_particles |
variable | AMS_O_C | float | ||
attribute | AMS_O_C | _FillValue | float | NaN |
attribute | AMS_O_C | actual_range | float | 0.650099, 1.21425 |
attribute | AMS_O_C | long_name | String | Organic Oxygen-to-Carbon (O:C) elemental ratio by HR-TOF-AMS |
attribute | AMS_O_C | standard_name | String | atmosphere_elemental_ratio_organic_oxygen_to_carbon_dry_aerosol_particles |
variable | AMS_H_C | float | ||
attribute | AMS_H_C | _FillValue | float | NaN |
attribute | AMS_H_C | actual_range | float | 1.1875, 1.75266 |
attribute | AMS_H_C | long_name | String | Organic Hydrogen-to-Carbon (H:C) elemental ratio by HR-TOF-AMS |
attribute | AMS_H_C | standard_name | String | atmosphere_elemental_ratio_organic_hydrogen_to_carbon_dry_aerosol_particles |
variable | AMS_N_C | float | ||
attribute | AMS_N_C | _FillValue | float | NaN |
attribute | AMS_N_C | actual_range | float | 0.00517682, 0.028721 |
attribute | AMS_N_C | long_name | String | Organic Nutrogen-to-Carbon (N:C) elemental ratio by HR-TOF-AMS |
attribute | AMS_N_C | standard_name | String | atmosphere_elemental_ratio_organic_nitrogen_to_carbon_dry_aerosol_particles |
variable | AMS_S_C | float | ||
attribute | AMS_S_C | _FillValue | float | NaN |
attribute | AMS_S_C | actual_range | float | 6.46E-5, 0.0167962 |
attribute | AMS_S_C | long_name | String | Organic Sulfur-to-Carbon (S:C) elemental ratio by HR-TOF-AMS |
attribute | AMS_S_C | standard_name | String | atmosphere_elemental_ratio_organic_sulfur_to_carbon_dry_aerosol_particles |
variable | AMS_C2H3O | float | ||
attribute | AMS_C2H3O | _FillValue | float | NaN |
attribute | AMS_C2H3O | actual_range | float | 1.0743E-4, 0.1036549 |
attribute | AMS_C2H3O | long_name | String | C2H3O mass fragment concentration (m/z 43.0184 by HR-TOF-AMS) |
attribute | AMS_C2H3O | standard_name | String | atmosphere_mass_concentration_of_frag_c2h3o_mz43 |
attribute | AMS_C2H3O | units | String | g m-3 |
variable | AMS_CO2 | float | ||
attribute | AMS_CO2 | _FillValue | float | NaN |
attribute | AMS_CO2 | actual_range | float | 0.0, 0.2307545 |
attribute | AMS_CO2 | long_name | String | CO2 mass fragment concentration (m/z 43.9898 by HR-TOF-AMS) |
attribute | AMS_CO2 | standard_name | String | atmosphere_mass_concentration_of_frag_co2_mz44 |
attribute | AMS_CO2 | units | String | g m-3 |
variable | AMS_CHO | float | ||
attribute | AMS_CHO | _FillValue | float | NaN |
attribute | AMS_CHO | actual_range | float | 2.96796E-5, 0.04555357 |
attribute | AMS_CHO | long_name | String | CHO mass fragment concentration (m/z 29.0027 by HR-TOF-AMS) |
attribute | AMS_CHO | standard_name | String | atmosphere_mass_concentration_of_frag_cho_mz29 |
attribute | AMS_CHO | units | String | g m-3 |
variable | AMS_C2H4O2 | float | ||
attribute | AMS_C2H4O2 | _FillValue | float | NaN |
attribute | AMS_C2H4O2 | actual_range | float | 8.25211E-6, 0.00416556 |
attribute | AMS_C2H4O2 | long_name | String | C2H4O2 mass fragment concentration (m/z 60.0211 by HR-TOF-AMS) |
attribute | AMS_C2H4O2 | standard_name | String | atmosphere_mass_concentration_of_frag_c2h4o2_mz60 |
attribute | AMS_C2H4O2 | units | String | g m-3 |
variable | station_id | String | ||
attribute | station_id | actual_range | String | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Gruvebadet |
attribute | station_id | standard_name | String | gruvebadet |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 78.9177, 78.9177 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude position of the station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 11.8942, 11.8942 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude position of the station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.