![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Inter-comparison of UV radiometers at Svalbard |
| F I M | background
|
|
| CNR-ISP | icare |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | b.petkov at isac.cnr.it |
| attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Sciences |
| attribute | NC_GLOBAL | contributor_name | String | Boyan Petkov |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | b.petkov at isac.cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Boyan Petkov |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/index.php/it/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 11.93 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.93 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 78.93 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 11.93 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 11.93 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/e4f215c6-014e-4899-b22f-d218fc7b57d7![]() |
| attribute | NC_GLOBAL | institution | String | CNR-ISP |
| attribute | NC_GLOBAL | keywords | String | ozone profiles, solar irradiance, svalbard and jan mayen, UV radiation |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-NC-SA-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-NC-SA-4.0![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.93 |
| attribute | NC_GLOBAL | project | String | UV Intercomparison and Integration in a High Arctic Environment (UV-ICARE), RiS 10871 |
| attribute | NC_GLOBAL | project_URL | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/e4f215c6-014e-4899-b22f-d218fc7b57d7![]() |
| attribute | NC_GLOBAL | project_url | String | https://www.researchinsvalbard.no/project/8626![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 78.93 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v95 |
| attribute | NC_GLOBAL | summary | String | The main goal of the UV-ICARE project was to establish a network of UV-monitoring stations on Svalbard, which is optimally coordinated and homogenised. This implies harmonization of operational routines, data analysis and storage, including a thorough instrument inter-comparison. The latter was a central element of activities. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-04-23T22:50:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-04-17T00:52:00Z |
| attribute | NC_GLOBAL | title | String | Inter-comparison of UV radiometers at Svalbard |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 11.93 |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Id of the station in the TimeSeries |
| attribute | station_id | standard_name | String | platform_id |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 78.93, 78.93 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude position of the station |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 11.93, 11.93 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude position of the station |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.52392632E9, 1.5245238E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date and time of the measurement |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Solar_zenith_angle | float | ||
| attribute | Solar_zenith_angle | actual_range | float | 66.33, 90.2 |
| attribute | Solar_zenith_angle | long_name | String | Angular distance of the Sun regarding the zenith calculated at the corresponding time |
| attribute | Solar_zenith_angle | standard_name | String | solar_zenith_angle |
| attribute | Solar_zenith_angle | units | String | degree |
| variable | GUV_UVE | float | ||
| attribute | GUV_UVE | _FillValue | float | -999.0 |
| attribute | GUV_UVE | actual_range | float | 0.29, 26.4 |
| attribute | GUV_UVE | long_name | String | Erythemally weighted solar UV irradiance in mW m-2 provided by GUV radiometer (based in Ny-Ålesund) during the intercomparison campaign in Ny-Ålesund |
| attribute | GUV_UVE | units | String | mW m-2 |
| variable | UVS_E_T | float | ||
| attribute | UVS_E_T | _FillValue | float | -999.0 |
| attribute | UVS_E_T | actual_range | float | 0.161, 25.4 |
| attribute | UVS_E_T | long_name | String | Erythemally weighted solar UV irradiance in mW m-2 provided by Kipp and Zonen UVS-E-T radiometer (based in Longyearbyen) during the intercomparison campaign in Ny-Ålesund |
| attribute | UVS_E_T | units | String | mW m-2 |
| variable | UV_AE_T | float | ||
| attribute | UV_AE_T | _FillValue | float | -999.0 |
| attribute | UV_AE_T | actual_range | float | 0.267, 23.9 |
| attribute | UV_AE_T | long_name | String | Erythemally weighted solar UV irradiance in mW m-2 provided by Kipp and Zonen UVS-AE-T radiometer (based in Hornsund) during the intercomparison campaign in Ny-Ålesund |
| attribute | UV_AE_T | units | String | mW m-2 |
| variable | UV_RAD_UVE | float | ||
| attribute | UV_RAD_UVE | _FillValue | float | -999.0 |
| attribute | UV_RAD_UVE | actual_range | float | 0.31, 25.2 |
| attribute | UV_RAD_UVE | long_name | String | Erythemally weighted solar UV irradiance in mW m-2 provided by UV-RAD radiometer (based in Ny-Ålesund) during the intercomparison campaign in Ny-Ålesund |
| attribute | UV_RAD_UVE | units | String | mW m-2 |
| variable | Brewer050_UVE | float | ||
| attribute | Brewer050_UVE | _FillValue | float | -999.0 |
| attribute | Brewer050_UVE | actual_range | float | 0.35, 25.9 |
| attribute | Brewer050_UVE | long_name | String | Erythemally weighted solar UV irradiance in mW m-2 provided by Brewer #050 spectroradiometer (based in Ny-Ålesund) during the intercomparison campaign in Ny-Ålesund |
| attribute | Brewer050_UVE | units | String | mW m-2 |
| variable | GUV_ozone_column | float | ||
| attribute | GUV_ozone_column | _FillValue | float | -999.0 |
| attribute | GUV_ozone_column | actual_range | float | 370.5, 449.2 |
| attribute | GUV_ozone_column | long_name | String | Columnar ozone content in Dobson Units (DU) provided by GUV radiometer (based in Ny-Ålesund) during the intercomparison campaign in Ny-Ålesund |
| attribute | GUV_ozone_column | units | String | DU |
| variable | UV_RAD_ozone_column | float | ||
| attribute | UV_RAD_ozone_column | _FillValue | float | -999.0 |
| attribute | UV_RAD_ozone_column | actual_range | float | 323.3, 445.4 |
| attribute | UV_RAD_ozone_column | long_name | String | Columnar ozone content in Dobson Units (DU) provided by UV-RAD radiometer (based in Ny-Ålesund) during the intercomparison campaign in Ny-Ålesund |
| attribute | UV_RAD_ozone_column | units | String | DU |
| variable | Brewer050_ozone_column | float | ||
| attribute | Brewer050_ozone_column | _FillValue | float | -999.0 |
| attribute | Brewer050_ozone_column | actual_range | float | 280.3, 464.0 |
| attribute | Brewer050_ozone_column | long_name | String | Columnar ozone content in Dobson Units (DU) provided by Brewer #050 spectroradiometer (based in Ny-Ålesund) during the intercomparison campaign in Ny-Ålesund |
| attribute | Brewer050_ozone_column | units | String | DU |
| variable | Brewer050_ozone_column_error | float | ||
| attribute | Brewer050_ozone_column_error | _FillValue | float | -999.0 |
| attribute | Brewer050_ozone_column_error | actual_range | float | 0.3, 5.0 |
| attribute | Brewer050_ozone_column_error | long_name | String | The error of the columnar ozone content in Dobson Units (DU) determined by Brewer #050 spectroradiometer (based in Ny-Ålesund) during the intercomparison campaign in Ny-Ålesund |
| attribute | Brewer050_ozone_column_error | units | String | DU |
| variable | Brewer050_type_of_measurements | String | ||
| attribute | Brewer050_type_of_measurements | long_name | String | Type of the measurements to determine the columnar ozone content determined by Brewer #050 spectroradiometer (based in Ny-Ålesund) during the intercomparison campaign in Ny-Ålesund (“ds” is the direct sun measurements, “zs” is the zenith sky measurements and “fz” is the focused sun measurements) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.