![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | S1 Mooring Sediment Trap data @ 1000m | ![]() | F I M | background![]() | ![]() | ![]() |
| 3dddbd5a-d34c-4450-bd40-5503be38ab65 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Sciences |
attribute | NC_GLOBAL | contributor_name | String | Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it |
attribute | NC_GLOBAL | creator_name | String | Italian National Research Council - Institute of Polar Sciences |
attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/index.php/en/![]() |
attribute | NC_GLOBAL | dataset_originator_person | String | Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.95095 |
attribute | NC_GLOBAL | endpoint | String | https://data.iadc.cnr.it/erddap/tabledap/ |
attribute | NC_GLOBAL | Facility_reference_persons | String | Leonardo Langone; Manuel Bensi; Patrizia Giordano; Francesco Paladini de Mendoza |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | funding_source | String | for sampling, analysis and data flow since 2023 PNRR-ITINERIS |
attribute | NC_GLOBAL | geospatial_lat | String | 76.438183 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 76.438183 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 76.438183 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon | String | 13.95095 |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.95095 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 13.95095 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1020.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 997.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | moorings activities in the Fram Strait since 2014 |
attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/![]() |
attribute | NC_GLOBAL | institution | String | Institute of Polar Sciences |
attribute | NC_GLOBAL | institution_edmo_code | String | 6075 120 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/120 https://edmo.seadatanet.org/report/6075![]() |
attribute | NC_GLOBAL | Institution_managing_the_facility | String | National Research Council - Institute of Polar Science (ISP); National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography (OGS) |
attribute | NC_GLOBAL | keywords | String | caco3, CaCO3_FLUX, carbon, column, control, CORG, data, depth, flag, flux, FLUXES_QC, fraction, inorganic, institute, interval, l20, latitude, LITHO_FLUX, lithogenic, local, longitude, MASS_FLUX, matter, metallic, nitrogen, non, non-metallic, OM_FLUX, opal, OPAL_FLUX, organic, polar, quality, sampling, sciences, sedimentation, source, species, start, time, TIME_STOP, total, water |
attribute | NC_GLOBAL | laboratory_analysis_persons | String | Leonardo Langone Stefano Miserocchi Patrizia Giordano Tommaso Tesi |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
attribute | NC_GLOBAL | Northernmost_Northing | double | 76.438183 |
attribute | NC_GLOBAL | Operating_facility_name | String | S1 |
attribute | NC_GLOBAL | Organization_owning_the_facility | String | National Research Council - Institute of Polar Science (ISP); National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography (OGS) |
attribute | NC_GLOBAL | principal_investigator | String | Leonardo Langone Manuel Bensi Patrizia Giordano |
attribute | NC_GLOBAL | principal_investigator_email | String | leonardo.langone@cnr.it mbensi@ogs.it patrizia.giordano@cnr.it |
attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
attribute | NC_GLOBAL | Resource_Title | String | Sediment Trap data |
attribute | NC_GLOBAL | Resource_type | String | ERRDAP Web service |
attribute | NC_GLOBAL | RI_acronym | String | IT_SIOS |
attribute | NC_GLOBAL | RI_geographical_coverage | String | SDN:C19::9 |
attribute | NC_GLOBAL | RI_name | String | IT_Svalbard_Integrated_Observing_System |
attribute | NC_GLOBAL | RI_start_date | String | June_2014 |
attribute | NC_GLOBAL | sample_processing_persons | String | Leonardo Langone Stefano Miserocchi Patrizia Giordano Tommaso Tesi |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 76.438183 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude |
attribute | NC_GLOBAL | summary | String | Sediment Trap data from deployment of MDI mooring in the Kongsfjord (Svalbard islands). Mesured properties: Total Sedimentation flux , Sedimentation flux of organic carbon in the water column, Sedimentation flux of total nitrogen in the water column, Sedimentation flux of CaCO3 in the water column, Sedimentation flux of non-metallic inorganic species (opal) in the water column, Sedimentation flux of Organic Matter in the water column, Sedimentation flux of lithogenic fraction in the water column |
attribute | NC_GLOBAL | Temporal_extent_end | String | 2023-06-15T00:00:00Z |
attribute | NC_GLOBAL | Temporal_extent_start | String | 2014-06-15T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-06-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-06-15T00:00:00Z |
attribute | NC_GLOBAL | title | String | S1 Mooring Sediment Trap data @ 1000m |
attribute | NC_GLOBAL | Type_of_platform | String | SDN:L06::43 |
attribute | NC_GLOBAL | update_interval | String | min:PT8D max:PT306D |
attribute | NC_GLOBAL | Westernmost_Easting | double | 13.95095 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4027904E9, 1.6855776E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | start time of sampling interval |
attribute | time | source_name | String | TIME_START |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | uncertainty | String | 0.0035 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME_STOP | double | ||
attribute | TIME_STOP | actual_range | double | 1.4041728E9, 1.6867872E9 |
attribute | TIME_STOP | axis | String | T |
attribute | TIME_STOP | ioos_category | String | Time |
attribute | TIME_STOP | long_name | String | start time of sampling interval |
attribute | TIME_STOP | standard_name | String | time |
attribute | TIME_STOP | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | TIME_STOP | uncertainty | String | 0.0035 |
attribute | TIME_STOP | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 76.438183, 76.438183 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | comment | String | Surveyed mooring position |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | references | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 13.95095, 13.95095 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | comment | String | Surveyed mooring position |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of measurement |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | references | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 997.0, 1020.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | String | 8000.0 |
attribute | depth | colorBarMinimum | String | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Depth calculated from mooring diagram and other sensors |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Nominal Depth of trap |
attribute | depth | positive | String | down |
attribute | depth | reference | String | sea_level |
attribute | depth | references | String | sea_level |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | MASS_FLUX | double | ||
attribute | MASS_FLUX | _FillValue | double | NaN |
attribute | MASS_FLUX | actual_range | double | 0.0, 12.15 |
attribute | MASS_FLUX | colorBarMaximum | String | 1.0 |
attribute | MASS_FLUX | colorBarMinimum | String | 0.0 |
attribute | MASS_FLUX | coordinates | String | TIME_START TIME_STOP LATITUDE LONGITUDE DEPTH |
attribute | MASS_FLUX | data_type | String | DMT |
attribute | MASS_FLUX | Discipline | String | SDN:P08::DS04 |
attribute | MASS_FLUX | Discovery_parameter | String | SDN:P02::MSFX |
attribute | MASS_FLUX | long_name | String | Total Sedimentation flux |
attribute | MASS_FLUX | Parameter_Group | String | SSDN:P03::G015 |
attribute | MASS_FLUX | QC_procedures | String | SDN:L12::D |
attribute | MASS_FLUX | sensor_data_end_date | String | 2023-06-15T00:00:00Z |
attribute | MASS_FLUX | sensor_data_start_date | String | 2014-06-15T00:00:00Z |
attribute | MASS_FLUX | sensor_depth | String | 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1007.0 1007.0 1007.0 1007.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 |
attribute | MASS_FLUX | sensor_manufacturer | String | Technicap |
attribute | MASS_FLUX | sensor_model | String | McLane PARFLUX Mark78HW-13 Sediment Traps |
attribute | MASS_FLUX | sensor_mount | String | mounted_on_mooring_line |
attribute | MASS_FLUX | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0785 |
attribute | MASS_FLUX | sensor_serial_number | String | 1005 1005 ML11945_01 ML11945_01 ML11704_02 11704_02 11704-02 11704-02 |
attribute | MASS_FLUX | Type_of_device | String | SDN:L05::33 |
attribute | MASS_FLUX | units | String | g m^-2 d^-1 |
variable | CORG | double | ||
attribute | CORG | _FillValue | double | NaN |
attribute | CORG | actual_range | double | 0.0, 183.5 |
attribute | CORG | colorBarMaximum | String | 1.0 |
attribute | CORG | colorBarMinimum | String | 0.0 |
attribute | CORG | coordinates | String | TIME_START TIME_STOP LATITUDE LONGITUDE DEPTH |
attribute | CORG | data_type | String | DMT |
attribute | CORG | Discipline | String | SDN:P08::DS04 |
attribute | CORG | Discovery_parameter | String | SDN:P02::TCFX |
attribute | CORG | long_name | String | Sedimentation flux of organic carbon in the water column |
attribute | CORG | Parameter_Group | String | SSDN:P03::G015 |
attribute | CORG | QC_procedures | String | SDN:L12::D |
attribute | CORG | sensor_data_end_date | String | 2023-06-15T00:00:00Z |
attribute | CORG | sensor_data_start_date | String | 2014-06-15T00:00:00Z |
attribute | CORG | sensor_depth | String | 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1007.0 1007.0 1007.0 1007.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 |
attribute | CORG | sensor_manufacturer | String | Technicap |
attribute | CORG | sensor_model | String | McLane PARFLUX Mark78HW-13 Sediment Traps |
attribute | CORG | sensor_mount | String | mounted_on_mooring_line |
attribute | CORG | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0785 |
attribute | CORG | sensor_serial_number | String | 1005 1005 ML11945_01 ML11945_01 ML11704_02 11704_02 11704-02 11704-02 |
attribute | CORG | Type_of_device | String | SDN:L05::33 |
attribute | CORG | units | String | mg m^-2 d^-1 |
variable | TN | double | ||
attribute | TN | _FillValue | double | NaN |
attribute | TN | actual_range | double | 0.0, 20.7 |
attribute | TN | colorBarMaximum | String | 1.0 |
attribute | TN | colorBarMinimum | String | 0.0 |
attribute | TN | coordinates | String | TIME_START TIME_STOP LATITUDE LONGITUDE DEPTH |
attribute | TN | data_type | String | DMT |
attribute | TN | Discipline | String | SDN:P08::DS04 |
attribute | TN | Discovery_parameter | String | SDN:P02::TCFX |
attribute | TN | long_name | String | Sedimentation flux of total nitrogen in the water column |
attribute | TN | Parameter_Group | String | SSDN:P03::G015 |
attribute | TN | QC_procedures | String | SDN:L12::D |
attribute | TN | sensor_data_end_date | String | 2023-06-15T00:00:00Z |
attribute | TN | sensor_data_start_date | String | 2014-06-15T00:00:00Z |
attribute | TN | sensor_depth | String | 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1007.0 1007.0 1007.0 1007.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 |
attribute | TN | sensor_manufacturer | String | Technicap |
attribute | TN | sensor_model | String | McLane PARFLUX Mark78HW-13 Sediment Traps |
attribute | TN | sensor_mount | String | mounted_on_mooring_line |
attribute | TN | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0785 |
attribute | TN | sensor_serial_number | String | 1005 1005 ML11945_01 ML11945_01 ML11704_02 11704_02 11704-02 11704-02 |
attribute | TN | Type_of_device | String | SDN:L05::33 |
attribute | TN | units | String | mg m^-2 d^-1 |
variable | CaCO3_FLUX | double | ||
attribute | CaCO3_FLUX | _FillValue | double | NaN |
attribute | CaCO3_FLUX | actual_range | double | 0.1, 2445.9 |
attribute | CaCO3_FLUX | colorBarMaximum | String | 1.0 |
attribute | CaCO3_FLUX | colorBarMinimum | String | 0.0 |
attribute | CaCO3_FLUX | coordinates | String | TIME_START TIME_STOP LATITUDE LONGITUDE DEPTH |
attribute | CaCO3_FLUX | data_type | String | DMT |
attribute | CaCO3_FLUX | Discipline | String | SDN:P08::DS04 |
attribute | CaCO3_FLUX | Discovery_parameter | String | SDN:P02::TCFX |
attribute | CaCO3_FLUX | long_name | String | Sedimentation flux of CaCO3 in the water column (CaCO3) |
attribute | CaCO3_FLUX | Parameter_Group | String | SSDN:P03::G015 |
attribute | CaCO3_FLUX | QC_procedures | String | SDN:L12::D |
attribute | CaCO3_FLUX | sensor_data_end_date | String | 2023-06-15T00:00:00Z |
attribute | CaCO3_FLUX | sensor_data_start_date | String | 2014-06-15T00:00:00Z |
attribute | CaCO3_FLUX | sensor_depth | String | 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1007.0 1007.0 1007.0 1007.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 |
attribute | CaCO3_FLUX | sensor_manufacturer | String | Technicap |
attribute | CaCO3_FLUX | sensor_model | String | McLane PARFLUX Mark78HW-13 Sediment Traps |
attribute | CaCO3_FLUX | sensor_mount | String | mounted_on_mooring_line |
attribute | CaCO3_FLUX | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0785 |
attribute | CaCO3_FLUX | sensor_serial_number | String | 1005 1005 ML11945_01 ML11945_01 ML11704_02 11704_02 11704-02 11704-02 |
attribute | CaCO3_FLUX | Type_of_device | String | SDN:L05::33 |
attribute | CaCO3_FLUX | units | String | mg m^-2 d^-1 |
variable | OPAL_FLUX | double | ||
attribute | OPAL_FLUX | _FillValue | double | NaN |
attribute | OPAL_FLUX | actual_range | double | 0.0, 6142.1 |
attribute | OPAL_FLUX | colorBarMaximum | String | 1.0 |
attribute | OPAL_FLUX | colorBarMinimum | String | 0.0 |
attribute | OPAL_FLUX | coordinates | String | TIME_START TIME_STOP LATITUDE LONGITUDE DEPTH |
attribute | OPAL_FLUX | data_type | String | DMT |
attribute | OPAL_FLUX | Discipline | String | SDN:P08::DS04 |
attribute | OPAL_FLUX | Discovery_parameter | String | SDN:P02::OPFX |
attribute | OPAL_FLUX | long_name | String | Sedimentation flux of non-metallic inorganic species (opal) in the water column |
attribute | OPAL_FLUX | Parameter_Group | String | SSDN:P03::G015 |
attribute | OPAL_FLUX | QC_procedures | String | SDN:L12::D |
attribute | OPAL_FLUX | sensor_data_end_date | String | 2023-06-15T00:00:00Z |
attribute | OPAL_FLUX | sensor_data_start_date | String | 2014-06-15T00:00:00Z |
attribute | OPAL_FLUX | sensor_depth | String | 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1007.0 1007.0 1007.0 1007.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 |
attribute | OPAL_FLUX | sensor_manufacturer | String | Technicap |
attribute | OPAL_FLUX | sensor_model | String | McLane PARFLUX Mark78HW-13 Sediment Traps |
attribute | OPAL_FLUX | sensor_mount | String | mounted_on_mooring_line |
attribute | OPAL_FLUX | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0785 |
attribute | OPAL_FLUX | sensor_serial_number | String | 1005 1005 ML11945_01 ML11945_01 ML11704_02 11704_02 11704-02 11704-02 |
attribute | OPAL_FLUX | Type_of_device | String | SDN:L05::33 |
attribute | OPAL_FLUX | units | String | mg m^-2 d^-1 |
variable | OM_FLUX | double | ||
attribute | OM_FLUX | _FillValue | double | NaN |
attribute | OM_FLUX | actual_range | double | 0.0, 367.0 |
attribute | OM_FLUX | colorBarMaximum | String | 1.0 |
attribute | OM_FLUX | colorBarMinimum | String | 0.0 |
attribute | OM_FLUX | coordinates | String | TIME_START TIME_STOP LATITUDE LONGITUDE DEPTH |
attribute | OM_FLUX | data_type | String | DMT |
attribute | OM_FLUX | Discipline | String | SDN:P08::DS04 |
attribute | OM_FLUX | Discovery_parameter | String | SDN:P02::TCFX |
attribute | OM_FLUX | long_name | String | Sedimentation flux of Organic Matter in the water column |
attribute | OM_FLUX | Parameter_Group | String | SSDN:P03::G015 |
attribute | OM_FLUX | QC_procedures | String | SDN:L12::D |
attribute | OM_FLUX | sensor_data_end_date | String | 2023-06-15T00:00:00Z |
attribute | OM_FLUX | sensor_data_start_date | String | 2014-06-15T00:00:00Z |
attribute | OM_FLUX | sensor_depth | String | 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1007.0 1007.0 1007.0 1007.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 |
attribute | OM_FLUX | sensor_manufacturer | String | Technicap |
attribute | OM_FLUX | sensor_model | String | McLane PARFLUX Mark78HW-13 Sediment Traps |
attribute | OM_FLUX | sensor_mount | String | mounted_on_mooring_line |
attribute | OM_FLUX | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0785 |
attribute | OM_FLUX | sensor_serial_number | String | 1005 1005 ML11945_01 ML11945_01 ML11704_02 11704_02 11704-02 11704-02 |
attribute | OM_FLUX | Type_of_device | String | SDN:L05::33 |
attribute | OM_FLUX | units | String | mg m^-2 d^-1 |
variable | LITHO_FLUX | double | ||
attribute | LITHO_FLUX | _FillValue | double | NaN |
attribute | LITHO_FLUX | actual_range | double | -900.9, 3892.5 |
attribute | LITHO_FLUX | colorBarMaximum | String | 1.0 |
attribute | LITHO_FLUX | colorBarMinimum | String | 0.0 |
attribute | LITHO_FLUX | coordinates | String | TIME_START TIME_STOP LATITUDE LONGITUDE DEPTH |
attribute | LITHO_FLUX | data_type | String | DMT |
attribute | LITHO_FLUX | Discipline | String | SDN:P08::DS04 |
attribute | LITHO_FLUX | Discovery_parameter | String | SDN:P02::LIFX |
attribute | LITHO_FLUX | long_name | String | Sedimentation flux of lithogenic fraction in the water column |
attribute | LITHO_FLUX | Parameter_Group | String | SSDN:P03::G015 |
attribute | LITHO_FLUX | QC_procedures | String | SDN:L12::D |
attribute | LITHO_FLUX | sensor_data_end_date | String | 2023-06-15T00:00:00Z |
attribute | LITHO_FLUX | sensor_data_start_date | String | 2014-06-15T00:00:00Z |
attribute | LITHO_FLUX | sensor_depth | String | 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1010.0 1007.0 1007.0 1007.0 1007.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1020.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 997.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 1002.0 |
attribute | LITHO_FLUX | sensor_manufacturer | String | Technicap |
attribute | LITHO_FLUX | sensor_model | String | McLane PARFLUX Mark78HW-13 Sediment Traps |
attribute | LITHO_FLUX | sensor_mount | String | mounted_on_mooring_line |
attribute | LITHO_FLUX | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0785 |
attribute | LITHO_FLUX | sensor_serial_number | String | 1005 1005 ML11945_01 ML11945_01 ML11704_02 11704_02 11704-02 11704-02 |
attribute | LITHO_FLUX | Type_of_device | String | SDN:L05::33 |
attribute | LITHO_FLUX | units | String | mg m^-2 d^-1 |
variable | FLUXES_QC | byte | ||
attribute | FLUXES_QC | _FillValue | byte | 127 |
attribute | FLUXES_QC | actual_range | byte | 1, 9 |
attribute | FLUXES_QC | colorBarMaximum | String | 10.0 |
attribute | FLUXES_QC | colorBarMinimum | String | 0.0 |
attribute | FLUXES_QC | comments | String | QC value is based on the correct rotation and functioning of trap |
attribute | FLUXES_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
attribute | FLUXES_QC | L20_flag_meanings | String | 0_no_qc_performed 1_good_value 2_probably_good_value3_probably_bad_value 4_bad_value5_changed_value 6_value_below_detection 7_value_in_excess8_interpolated_value 9_missing_value |
attribute | FLUXES_QC | long_name | String | L20_quality control_flag |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Id of the station in the TimeSeries |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.