![]() |
Italian Arctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | public | MAP Mooring T data @ 40m |
| F I M | background
|
|
|
| 7b7bd8f8-4a66-4fe5-8809-52173f2189c1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it |
| attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Sciences |
| attribute | NC_GLOBAL | contributor_name | String | Francesco Paladini de Mendoza |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Institute of Polar Science - CNR |
| attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/index.php/it/![]() |
| attribute | NC_GLOBAL | dataset_originator_person | String | Francesco Paladini de Mendoza |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 11.897 |
| attribute | NC_GLOBAL | endpoint | String | https://data.iadc.cnr.it/erddap/tabledap/ |
| attribute | NC_GLOBAL | Facility_reference_persons | String | Tommaso Tesi; Giammarco Ingrosso; Stefano Miserocchi; Leonardo Langone; Federico Giglio; Francesco Paladini de Mendoza; Patrizia Giordano |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | funding_source | String | JRA ENI-CNR |
| attribute | NC_GLOBAL | geospatial_lat | String | 78.943 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.944 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 78.942 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon | String | 11.877 |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 11.897 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 11.877 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 40.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 40.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Mooring MAP in Kongsfjorden since 2020 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/![]() |
| attribute | NC_GLOBAL | institution | String | Institute of Polar Sciences |
| attribute | NC_GLOBAL | institution_edmo_code | String | 6075 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6075![]() |
| attribute | NC_GLOBAL | Institution_managing_the_facility | String | CNR - Institute of Polar Science |
| attribute | NC_GLOBAL | keywords | String | column, data, depth, flag, institute, latitude, local, longitude, polar, quality, sciences, sea, sea-water, sea-water_temperature, seawater, source, TEMP, TEMP_QC, temperature, time, water |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.944 |
| attribute | NC_GLOBAL | Operating_facility_name | String | MAP |
| attribute | NC_GLOBAL | Organization_owning_the_facility | String | CNR - Institute of Polar Science |
| attribute | NC_GLOBAL | principal_investigator | String | Tommaso Tesi |
| attribute | NC_GLOBAL | principal_investigator_email | String | tommaso.tesi at cnr.it |
| attribute | NC_GLOBAL | publisher_name | String | Italian Arctic Data Center |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://iadc.cnr.it![]() |
| attribute | NC_GLOBAL | Resource_Title | String | SBE56 data |
| attribute | NC_GLOBAL | Resource_type | String | ERRDAP Web service |
| attribute | NC_GLOBAL | RI_acronym | String | IT_SIOS |
| attribute | NC_GLOBAL | RI_geographical_coverage | String | SDN:C19::9 |
| attribute | NC_GLOBAL | RI_name | String | IT_Svalbard_Integrated_Observing_System |
| attribute | NC_GLOBAL | RI_start_date | String | September_2020 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 78.942 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, TEMP_QC |
| attribute | NC_GLOBAL | summary | String | Oceanographic mooring data from deployment of MAP mooring in the Kongsfjord (Svalbard islands). Mesured properties: Subsurface Temperature |
| attribute | NC_GLOBAL | Temporal_extent_end | String | 2022-08-30T07:56:53Z |
| attribute | NC_GLOBAL | Temporal_extent_start | String | 2021-09-10T17:16:53Z |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-12T12:07:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-09-10T17:16:53Z |
| attribute | NC_GLOBAL | title | String | MAP Mooring T data @ 40m |
| attribute | NC_GLOBAL | Type_of_platform | String | SDN:L06::43 |
| attribute | NC_GLOBAL | update_interval | String | PT10M |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 11.877 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.631294213E9, 1.74973002E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | String | 100000.0 |
| attribute | time | colorBarMinimum | String | 0.0 |
| attribute | time | comment | String | n/a |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | QC_indicator | String | 1.0 |
| attribute | time | QC_Processing_level | String | Instrument data that has been converted to geophysical values |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | uncertainty | String | 0.0035 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | double | 90000.0 |
| attribute | time | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 78.942, 78.944 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | String | 90.0 |
| attribute | latitude | colorBarMinimum | String | -90.0 |
| attribute | latitude | comment | String | Surveyed mooring position |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurement |
| attribute | latitude | Processing_level | String | Data verified against model or other contextual information |
| attribute | latitude | QC_indicator | String | 1.0 |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | uncertainty | String | 0.004 |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 11.877, 11.897 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | String | 180.0 |
| attribute | longitude | colorBarMinimum | String | -180.0 |
| attribute | longitude | comment | String | Surveyed mooring position |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude of measurement |
| attribute | longitude | Processing_level | String | Data verified against model or other contextual information |
| attribute | longitude | QC_indicator | String | 1.0 |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | uncertainty | String | 0.004 |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 40.0, 40.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | String | 8000.0 |
| attribute | depth | colorBarMinimum | String | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | Depth calculated from mooring diagram and other sensors |
| attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5831 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth of measurement |
| attribute | depth | positive | String | down |
| attribute | depth | Processing_level | String | Data verified against model or other contextual information |
| attribute | depth | QC_indicator | String | 1.0 |
| attribute | depth | reference | String | sea_level |
| attribute | depth | references | String | sea_level |
| attribute | depth | standard_name | String | depth |
| attribute | depth | uncertainty | String | 1.0 |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 12000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | NaN |
| attribute | TEMP | accuracy | String | 0.002 |
| attribute | TEMP | actual_range | double | -1.822, 8.0473 |
| attribute | TEMP | ancillary_variables | String | dat_temp_qc |
| attribute | TEMP | cell_methods | String | TIME:mean DEPTH:point LATITUDE:point LONGITUDE:point |
| attribute | TEMP | colorBarMaximum | String | 40.0 |
| attribute | TEMP | colorBarMinimum | String | -10.0 |
| attribute | TEMP | comment | String | Temperature parameters in any body of water at any point between the bed and the atmosphere excluding the top few microns sampled by radiometers known as the skin |
| attribute | TEMP | coordinates | String | TIME LATITUDE LONGITUDE DEPTH |
| attribute | TEMP | DM_indicator | String | D |
| attribute | TEMP | long_name | String | Temperature of the water column |
| attribute | TEMP | processing_level | String | Ranges applied, bad data flagged |
| attribute | TEMP | QC_indicator | String | excellent |
| attribute | TEMP | reference_scale | String | ITS-90 |
| attribute | TEMP | resolution | String | 1.0E-4 |
| attribute | TEMP | sensor_data_end_date | String | 2022-08-30T07:56:53Z |
| attribute | TEMP | sensor_data_start_date | String | 2021-09-10T17:16:53Z |
| attribute | TEMP | sensor_depth | String | 40.0 |
| attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
| attribute | TEMP | sensor_model | String | Sea-Bird SBE 56 temperature recorder |
| attribute | TEMP | sensor_mount | String | mounted_on_mooring_line |
| attribute | TEMP | sensor_orientation | String | up |
| attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1393 |
| attribute | TEMP | sensor_serial_number | String | 05602250 |
| attribute | TEMP | standard_name | String | sea-water_temperature |
| attribute | TEMP | units | String | degree_Celsius |
| attribute | TEMP | URI | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01/![]() |
| attribute | TEMP | valid_max | double | 45.0 |
| attribute | TEMP | valid_min | double | -5.0 |
| variable | TEMP_QC | byte | ||
| attribute | TEMP_QC | _FillValue | byte | 127 |
| attribute | TEMP_QC | actual_range | byte | 1, 1 |
| attribute | TEMP_QC | colorBarMaximum | String | 10.0 |
| attribute | TEMP_QC | colorBarMinimum | String | 0.0 |
| attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed nominal_value interpolated_value missing_value |
| attribute | TEMP_QC | flag_values | String | 0 1 2 3 4 5 7 8 9 |
| attribute | TEMP_QC | long_name | String | quality flag of sea_water_temperature |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | Kongsfjord Kongsfjord |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Id of the station in the TimeSeries |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.