Italian Arctic Data Center ERDDAP
Easier access to scientific data |
log in
Brought to you by CNR-ISP IADC Portal |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Aerosol scattering and absorption coefficients at the Gruvebadet Aerosol Laboratory (Svalbard) | F I M | background | CNR | aerosol_optical_gvb |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The dataset is provided in the framework of the SIOS core data curation call [Research Council of Norway, project number 2022_SCD_01, Svalbard Integrated Arctic Earth Observing System - Knowledge Centre, operational phase] |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | ACDD-1.3, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | mauro.mazzola at cnr.it |
attribute | NC_GLOBAL | creator_name | String | CNR |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://iadc.cnr.it |
attribute | NC_GLOBAL | Easternmost_Easting | double | 11.86587 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | For the scattering coefficient the truncation error correction is performed according to Muller et al. (2009) and assuming a scattering angstrom exponent of 1.15 (Schmeisser et al., 2018). For absorption coefficient, the PSAP measurements are corrected according to Bond et al. (1999) for flow and sampling filter area and according to Virkkula et al. (2011) for loading and shadowing effect, using simultaneous scattering coefficient measurements. For all the aerosols instruments, quality control procedures will include periodic flow calibration, and blank measurements using a HEPA filter to detect potential leak and verify the instrumental detection limit. In addition, the aethalometer quality assurance procedure will include the leak check to test and quantify the presence potential leaks, the stability test to verify sensors noise, and the optical performance test to check for the detector response at the different operating wavelengths. Both absorption and scattering coefficient measurements are normalized at standard pressure and temperature conditions (1 atm and 0 degC), averaged over a 1-hour period, and provided at all available wavelengths. |
attribute | NC_GLOBAL | infoUrl | String | https://iadc.cnr.it |
attribute | NC_GLOBAL | institution | String | CNR |
attribute | NC_GLOBAL | keywords | String | aerosol absorption coefficient, aerosol scattering coefficient |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | product_version | String | 2022 |
attribute | NC_GLOBAL | references | String | Müller, T., Nowak, A., Wiedensohler, A., Sheridan, P., Laborde, M., Covert, D.S., Marinoni, A., Imre, K., Henzing, B., Roger, J.C., Martins dos Santos, S., Wilhelm, R., Wang, Y.Q., de Leeuw, G. (2009) Angular Illumination and Truncation of Three Different Integrating Nephelometers: Implications for Empirical, Size-Based Corrections, Aerosol Science and Technology, 43:6, 581-586, DOI: 10.1080/02786820902798484; Schmeisser, L., Backman, J., Ogren, J. A., Andrews, E., Asmi, E., Starkweather, S., Uttal, T., Fiebig, M., Sharma, S., Eleftheriadis, K., Vratolis, S., Bergin, M., Tunved, P., and Jefferson, A.: Seasonality of aerosol optical properties in the Arctic, Atmos. Chem. Phys., 18, 11599-11622, https://doi.org/10.5194/acp-18-11599-2018, 2018; Bond, T.C., Anderson, T.L., Campbell, D. (1999) Calibration and Intercomparison of Filter-Based Measurements of Visible Light Absorption by Aerosols, Aerosol Science and Technology, 30:6, 582-600, DOI: 10.1080/027868299304435; Virkkula, A., Backman, J., Aalto, P. P., Hulkkonen, M., Riuttanen, L., Nieminen, T., dal Maso, M., Sogacheva, L., de Leeuw, G., and Kulmala, M.: Seasonal cycle, size dependencies, and source analyses of aerosol optical properties at the SMEAR II measurement station in Hyytiälä, Finland, Atmos. Chem. Phys., 11, 4445-4468, https://doi.org/10.5194/acp-11-4445-2011, 2011. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | At the Gruvebadet Aerosol Laboratory (GAL) aerosol scattering coefficient is measured at a single wavelength (530 nm) using a Radiance Research nephelometer. Data is acquired continuously at 1-minute time resolution. Aerosol light absorption is measured at three wavelengths with a Radiance Research PSAP at 1-minute time resolution at 467 nm, 530 nm, and 660 nm. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-31T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-01-01T01:00:00Z |
attribute | NC_GLOBAL | title | String | Aerosol scattering and absorption coefficients at the Gruvebadet Aerosol Laboratory (Svalbard) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 11.86587 |
variable | station_id | String | ||
attribute | station_id | actual_range | String | Gruvebadet Gruvebadet |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Id of the station in the TimeSeries |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 78.92136, 78.92136 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude position of the station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 11.86587, 11.86587 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude position of the station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6094628E9, 1.6409916E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date and time of the measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | aerosol_absorption_coefficient_467nm | float | ||
attribute | aerosol_absorption_coefficient_467nm | _FillValue | float | NaN |
attribute | aerosol_absorption_coefficient_467nm | actual_range | float | -0.252, 4.257 |
attribute | aerosol_absorption_coefficient_467nm | comment | String | See full report. |
attribute | aerosol_absorption_coefficient_467nm | ioos_category | String | Unknown |
attribute | aerosol_absorption_coefficient_467nm | long_name | String | Aerosol absorption coefficient (1 hour average) measured at 467 nm and standard temperature and pressure |
attribute | aerosol_absorption_coefficient_467nm | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_absorption_coefficient_467nm | units | String | m^-1 |
variable | aerosol_absorption_coefficient_530nm | float | ||
attribute | aerosol_absorption_coefficient_530nm | _FillValue | float | NaN |
attribute | aerosol_absorption_coefficient_530nm | actual_range | float | -0.272, 3.353 |
attribute | aerosol_absorption_coefficient_530nm | comment | String | See full report. |
attribute | aerosol_absorption_coefficient_530nm | ioos_category | String | Unknown |
attribute | aerosol_absorption_coefficient_530nm | long_name | String | Aerosol absorption coefficient (1 hour average) measured at 530 nm and standard temperature and pressure |
attribute | aerosol_absorption_coefficient_530nm | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_absorption_coefficient_530nm | units | String | m^-1 |
variable | aerosol_absorption_coefficient_660nm | float | ||
attribute | aerosol_absorption_coefficient_660nm | _FillValue | float | NaN |
attribute | aerosol_absorption_coefficient_660nm | actual_range | float | -0.296, 3.541 |
attribute | aerosol_absorption_coefficient_660nm | comment | String | See full report. |
attribute | aerosol_absorption_coefficient_660nm | ioos_category | String | Unknown |
attribute | aerosol_absorption_coefficient_660nm | long_name | String | Aerosol absorption coefficient (1 hour average) measured at 660 nm and standard temperature and pressure |
attribute | aerosol_absorption_coefficient_660nm | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_absorption_coefficient_660nm | units | String | m^-1 |
variable | aerosol_scattering_coefficient_530nm | float | ||
attribute | aerosol_scattering_coefficient_530nm | _FillValue | float | NaN |
attribute | aerosol_scattering_coefficient_530nm | actual_range | float | 0.334, 29.574 |
attribute | aerosol_scattering_coefficient_530nm | comment | String | See full report. |
attribute | aerosol_scattering_coefficient_530nm | ioos_category | String | Unknown |
attribute | aerosol_scattering_coefficient_530nm | long_name | String | Aerosol scattering coefficient (1 hour average) measured at 530 nm and standard temperature and pressure |
attribute | aerosol_scattering_coefficient_530nm | standard_name | String | volume_scattering_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_scattering_coefficient_530nm | units | String | m^-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.