Italian Arctic Data Center ERDDAP
Easier access to scientific data |
log in
Brought to you by CNR-ISP IADC Portal |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Aerosol scattering and absorption coefficients at the Gruvebadet Aerosol Laboratory (Svalbard), from 2022 | F I M | background | CNR | aerosol_optical_gvb_2022 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The dataset is provided in the framework of the SIOS core data curation call [Research Council of Norway, project number 2022_SCD_01, Svalbard Integrated Arctic Earth Observing System - Knowledge Centre, operational phase] |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | ACDD-1.3, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | mauro.mazzola at cnr.it |
attribute | NC_GLOBAL | creator_name | String | CNR |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://iadc.cnr.it |
attribute | NC_GLOBAL | Easternmost_Easting | double | 11.86587 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 78.92136 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.86587 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | For the scattering coefficient the truncation error correction is performed according to Muller et al. (2009) and assuming a scattering angstrom exponent of 1.15 (Schmeisser et al., 2018). For absorption coefficient, we calculated aerosol absorption coefficient at seven wavelengths according to the formula reported by Drinovec et al. (2015). Corrected aerosol absorption coefficient was derived from the increment of aerosol attenuation measured over a time interval of 60 minutes (dATN). The attenuation was normalized by the sampling flow (F), corrected for the leakage factor z (1%), and the filter collection spot area (S=0.785 cm2). To take into account the loading effect, which would lead to an underestimation of aerosol absorption when filter loading increases, the normalized attenuation increment was divided by the factor (1-kATN), where k is derived from the simultaneous attenuation measurements on two different filter spots characterized by different sampling flows (Drinovec et al., 2015). The parameter k in formula (1) is the average value during the 1-hour time interval and it was calculated assuming that it varied linearly in time. The parameter C compensates for the enhancement of aerosol optical absorption due to the scattering of light by the filter fibers and it was equal to 1.39. Black carbon (BC) concentration derived from the aerosol absorption coefficient at 880 nm and assuming a Mass Absorption Cross section of 7.77 m2/g (according to the instrument manufacturer).. Both absorption and scattering coefficient measurements are normalized at standard pressure and temperature conditions (1 atm and 0 degC), averaged over a 1-hour period, and provided at all available wavelengths. |
attribute | NC_GLOBAL | infoUrl | String | https://iadc.cnr.it |
attribute | NC_GLOBAL | institution | String | CNR |
attribute | NC_GLOBAL | keywords | String | aerosol absorption coefficient, aerosol scattering coefficient, BC |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | product_version | String | 2022 |
attribute | NC_GLOBAL | references | String | Müller, T., Nowak, A., Wiedensohler, A., Sheridan, P., Laborde, M., Covert, D.S., Marinoni, A., Imre, K., Henzing, B., Roger, J.C., Martins dos Santos, S., Wilhelm, R., Wang, Y.Q., de Leeuw, G. (2009) Angular Illumination and Truncation of Three Different Integrating Nephelometers: Implications for Empirical, Size-Based Corrections, Aerosol Science and Technology, 43:6, 581-586, DOI: 10.1080/02786820902798484; Schmeisser, L., Backman, J., Ogren, J. A., Andrews, E., Asmi, E., Starkweather, S., Uttal, T., Fiebig, M., Sharma, S., Eleftheriadis, K., Vratolis, S., Bergin, M., Tunved, P., and Jefferson, A.: Seasonality of aerosol optical properties in the Arctic, Atmos. Chem. Phys., 18, 11599-11622, https://doi.org/10.5194/acp-18-11599-2018, 2018; Drinovec, L., Močnik, G., Zotter, P., Prévôt, A. S. H., Ruckstuhl, C., Coz, E., Rupakheti, M., Sciare, J., Müller, T., Wiedensohler, A., and Hansen, A. D. A.: The "dual-spot" Aethalometer: an improved measurement of aerosol black carbon with real-time loading compensation, Atmos. Meas. Tech., 8, 1965–1979, https://doi.org/10.5194/amt-8-1965-2015, 2015. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 78.92136 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | At the Gruvebadet Aerosol Laboratory (GAL) aerosol scattering coefficient is measured at a single wavelength (530 nm) using a Radiance Research nephelometer. Aerosol light absorption is measured 7 wavelengths (370, 470, 520, 590, 660, 880, 950 nm) measured using an AETHALOMETER AE33 from Aerosol Magee Scientific. Data is acquired continuously at 1-minute time resolution by both instruments. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-28T09:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-01-01T19:00:00Z |
attribute | NC_GLOBAL | title | String | Aerosol scattering and absorption coefficients at the Gruvebadet Aerosol Laboratory (Svalbard), from 2022 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 11.86587 |
variable | station_id | String | ||
attribute | station_id | actual_range | String | Gruvebadet Gruvebadet |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | long_name | String | Id of the station in the TimeSeries |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 78.92136, 78.92136 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude position of the station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 11.86587, 11.86587 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude position of the station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6410636E9, 1.672218E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date and time of the measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | aerosol_absorption_coefficient_370nm | float | ||
attribute | aerosol_absorption_coefficient_370nm | _FillValue | float | NaN |
attribute | aerosol_absorption_coefficient_370nm | actual_range | float | -1.458, 45.402 |
attribute | aerosol_absorption_coefficient_370nm | comment | String | See full report. |
attribute | aerosol_absorption_coefficient_370nm | ioos_category | String | Unknown |
attribute | aerosol_absorption_coefficient_370nm | long_name | String | Aerosol absorption coefficient (1 hour average) measured at 370 nm and standard temperature and pressure |
attribute | aerosol_absorption_coefficient_370nm | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_absorption_coefficient_370nm | units | String | m^-1 |
variable | aerosol_absorption_coefficient_470nm | float | ||
attribute | aerosol_absorption_coefficient_470nm | _FillValue | float | NaN |
attribute | aerosol_absorption_coefficient_470nm | actual_range | float | -1.582, 39.219 |
attribute | aerosol_absorption_coefficient_470nm | comment | String | See full report. |
attribute | aerosol_absorption_coefficient_470nm | ioos_category | String | Unknown |
attribute | aerosol_absorption_coefficient_470nm | long_name | String | Aerosol absorption coefficient (1 hour average) measured at 470 nm and standard temperature and pressure |
attribute | aerosol_absorption_coefficient_470nm | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_absorption_coefficient_470nm | units | String | m^-1 |
variable | aerosol_absorption_coefficient_520nm | float | ||
attribute | aerosol_absorption_coefficient_520nm | _FillValue | float | NaN |
attribute | aerosol_absorption_coefficient_520nm | actual_range | float | -1.686, 35.545 |
attribute | aerosol_absorption_coefficient_520nm | comment | String | See full report. |
attribute | aerosol_absorption_coefficient_520nm | ioos_category | String | Unknown |
attribute | aerosol_absorption_coefficient_520nm | long_name | String | Aerosol absorption coefficient (1 hour average) measured at 520 nm and standard temperature and pressure |
attribute | aerosol_absorption_coefficient_520nm | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_absorption_coefficient_520nm | units | String | m^-1 |
variable | aerosol_absorption_coefficient_590nm | float | ||
attribute | aerosol_absorption_coefficient_590nm | _FillValue | float | NaN |
attribute | aerosol_absorption_coefficient_590nm | actual_range | float | -1.675, 31.075 |
attribute | aerosol_absorption_coefficient_590nm | comment | String | See full report. |
attribute | aerosol_absorption_coefficient_590nm | ioos_category | String | Unknown |
attribute | aerosol_absorption_coefficient_590nm | long_name | String | Aerosol absorption coefficient (1 hour average) measured at 590 nm and standard temperature and pressure |
attribute | aerosol_absorption_coefficient_590nm | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_absorption_coefficient_590nm | units | String | m^-1 |
variable | aerosol_absorption_coefficient_660nm | float | ||
attribute | aerosol_absorption_coefficient_660nm | _FillValue | float | NaN |
attribute | aerosol_absorption_coefficient_660nm | actual_range | float | -1.592, 27.547 |
attribute | aerosol_absorption_coefficient_660nm | comment | String | See full report. |
attribute | aerosol_absorption_coefficient_660nm | ioos_category | String | Unknown |
attribute | aerosol_absorption_coefficient_660nm | long_name | String | Aerosol absorption coefficient (1 hour average) measured at 660 nm and standard temperature and pressure |
attribute | aerosol_absorption_coefficient_660nm | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_absorption_coefficient_660nm | units | String | m^-1 |
variable | aerosol_absorption_coefficient_880nm | float | ||
attribute | aerosol_absorption_coefficient_880nm | _FillValue | float | NaN |
attribute | aerosol_absorption_coefficient_880nm | actual_range | float | -1.605, 23.412 |
attribute | aerosol_absorption_coefficient_880nm | comment | String | See full report. |
attribute | aerosol_absorption_coefficient_880nm | ioos_category | String | Unknown |
attribute | aerosol_absorption_coefficient_880nm | long_name | String | Aerosol absorption coefficient (1 hour average) measured at 880 nm and standard temperature and pressure |
attribute | aerosol_absorption_coefficient_880nm | standard_name | String | volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_absorption_coefficient_880nm | units | String | m^-1 |
variable | black_carbon_880nm | float | ||
attribute | black_carbon_880nm | _FillValue | float | NaN |
attribute | black_carbon_880nm | actual_range | float | -206.527, 3013.128 |
attribute | black_carbon_880nm | comment | String | See full report. |
attribute | black_carbon_880nm | ioos_category | String | Unknown |
attribute | black_carbon_880nm | long_name | String | Mass concentration (1 hour average) of equivalent black carbon from absorption measured at 880 nm and at standard temperature and pressure |
attribute | black_carbon_880nm | standard_name | String | mass_concentration_of_absorption_equivalent_black_carbon_of_dry_aerosol_particles_in_air |
attribute | black_carbon_880nm | units | String | g^m-3 |
variable | aerosol_scattering_coefficient_530nm | float | ||
attribute | aerosol_scattering_coefficient_530nm | _FillValue | float | NaN |
attribute | aerosol_scattering_coefficient_530nm | actual_range | float | 0.001, 105.086 |
attribute | aerosol_scattering_coefficient_530nm | comment | String | See full report. |
attribute | aerosol_scattering_coefficient_530nm | ioos_category | String | Unknown |
attribute | aerosol_scattering_coefficient_530nm | long_name | String | Aerosol scattering coefficient (1 hour average) measured at 530 nm and standard temperature and pressure |
attribute | aerosol_scattering_coefficient_530nm | standard_name | String | volume_scattering_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles |
attribute | aerosol_scattering_coefficient_530nm | units | String | m^-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.